MaxVision Symbion Pro 4000 MaxVision GLmaxP2 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 25 | 1.2 | N/A | 2 | 0 | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32 |
2 | 25 | 1.6 | N/A | 2 | 0 | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32 |
3 | 25 | 0.8 | N/A | 2 | 0 | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32 |
4 | 25 | 1.0 | N/A | 2 | 0 | True | False | 5 | 6 | 5 | 0 | 16 | 0 | 32 | 32 | 32 | 32 |
Light Weighted Geometric Mean = 1.10 |
Visual Quality Screen Captures
Raw Log File
Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | MaxVision GLmaxP2 | Processor Type | Intel Pentium II, 450MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381: Service Pack 4) | |
Total Graphics Memory | 8 MB | Number of CPUs | 1 | O/S Type | Windows NT | |
Image Buffer | 16+16 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 0 bits | Primary Cache (KB) | 16/16 (D/I) | Compiler Version | 5.0 | |
Depth Buffer | 15/16 bits | Secondary Cache (KB) | 512 (D+I) | Window System | Win32 | |
Stencil Buffer | 1/0 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.1.25 | |
Accumulation Buffer | Virtual Memory | Memory (MB) | 128 | OpenGL Renderer | PERMEDIA2 | |
Auxiliary Buffer | 0 bits | Disk (MB) | 4300 | OpenGL Vendor | 3Dlabs | |
Other Buffer | 0 bits | Driver Version | 2.12-0593 | |||
Display List Memory | Virtual Memory | Viewperf Version | Viewperf 6.1 | |||
Texture Memory | 0.5 MB + Virtual Memory | Viewperf Executable | viewperf.exe | |||
Display Manufacturer/Model | MaxVision MAX1769 | Comments | ||||
Display Resolution | 1280x1024 | DMA buffers set to 8.
Size of DMA buffers set to 128KB. Sub Buffers set to 5. |
||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 75Hz | |||||
Swap on Vertical Retrace | No |
Price | $2,595 (as of 11/09/98) (list) (includes monitor) |
---|---|
Test Date | 11/98 |
General Availability | Now |
Submitted by | 3Dlabs |