Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 41.8% | 2 28.5% | 3 10.45% | 4 9.5% | 5 4.75% | 6 2.2% | 7 1.5% | 8 0.55% | 9 0.5% | 10 0.25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||||
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $141,100* | 5/96 | 30.3 | 62.3 | 30.4 | 35.0 | 31.1 | 30.4 | 60.5 | 30.5 | 34.5 | 34.1 | 38.22 | $3,692 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000* | 5/96 | 12.9 | 30.6 | 12.8 | 14.8 | 15.2 | 12.8 | 30.8 | 12.7 | 14.7 | 15.2 | 17.07 | $2,812 |
SGI Indigo2 200 MHz R4400 High IMPACT | SGI | Unix | 64 | 2000 | $35,000* | 5/96 | 7.76 | 20.3 | 7.72 | 8.88 | 9.15 | 7.65 | 20.3 | 7.66 | 8.79 | 9.07 | 10.57 | $3,311 |
Intergraph TDZ310 200 MHz RealiZm Z13-GT![]() | Intergraph | Windows NT | 64 | 2000 | $21,985* | 7/96 | 7.08 | 12.50 | 7.06 | 7.99 | 10.70 | 6.98 | 12.50 | 6.99 | 7.88 | 10.70 | 8.67 | $2,536 |
IBM RISC System/6000 Model 3BT POWER GXT1000 Model 002 | IBM | Unix | 64 | 1080 | $40,095* | 04/96 | 4.43 | 12.7 | 4.43 | 5.29 | 7.25 | 4.37 | 12.7 | 4.37 | 5.22 | 7.22 | 6.34 | $6,328 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002 | IBM | Unix | 48 | 1080 | $28,760* | 05/96 | 4.42 | 12.5 | 4.41 | 5.27 | 7.25 | 4.35 | 12.4 | 4.37 | 5.20 | 7.22 | 6.29 | $4,570 |
Sun Ultra 1 Model 170E Freedom Series 3400 | Sun | Unix | 64 | 2100 | $90,995* | 5/96 | 4.08 | 11.50 | 4.08 | 5.48 | 5.47 | 4.08 | 11.50 | 4.08 | 5.48 | 5.48 | 5.82 | $15,638 |
Sun Ultra 1 Model 170E Freedom Series 3300 | Sun | Unix | 64 | 2100 | $78,995* | 5/96 | 3.83 | 11.6 | 3.83 | 5.74 | 5.72 | 3.83 | 11.6 | 3.83 | 5.73 | 5.73 | 5.67 | $13,922 |
Intergraph TDZ310 200 MHz RealiZm Z13-T![]() | Intergraph | Windows NT | 64 | 2000 | $16,990* | 7/96 | 3.00 | 6.74 | 3.01 | 3.53 | 4.91 | 3.37 | 8.24 | 3.40 | 3.88 | 5.75 | 4.01 | $4,237 |
Intergraph TDZ300 200 MHz GLZ1T![]() | Intergraph | Windows NT | 32 | 1000 | $12,690* | 7/96 | 2.97 | 6.32 | 3.00 | 3.45 | 4.99 | 3.20 | 7.60 | 3.20 | 3.70 | 5.68 | 3.91 | $3,246 |
IBM PC360 w/Pentium Pro 150 MHz Intergraph Intense 3D-T![]() | Intergraph | Windows NT | 32 | 1200 | $5,999* | 7/96 | 2.06 | 4.42 | 2.05 | 2.36 | 3.29 | 2.24 | 5.31 | 2.25 | 2.57 | 3.78 | 2.70 | $2,222 |
IBM RISC System/6000 Model 42T POWER GXT500 | IBM | Unix | 64 | 1080 | $19,800* | 04/96 | 1.22 | 8.18 | 1.47 | 2.57 | 2.60 | 1.23 | 8.92 | 1.47 | 2.63 | 2.63 | 2.47 | $8,017 |
IBM PC360 w/Pentium Pro 200MHz Matrox Millenium 4MB (16 bit)![]() | IBM | OS/2 | 32 | 2200 | $6,124* | 06/96 | 1.05 | 2.51 | 1.23 | 1.91 | 2.08 | 0.973 | 2.59 | 1.25 | 1.92 | 2.12 | 1.52 | $4,021 |
Dell Dimension XPS Pro 200n DPI V192![]() | Intel | Windows NT | 64 | 2441 | $7,260 | 6/96 | 0.41 | 7.00 | 1.19 | 3.80 | 3.84 | 0.45 | 7.33 | 1.21 | 3.84 | 3.87 | 1.51 | $4,808 |
IBM PC360 w/Pentium Pro 200MHz Matrox Millenium 4MB (24 bit)![]() | IBM | OS/2 | 32 | 2200 | $6,124* | 06/96 | 1.00 | 2.40 | 1.17 | 1.77 | 1.95 | 1.00 | 2.48 | 1.16 | 1.79 | 1.99 | 1.45 | $4,226 |
IBM PC360 w/Pentium Pro 200MHz Matrox Millenium 4MB (8 bit)![]() | IBM | OS/2 | 32 | 2200 | $6,124* | 06/96 | 1.05 | 2.07 | 1.25 | 1.75 | 1.83 | 1.00 | 1.83 | 1.32 | 1.76 | 1.86 | 1.42 | $4,325 |
Dell XPS/Pro 200n Number 9 Motion PCI w/ 2MB VRAM![]() | Microsoft | Windows NT | 64 | 2500 | $3,435* | 6/96 | 0.630 | 3.170 | 1.540 | 1.720 | 1.730 | 0.624 | 3.430 | 1.610 | 1.790 | 1.810 | 1.32 | $2,612 |
Notes: