Dell XPS/Pro 200n
Number 9 Motion PCI w/ 2MB VRAM AW-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.8 | 0.630 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
2 | 28.5 | 3.170 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
3 | 10.45 | 1.540 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
4 | 9.5 | 1.720 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
5 | 4.75 | 1.730 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
6 | 2.2 | 0.624 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
7 | 1.5 | 3.430 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
8 | 0.55 | 1.610 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
9 | 0.5 | 1.790 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
10 | 0.25 | 1.810 | N/A | 4 | N | True | False | 3 | 3 | 2 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
AW-01 Weighted Geometric Mean = 1.315 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | None | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 4.0 (Build 1345/RC1) | |
Total Graphics Memory | 2 MB | Number of CPUs | 1 | O/S Type | Windows NT | |
Image Buffer | 8 bits | Floating Point | Integral | Window System | Win32 | |
Overlay/Underlay Buffer | 0 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Version | OpenGL 1.1.0 | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 256 | OpenGL Renderer | GDI Generic | |
Stencil Buffer | Virtual Memory | Memory (MB) | 64 | OpenGL Vendor | Microsoft Corporation | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 2500 | Viewperf Version | 5.0 | |
Auxiliary Buffer | Virtual Memory | Driver Version | Not Applicable | |||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | Monitor is Ultrascan 15TX Trinitron color monitor. | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 13.7-inch/Color | |||||
Display Refresh Rate | 60Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 6/30/96) | $3,435 (includes monitor) | |
---|---|---|
Test Date | 6/96 | |
General Availability | 3Q96 | |
Submitted by | Microsoft |