IBM RISC System/6000 Model 43P 133MHz
POWER GXT1000 Model 002 AWadvs-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.8 | 4.42 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
2 | 28.5 | 12.5 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
3 | 10.4 | 4.41 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
4 | 9.5 | 5.27 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
5 | 4.8 | 7.25 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
6 | 2.2 | 4.35 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
7 | 1.5 | 12.4 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
8 | 0.5 | 4.37 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
9 | 0.5 | 5.20 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
10 | 0.2 | 7.22 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
AWadvs-01 Weighted Geometric Mean = 6.293393 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT1000 Model 002 | Processor Type | 133MHz 604 PowerPC | Operating System | AIX 4.2 | |
Total Graphics Memory | 17.5 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 24+24 bits | Floating Point | Integral | Window System | X Window System V11 | |
Overlay/Underlay Buffer | 8+8/0 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | OpenGL Renderer | POWER GXT1000 Model 2 | |
Stencil Buffer | 2 bits | Memory (MB) | 48 | OpenGL Vendor | IBM | |
Accumulation Buffer | 0 bits | Disk (MB) | 1080 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | Not Applicable | |||
Other Buffer | 14 bits (configurable) | Comments | ||||
Display List Memory | Virtual Memory | System configured to swap buffers on horizontal retrace. | ||||
Texture Memory | 1.25 | |||||
Display Manufacturer/Model | IBM/P50 | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 15-inch/Color | |||||
Display Refresh Rate | 77 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 6/28/96) | $28,760(includes monitor) | |
---|---|---|
Test Date | 05/96 | |
General Availability | Now | |
Submitted by | IBM |