These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: 2021-09-24t11:50
| Tester Name | System Name | Results | System Configuration | ||||
|---|---|---|---|---|---|---|---|
| Max Desktops | ORT | MB/s | Workload Name | Memory (GiB) | Total Capacity | ||
| DDN Storage | SFA14KX with GridScaler HTML | TXT | 800 | 2.58 | 2343 | VDI | 3264 | 20.3 TiB | 
| Oracle | Oracle ZFS Storage ZS7-2 Mid Range Four Tray Hybrid Storage System HTML | TXT | 320 | 1.25 | 914 | VDI | 1430 | 467 TiB | 
| SPEC SFS(R) Subcommittee | SPEC SFS(R) 2014 ITM-33 Reference Solution HTML | TXT | 20 | 2.28 | 58 | VDI | 354 | 26 TiB | 
| SPEC SFS(R) Subcommittee | Reference submission HTML | TXT | 100 | 0.71 | 292 | VDI | 352 | 8 TB | 
| WekaIO | WekaIO Matrix 3.1.9 with Supermicro BigTwin Servers HTML | TXT | 1600 | 0.48 | 4683 | VDI | 12096 | 342.73 TiB | 
Last update: 2021-09-24t11:50
[Back to SPECsfs 2014]