| Availability Dates |
| All Hardware | Jul-2003 |
| HTTP Software | Mar-2003 |
| Operating System | May-2003 |
| Supplemental System | May-2003 |
| Hardware |
| Vendor | Aspen Systems |
| Model | Glacier 12 |
| Processor | AMD Opteron 844 1.8 GHz |
| # Processors | 4 cores, 4 chips, 1 core/chip |
| Primary Cache | 64KBI+64KBD on chip |
| Secondary Cache | 1MB |
| Other Cache | none |
| Memory | 32 GB pc2100 DDR |
| Disk Subsystem | 3 15K Ultra320 SCSI |
| Disk Controllers | Onboard LSI SCSI |
| Other Hardware | 4: Dell PowerConnect 5012 switches |
| Software |
| Operating System | SuSE Linux Enterprise Server 8 for AMD32 |
| File System | ext2 |
| Other Software | Intel 4.2.17 driver |
| HTTP Software |
| Vendor | Zeus Technology Ltd. |
| HTTP Software | Zeus WebServer 4.2r2 (32-bit) |
| API | Zeus PEPP 0.8 ISAPI |
| Server Cache | None |
| Log Mode | Binary Log Format |
|
| Test Sponsor |
| Test Date | Apr-2003 |
| Tested By | Advanced Micro Devices |
| SPEC License | 49 |
| Network |
| # of Controllers | 4 |
| Network Controllers | Intel Pro1000 MT Dual Port Server Adapter |
| # of Nets | 4 |
| Type of Nets | Gigabit Ethernet |
| Network Speed | 1 Gb/s |
| MSL (sec) | 30 (Non RFC1122) |
| Time-Wait (sec) | 60 (Non RFC1122) |
| MTU | 1500 |
| Clients |
| # of Clients | 24 |
| Model | Angstrom RenderFX Series 500 |
| Processor | AMD Athlon MP 2000+ 1.67 GHz |
| # of Processors | 1 |
| Memory | 512MB |
| Network Controller | Intel Pro1000 MT |
| Operating System | Windows 2000 Professional |
| Compiler | Microsoft Visual C++ 6.0 |
| Benchmark Configuration |
| Requested Connections | 7900 |
| Fileset Size (MB) | 25400.4 |
|