Second Quarter 2001 SPECweb99 ResultsThese results have been submitted to SPEC; see the disclaimer before studying any results. |
Tester Name | System Name | HTTP Version | CPU # | Result | Full Disclosures |
Dell | PowerEdge 2500 | TUX 2.0 | 2 cores, 2 chips, 1 core/chip | 3222 | Text HTML PDF PS |
Dell | PowerEdge 8450/700 | IIS 5.0 and SWC 3.0 | 8 cores, 8 chips, 1 core/chip | 8001 | Text HTML PDF PS |
Hewlett-Packard Company | HP Netserver LP 2000r | IIS 5.0 and SWC 3.0 | 2 cores, 2 chips, 1 core/chip | 2499 | Text HTML PDF PS |
IBM | IBM eServer pSeries 680 | Zeus 3.3.8.4 | 12 cores, 12 chips, 1 core/chip | 9106 | Text HTML PDF PS |
IBM | IBM eServer xSeries 370 | TUX 2.0 | 1 core, 1 chip, 1 core/chip | 2700 | Text HTML PDF PS |
IBM | IBM eServer xSeries 370 | TUX 2.0 | 2 cores, 2 chips, 1 core/chip | 3999 | Text HTML PDF PS |
IBM | IBM pSeries 660 Model 6H1 | Zeus 3.3.8 | 6 cores, 6 chips, 1 core/chip | 4522 | Text HTML PDF PS |
IBM | RS/6000 7026-M80 | Zeus 3.3.8 | 8 cores, 8 chips, 1 core/chip | 5509 | Text HTML PDF PS |
IBM | pSeries 620 Model 6F1 | Zeus 3.3.8.4 | 6 cores, 6 chips, 1 core/chip | 4654 | Text HTML PDF PS |
IBM | pSeries 660 Model 6F0 (4-way) | Zeus 3.3.8.4 | 4 cores, 4 chips, 1 core/chip | 3280 | Text HTML PDF PS |
IBM | pSeries 660 Model 6F1 (4-way) | Zeus 3.3.8.4 | 4 cores, 4 chips, 1 core/chip | 3280 | Text HTML PDF PS |
IBM | pSeries 660 Model 6H0 (4-way) | Zeus 3.3.8.4 | 4 cores, 4 chips, 1 core/chip | 3279 | Text HTML PDF PS |
IBM | pSeries 660 Model 6H1 (4-way) | Zeus 3.3.8.4 | 4 cores, 4 chips, 1 core/chip | 3279 | Text HTML PDF PS |
Sun Microsystems | Sun Fire 280R | Zeus 3.3.8.4 | 2 cores, 2 chips, 1 core/chip | 2136 | Text HTML PDF PS |
Sun Microsystems | Sun Fire 4800 | iPlanet Web Server 6.0 | 12 cores, 12 chips, 1 core/chip | NC | Text HTML PDF PS |
Last publication update: Mon Apr 25 12:44:13 EDT 2005