SPECweb2005 Result Copyright © 2005 Standard Performance Evaluation Corporation |
Dell: PowerEdge 850 Zeus Technology Ltd.: Zeus Web Server 4.3r1 (x86-64) Apache Software Foundation: Apache Tomcat 5.5.9 |
|
Performance and Configuration Section
Performance Section Configuration Section |
Details Section
Banking Details Ecommerce Details Support Details |
Notes Section
Banking Notes Ecommerce Notes Support Notes |
Errors Section
Banking Errors Ecommerce Errors Support Errors |
Banking | ||||||
---|---|---|---|---|---|---|
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
5050 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
Ecommerce | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
870 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
Support | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
2675 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
|
|
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | login |
|
| 8313.2 | 1.12 | 34430 | account_summary |
|
| 4679.4 | 0.934 | 27587 | check_detail_html |
|
| 2287.3 | 1.024 | 24030 | bill_pay |
|
| 3956.4 | 0.935 | 25501 | add_payee |
|
| 333.2 | 0.901 | 26401 | payee_info |
|
| 399.0 | 1.154 | 43927 | quick_pay |
|
| 2470.2 | 1.126 | 33274 | billpay_status |
|
| 820.5 | 0.929 | 33187 | chg_profile |
|
| 589.3 | 1.072 | 43280 | post_profile |
|
| 360.0 | 0.993 | 36727 | req_checks |
|
| 1192.8 | 1.606 | 88141 | post_chk_order |
|
| 325.5 | 1.009 | 33236 | req_xfer_form |
|
| 429.3 | 0.849 | 22073 | post_fund_xfer |
|
| 342.4 | 0.967 | 24537 | logout |
|
| 5181.6 | 1.197 | 75159 | check_image |
|
| 2028.2 | 0.164 | 10649 |
Total | 1285743 |
| 33709.0 | - | - | |||||
2 | login |
|
| 8066.4 | 1.147 | 34439 | account_summary |
|
| 4540.8 | 0.967 | 27603 | check_detail_html |
|
| 2214.4 | 1.063 | 24029 | bill_pay |
|
| 3844.2 | 0.967 | 25502 | add_payee |
|
| 323.8 | 0.934 | 26401 | payee_info |
|
| 389.6 | 1.202 | 43920 | quick_pay |
|
| 2401.2 | 1.165 | 33273 | billpay_status |
|
| 798.4 | 0.965 | 33187 | chg_profile |
|
| 572.3 | 1.109 | 43280 | post_profile |
|
| 350.6 | 1.033 | 36727 | req_checks |
|
| 1156.0 | 1.631 | 88146 | post_chk_order |
|
| 316.2 | 1.038 | 33235 | req_xfer_form |
|
| 416.9 | 0.877 | 22087 | post_fund_xfer |
|
| 332.6 | 0.994 | 24536 | logout |
|
| 5020.8 | 1.214 | 75146 | check_image |
|
| 1966.2 | 0.171 | 10659 |
Total | 1281546 |
| 32711.2 | - | - | |||||
3 | login |
|
| 7596.8 | 1.203 | 34422 | account_summary |
|
| 4279.4 | 1.037 | 27577 | check_detail_html |
|
| 2092.2 | 1.142 | 24032 | bill_pay |
|
| 3617.5 | 1.038 | 25503 | add_payee |
|
| 303.9 | 1.005 | 26405 | payee_info |
|
| 365.3 | 1.284 | 43920 | quick_pay |
|
| 2260.4 | 1.25 | 33275 | billpay_status |
|
| 749.9 | 1.026 | 33193 | chg_profile |
|
| 538.2 | 1.171 | 43279 | post_profile |
|
| 330.1 | 1.093 | 36731 | req_checks |
|
| 1090.0 | 1.705 | 88114 | post_chk_order |
|
| 297.7 | 1.111 | 33233 | req_xfer_form |
|
| 393.4 | 0.943 | 22057 | post_fund_xfer |
|
| 314.3 | 1.069 | 24535 | logout |
|
| 4726.7 | 1.252 | 75109 | check_image |
|
| 1855.8 | 0.179 | 10652 |
Total | 1271911 |
| 30812.4 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | index |
|
| 12380.9 | 1.539 | 138554 | search |
|
| 8208.6 | 1.817 | 178692 | browse |
|
| 12183.4 | 1.646 | 152542 | browse_productline |
|
| 11841.6 | 1.812 | 174589 | productdetail |
|
| 2882.1 | 0.942 | 53264 | customize1 |
|
| 18644.0 | 1.696 | 165108 | customize2 |
|
| 9962.5 | 1.691 | 164388 | customize3 |
|
| 7425.2 | 2.0 | 177077 | cart |
|
| 2665.3 | 1.018 | 73257 | login |
|
| 1266.8 | 0.775 | 49440 | shipping |
|
| 1037.9 | 0.661 | 42976 | billing |
|
| 759.3 | 0.633 | 33094 | confirm |
|
| 545.7 | 0.469 | 31852 |
Total | 146435 |
| 89804.0 | - | - | |||||
2 | index |
|
| 11505.2 | 1.554 | 138537 | search |
|
| 7720.4 | 1.821 | 178680 | browse |
|
| 11331.1 | 1.659 | 152583 | browse_productline |
|
| 10996.4 | 1.818 | 174567 | productdetail |
|
| 2682.4 | 0.958 | 53410 | customize1 |
|
| 17377.0 | 1.729 | 165115 | customize2 |
|
| 9184.4 | 1.732 | 164384 | customize3 |
|
| 6884.7 | 2.280 | 177093 | cart |
|
| 2491.9 | 1.456 | 73776 | login |
|
| 1166.1 | 1.236 | 48805 | shipping |
|
| 966.5 | 1.096 | 42976 | billing |
|
| 708.2 | 1.117 | 33095 | confirm |
|
| 513.7 | 0.71 | 31852 |
Total | 144892 |
| 83528.7 | - | - | |||||
3 | index |
|
| 11587.0 | 1.557 | 138521 | search |
|
| 7700.2 | 1.823 | 178695 | browse |
|
| 11428.8 | 1.664 | 152698 | browse_productline |
|
| 11127.7 | 1.82 | 174613 | productdetail |
|
| 2720.7 | 0.96 | 53521 | customize1 |
|
| 17577.8 | 1.724 | 165113 | customize2 |
|
| 9293.7 | 1.727 | 164390 | customize3 |
|
| 6927.0 | 2.256 | 177134 | cart |
|
| 2516.7 | 1.396 | 73975 | login |
|
| 1157.3 | 1.179 | 48069 | shipping |
|
| 970.5 | 1.042 | 42976 | billing |
|
| 711.7 | 1.026 | 33094 | confirm |
|
| 514.8 | 0.662 | 31852 |
Total | 144865 |
| 84234.4 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | home |
|
| 861.2 | 0.815 | 59759 | search |
|
| 598.2 | 0.498 | 26776 | catalog |
|
| 691.4 | 0.551 | 33435 | product |
|
| 2907.7 | 1.061 | 66543 | fileCatalog |
|
| 4173.9 | 1.407 | 104565 | file |
|
| 2976.2 | 1.591 | 123570 | download |
|
| 82480.4 | 68.649 | 6865104 |
Total | 465943 |
| 94689.2 | - | - | |||||
2 | home |
|
| 858.1 | 0.784 | 59763 | search |
|
| 595.3 | 0.463 | 26775 | catalog |
|
| 688.4 | 0.521 | 33436 | product |
|
| 2895.4 | 1.027 | 66545 | fileCatalog |
|
| 4156.5 | 1.379 | 104567 | file |
|
| 2963.0 | 1.566 | 123571 | download |
|
| 83057.7 | 69.365 | 6936481 |
Total | 465991 |
| 95214.7 | - | - | |||||
3 | home |
|
| 855.3 | 0.807 | 59765 | search |
|
| 592.3 | 0.48 | 26780 | catalog |
|
| 686.6 | 0.543 | 33438 | product |
|
| 2889.3 | 1.048 | 66544 | fileCatalog |
|
| 4144.4 | 1.403 | 104566 | file |
|
| 2954.1 | 1.588 | 123572 | download |
|
| 82755.0 | 69.347 | 6934872 |
Total | 465820 |
| 94877.3 | - | - |
For questions about this result, please contact the submitter: Dell
Copyright © 2005 Standard Performance Evaluation Corporation
First published at SPEC.org on 28-Sep-2005