|
|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Generator (LG) Configuration | |
|---|---|
| Number of Load Generators | 6 |
| Number of Processes per LG | 160 |
| Biod Max Read Setting | 2 |
| Biod Max Write Setting | 2 |
| LG Type | LG0 |
| LG Model | White Box, Tyan S2915 motherboard |
| Number and Type Processors | Dual Opteron 2218 dual core, 2.6Ghz |
| Memory Size | 8 GB |
| Operating System | Solaris 10 u4 |
| Compiler | SFS97_R1 precompiled binaries |
| Compiler Options | N/A |
| Network Type | Myricom 10GigE |
| Testbed Configuration | ||||
|---|---|---|---|---|
| LG # | LG Type | Network | Target File Systems | Notes |
| 1-6 | LG0 | N0 | /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10, /r/f1, /r/f2, /r/f3, /r/f4, /r/f5, /r/f6, /r/f7, /r/f8, /r/f9, /r/f10 | N/A |
Generated on Wed Jun 18 11:48:02 2008 by SPEC SFS97 HTML Formatter
Copyright © 1997-2008 Standard Performance Evaluation Corporation
First published at SPEC.org on 18-Jun-2008