Second Quarter 2013 SPEC SFS 2008 Results
These results have been submitted to SPEC; see the disclaimer before studying any results. Public use of SPEC’s results requires compliance with SPEC’s Fair Use Guidelines.
| Tested By | Product Name | Results | System Configuration | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Throughput | ORT | Protocol | Memory (GB) | Disks | Exported Capacity | Network Ports | Network Type | ||
| Avere Systems, Inc. | FXT 3800 (32 Node Cluster, Cloud Storage Config) HTML | Text | 1592334 | 1.24 | NFSv3 | 5056 | 582 | 223517.4 GB (OpenSolaris Core filer storage system capacity) | 33 | 10 Gigabit Ethernet | 
| Dell Inc. | Dell Compellent FS8600 v2 - Four Appliances HTML | Text | 494244 | 1.85 | NFSv3 | 256 | 144 | 84 TB | 32 | 10GbE with jumbo frames, 10GbE interconnect network | 
| Dell Inc. | Dell Compellent FS8600 v2 - Two Appliances HTML | Text | 254412 | 1.71 | NFSv3 | 128 | 72 | 42TB | 16 | 10GbE with jumbo frames, 10GbE interconnect network | 
| Dell Inc. | Dell Compellent FS8600 v2 - Single Appliance HTML | Text | 131684 | 1.68 | NFSv3 | 80 | 36 | 19.5TB | 4 | 10GbE with jumbo frames | 
| Gluesys Co., LTD | VTN 2400 HTML | Text | 6135 | 0.75 | NFSv3 | 145.5 | 51 | 36000 GB | 2 | 10G Gigabit Ethernet, Gigabit Ethernet | 
Search/Filter/Sort SPEC SFS 2008 Results
The Results Search tool supports dynamic views of all published SPEC SFS 2008 results.
- Search across all SPEC SFS 2008 Results
- Search across SPEC SFS 2008 NFS results
- Search across SPEC SFS 2008 CIFS results
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPEC SFS 2008 results search interface.