| Hewlett Packard Enterprise ProLiant DL365 Gen11 | ssj_ops@100% = 198,773 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Sep 22, 2024 |
| Hardware Availability: | Jan-2025 | Software Availability: | Jul-2024 | Publication: | Oct 10, 2024 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 204,033 | ||
| Calibration 2 | 200,033 | ||
| Calibration 3 | 198,984 | ||
| ssj_ops@calibrated=199,509 | |||
| 100% | 99.6% | 199,509 | 198,773 |
| 90% | 90.5% | 179,558 | 180,608 |
| 80% | 80.3% | 159,607 | 160,288 |
| 70% | 70.3% | 139,656 | 140,349 |
| 60% | 60.4% | 119,705 | 120,467 |
| 50% | 50.0% | 99,754 | 99,665 |
| 40% | 40.3% | 79,804 | 80,306 |
| 30% | 29.7% | 59,853 | 59,205 |
| 20% | 20.0% | 39,902 | 39,992 |
| 10% | 9.8% | 19,951 | 19,604 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL365 Gen11 |
| Form Factor: | 1U |
| CPU Name: | AMD EPYC 9845 2.1 GHz |
| CPU Characteristics: | 160-Core, 2.10 GHz 320 MB L3 Cache(Max. Boost Clock Up to 3.7 GHz) |
| CPU Frequency (MHz): | 2100 |
| CPU(s) Enabled: | 320 cores, 2 chips, 160 cores/chip |
| Hardware Threads: | 640 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 320 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-6400B-RD1-1211-XT; all slots populated on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit(P44712-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | 1 x HPE MR416i-p Gen11 |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Intel I350-T4 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE (P08449-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2655) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.12+8-LTS-286, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start /NODE [0-19] /AFFINITY [0xF,0xF0,0xF00,0xF000,0xF0000,0xF00000,0xF000000,0xF0000000] |
| JVM Instances: | 160 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | A55 v2.10 (09/11/2024) |
| Management Firmware Version: | 1.62 Aug 09 2024 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018419, HPE ProLiant Agentless Management Service for Windows X64 |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 14,853,279 | 1,486 | |
| Payment | 14,853,285 | |||
| Order Status | 1,485,328 | |||
| Delivery | 1,485,330 | |||
| Stock Level | 1,485,328 | |||
| Customer Report | 14,853,285 | |||
| Calibration 2 | New Order | 14,548,824 | 1,486 | |
| Payment | 14,548,834 | |||
| Order Status | 1,454,882 | |||
| Delivery | 1,454,883 | |||
| Stock Level | 1,454,882 | |||
| Customer Report | 14,548,835 | |||
| Calibration 3 | New Order | 14,471,981 | 1,486 | |
| Payment | 14,471,975 | |||
| Order Status | 1,447,198 | |||
| Delivery | 1,447,198 | |||
| Stock Level | 1,447,198 | |||
| Customer Report | 14,471,978 | |||
| 100% | 99.6% | New Order | 14,463,731 | 1,486 |
| Payment | 14,463,731 | |||
| Order Status | 1,446,374 | |||
| Delivery | 1,446,374 | |||
| Stock Level | 1,446,373 | |||
| Customer Report | 14,463,730 | |||
| 90% | 90.5% | New Order | 13,135,505 | 1,486 |
| Payment | 13,135,503 | |||
| Order Status | 1,313,551 | |||
| Delivery | 1,313,551 | |||
| Stock Level | 1,313,550 | |||
| Customer Report | 13,135,501 | |||
| 80% | 80.3% | New Order | 11,657,423 | 1,486 |
| Payment | 11,657,421 | |||
| Order Status | 1,165,742 | |||
| Delivery | 1,165,742 | |||
| Stock Level | 1,165,743 | |||
| Customer Report | 11,657,425 | |||
| 70% | 70.3% | New Order | 10,207,594 | 1,486 |
| Payment | 10,207,585 | |||
| Order Status | 1,020,757 | |||
| Delivery | 1,020,759 | |||
| Stock Level | 1,020,758 | |||
| Customer Report | 10,207,587 | |||
| 60% | 60.4% | New Order | 8,761,751 | 1,486 |
| Payment | 8,761,751 | |||
| Order Status | 876,174 | |||
| Delivery | 876,176 | |||
| Stock Level | 876,174 | |||
| Customer Report | 8,761,753 | |||
| 50% | 50.0% | New Order | 7,248,723 | 1,486 |
| Payment | 7,248,725 | |||
| Order Status | 724,871 | |||
| Delivery | 724,873 | |||
| Stock Level | 724,873 | |||
| Customer Report | 7,248,718 | |||
| 40% | 40.3% | New Order | 5,840,530 | 1,486 |
| Payment | 5,840,523 | |||
| Order Status | 584,055 | |||
| Delivery | 584,051 | |||
| Stock Level | 584,053 | |||
| Customer Report | 5,840,532 | |||
| 30% | 29.7% | New Order | 4,305,900 | 1,486 |
| Payment | 4,305,905 | |||
| Order Status | 430,588 | |||
| Delivery | 430,591 | |||
| Stock Level | 430,589 | |||
| Customer Report | 4,305,901 | |||
| 20% | 20.0% | New Order | 2,908,619 | 1,486 |
| Payment | 2,908,614 | |||
| Order Status | 290,861 | |||
| Delivery | 290,862 | |||
| Stock Level | 290,860 | |||
| Customer Report | 2,908,610 | |||
| 10% | 9.8% | New Order | 1,425,755 | 1,486 |
| Payment | 1,425,753 | |||
| Order Status | 142,578 | |||
| Delivery | 142,575 | |||
| Stock Level | 142,577 | |||
| Customer Report | 1,425,762 | |||
| Active Idle | New Order | 0 | 1,486 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||