| Hewlett Packard Enterprise ProLiant DL365 Gen11 | ssj_ops@100% = 196,609 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Sep 22, 2024 |
| Hardware Availability: | Jan-2025 | Software Availability: | Jul-2024 | Publication: | Oct 10, 2024 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 201,454 | ||
| Calibration 2 | 197,582 | ||
| Calibration 3 | 196,982 | ||
| ssj_ops@calibrated=197,282 | |||
| 100% | 99.7% | 197,282 | 196,609 |
| 90% | 90.3% | 177,554 | 178,133 |
| 80% | 80.2% | 157,826 | 158,247 |
| 70% | 70.6% | 138,097 | 139,296 |
| 60% | 60.8% | 118,369 | 119,989 |
| 50% | 50.1% | 98,641 | 98,896 |
| 40% | 40.4% | 78,913 | 79,645 |
| 30% | 30.2% | 59,185 | 59,510 |
| 20% | 19.9% | 39,456 | 39,189 |
| 10% | 9.9% | 19,728 | 19,608 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL365 Gen11 |
| Form Factor: | 1U |
| CPU Name: | AMD EPYC 9845 2.1 GHz |
| CPU Characteristics: | 160-Core, 2.10 GHz 320 MB L3 Cache(Max. Boost Clock Up to 3.7 GHz) |
| CPU Frequency (MHz): | 2100 |
| CPU(s) Enabled: | 320 cores, 2 chips, 160 cores/chip |
| Hardware Threads: | 640 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 320 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-6400B-RD1-1211-XT; all slots populated on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit(P44712-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | 1 x HPE MR416i-p Gen11 |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Intel I350-T4 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE (P08449-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2655) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.12+8-LTS-286, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start /NODE [0-19] /AFFINITY [0xF,0xF0,0xF00,0xF000,0xF0000,0xF00000,0xF000000,0xF0000000] |
| JVM Instances: | 160 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | A55 v2.10 (09/11/2024) |
| Management Firmware Version: | 1.62 Aug 09 2024 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018419, HPE ProLiant Agentless Management Service for Windows X64 |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 14,665,504 | 1,486 | |
| Payment | 14,665,507 | |||
| Order Status | 1,466,551 | |||
| Delivery | 1,466,550 | |||
| Stock Level | 1,466,550 | |||
| Customer Report | 14,665,499 | |||
| Calibration 2 | New Order | 14,373,320 | 1,486 | |
| Payment | 14,373,314 | |||
| Order Status | 1,437,330 | |||
| Delivery | 1,437,332 | |||
| Stock Level | 1,437,333 | |||
| Customer Report | 14,373,309 | |||
| Calibration 3 | New Order | 14,337,681 | 1,486 | |
| Payment | 14,337,685 | |||
| Order Status | 1,433,768 | |||
| Delivery | 1,433,768 | |||
| Stock Level | 1,433,767 | |||
| Customer Report | 14,337,688 | |||
| 100% | 99.7% | New Order | 14,301,253 | 1,486 |
| Payment | 14,301,244 | |||
| Order Status | 1,430,124 | |||
| Delivery | 1,430,126 | |||
| Stock Level | 1,430,125 | |||
| Customer Report | 14,301,240 | |||
| 90% | 90.3% | New Order | 12,955,507 | 1,486 |
| Payment | 12,955,515 | |||
| Order Status | 1,295,552 | |||
| Delivery | 1,295,554 | |||
| Stock Level | 1,295,550 | |||
| Customer Report | 12,955,509 | |||
| 80% | 80.2% | New Order | 11,509,198 | 1,486 |
| Payment | 11,509,203 | |||
| Order Status | 1,150,921 | |||
| Delivery | 1,150,921 | |||
| Stock Level | 1,150,917 | |||
| Customer Report | 11,509,185 | |||
| 70% | 70.6% | New Order | 10,130,941 | 1,486 |
| Payment | 10,130,939 | |||
| Order Status | 1,013,093 | |||
| Delivery | 1,013,097 | |||
| Stock Level | 1,013,094 | |||
| Customer Report | 10,130,939 | |||
| 60% | 60.8% | New Order | 8,726,891 | 1,486 |
| Payment | 8,726,884 | |||
| Order Status | 872,689 | |||
| Delivery | 872,688 | |||
| Stock Level | 872,687 | |||
| Customer Report | 8,726,891 | |||
| 50% | 50.1% | New Order | 7,192,540 | 1,486 |
| Payment | 7,192,542 | |||
| Order Status | 719,254 | |||
| Delivery | 719,253 | |||
| Stock Level | 719,254 | |||
| Customer Report | 7,192,538 | |||
| 40% | 40.4% | New Order | 5,792,512 | 1,486 |
| Payment | 5,792,515 | |||
| Order Status | 579,251 | |||
| Delivery | 579,252 | |||
| Stock Level | 579,252 | |||
| Customer Report | 5,792,518 | |||
| 30% | 30.2% | New Order | 4,328,181 | 1,486 |
| Payment | 4,328,181 | |||
| Order Status | 432,817 | |||
| Delivery | 432,819 | |||
| Stock Level | 432,817 | |||
| Customer Report | 4,328,186 | |||
| 20% | 19.9% | New Order | 2,850,308 | 1,486 |
| Payment | 2,850,302 | |||
| Order Status | 285,030 | |||
| Delivery | 285,031 | |||
| Stock Level | 285,031 | |||
| Customer Report | 2,850,298 | |||
| 10% | 9.9% | New Order | 1,426,061 | 1,486 |
| Payment | 1,426,059 | |||
| Order Status | 142,606 | |||
| Delivery | 142,606 | |||
| Stock Level | 142,604 | |||
| Customer Report | 1,426,064 | |||
| Active Idle | New Order | 0 | 1,486 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||