| New H3C Technologies Co., Ltd. H3C UniServer R4900 G6 | SPECpower_ssj2008 = 16,902 overall ssj_ops/watt | ||||
| Test Sponsor: | New H3C Technologies Co., Ltd. | SPEC License #: | 9066 | Test Method: | Single Node |
| Tested By: | New H3C Technologies Co., Ltd. | Test Location: | Hangzhou, Zhejiang, China | Test Date: | Apr 24, 2023 |
| Hardware Availability: | Mar-2023 | Software Availability: | Jan-2023 | Publication: | May 24, 2023 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.8% | 14,622,405 | 877 | 16,677 |
| 90% | 89.9% | 13,161,257 | 796 | 16,525 |
| 80% | 79.9% | 11,703,944 | 574 | 20,397 |
| 70% | 70.1% | 10,261,695 | 463 | 22,167 |
| 60% | 60.0% | 8,785,959 | 401 | 21,921 |
| 50% | 50.0% | 7,321,687 | 363 | 20,154 |
| 40% | 40.0% | 5,858,598 | 331 | 17,686 |
| 30% | 30.0% | 4,389,419 | 303 | 14,495 |
| 20% | 20.0% | 2,930,802 | 275 | 10,663 |
| 10% | 10.0% | 1,469,297 | 235 | 6,256 |
| Active Idle | 0 | 145 | 0 | |
| ∑ssj_ops / ∑power = | 16,902 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | New H3C Technologies Co., Ltd. |
| Model: | H3C UniServer R4900 G6 |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon Platinum 8490H 1.90GHz |
| CPU Characteristics: | 60 Core, 1.90GHz, 112.5MB L3 Cache |
| CPU Frequency (MHz): | 1900 |
| CPU(s) Enabled: | 120 cores, 2 chips, 60 cores/chip |
| Hardware Threads: | 240 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 115200 KB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32 GB |
| Memory Details: | 16 x 32GB 2Rx8 PC5-4800B-R; cpu1-slots 1-D0, 2-D0, 3-D0, 4-D0, 5-D0, 6-D0, 7-D0, 8-D0; cpu2-slots 1-D0, 2-D0, 3-D0, 4-D0, 5-D0, 6-D0, 7-D0, 8-D0; |
| Power Supply Quantity and Rating (W): | 1 x 1300 |
| Power Supply Details: | H3C GW-CRPS1300D3 |
| Disk Drive: | 1 x Intel M.2 SSD 240GB SSDSCKKB240GZ |
| Disk Controller: | Integrated SATA controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Quad-port Intel I350 Gigabit Ethernet controller |
| NICs Enabled in Firmware / OS / Connected: | 4/1/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2019 Datacenter |
| OS Version: | Version 1809(OS Build 17663.1) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.18+9-LTS-195, mixed mode) |
| JVM Command-line Options: | -server -Xmn1825m -Xms1995m -Xmx1995m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=2 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+UseLargePages -XX:+UseParallelOldGC -XX:UseAVX=0 -XX:-UseAdaptiveSizePolicy -XX:-ThreadLocalHandshakes |
| JVM Affinity: | start /NODE[0-7] /AFFINITY [0x3,0xC,0x30,0xC0,0x300,0xC00,0x3000,0xC000,0x30000,0xC0000,0x300000,0xC00000,0x3000000,0xC000000,0x30000000] |
| JVM Instances: | 120 |
| JVM Initial Heap (MB): | 1995 |
| JVM Maximum Heap (MB): | 1995 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 6.00.09 |
| Management Firmware Version: | 6.00.09 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | New H3C Technologies Co., Ltd. |
| Model: | H3C UniServer R4900 G3 |
| CPU Description: | 6233 |
| Memory amount (GB): | 64 |
| Software | |
|---|---|
| Operating System (OS): | Windows Server 2008 R2 Enterprise Edition |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.18+9-LTS-195, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | CHROMA |
| Model: | 66203 |
| Serial Number: | 662030000500 |
| Connectivity: | GPIB |
| Input Connection: | Default |
| Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment) |
| Accredited by: | CEPREI Calibration and Testing Center |
| Calibration Label: | B210202003 |
| Date of Calibration: | 23-Nov-2022 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.10.0-82175bac-20220817 |
| Setup Description: | Connected to PSU |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | DIGI. |
| Model: | Watchport/H |
| Driver Version: | 6.2.1.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | Placed in front the main airflow inlet of the SUT less than 50mm |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 877 | 25.4 |
| 90% | 796 | 25.5 |
| 80% | 574 | 25.6 |
| 70% | 463 | 25.8 |
| 60% | 401 | 25.8 |
| 50% | 363 | 25.8 |
| 40% | 331 | 25.8 |
| 30% | 303 | 25.8 |
| 20% | 275 | 25.8 |
| 10% | 235 | 25.8 |
| Active Idle | 145 | 25.8 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 235V / 50 Hz / 1 phase / 2 wires | 25.4 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 14,623,618 | ||
| Calibration 2 | 14,638,566 | ||
| Calibration 3 | 14,654,846 | ||
| ssj_ops@calibrated=14,646,706 | |||
| 100% | 99.8% | 14,646,706 | 14,622,405 |
| 90% | 89.9% | 13,182,035 | 13,161,257 |
| 80% | 79.9% | 11,717,365 | 11,703,944 |
| 70% | 70.1% | 10,252,694 | 10,261,695 |
| 60% | 60.0% | 8,788,023 | 8,785,959 |
| 50% | 50.0% | 7,323,353 | 7,321,687 |
| 40% | 40.0% | 5,858,682 | 5,858,598 |
| 30% | 30.0% | 4,394,012 | 4,389,419 |
| 20% | 20.0% | 2,929,341 | 2,930,802 |
| 10% | 10.0% | 1,464,671 | 1,469,297 |
| Active Idle | 0 | 0 | |