| New H3C Technologies Co., Ltd. H3C UniServer R4700 G5 | SPECpower_ssj2008 = 10,628 overall ssj_ops/watt | ||||
| Test Sponsor: | New H3C Technologies Co., Ltd. | SPEC License #: | 9066 | Test Method: | Single Node |
| Tested By: | New H3C Technologies Co., Ltd. | Test Location: | Hangzhou, Zhejiang, China | Test Date: | May 7, 2023 |
| Hardware Availability: | Mar-2023 | Software Availability: | Jan-2023 | Publication: | May 24, 2023 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.9% | 6,774,516 | 653 | 10,380 |
| 90% | 90.4% | 6,130,402 | 498 | 12,302 |
| 80% | 80.1% | 5,436,792 | 390 | 13,937 |
| 70% | 69.7% | 4,728,206 | 342 | 13,835 |
| 60% | 59.9% | 4,066,197 | 309 | 13,173 |
| 50% | 50.0% | 3,391,326 | 282 | 12,038 |
| 40% | 40.1% | 2,718,725 | 259 | 10,491 |
| 30% | 30.0% | 2,035,140 | 238 | 8,534 |
| 20% | 20.0% | 1,357,926 | 216 | 6,278 |
| 10% | 10.0% | 679,259 | 191 | 3,548 |
| Active Idle | 0 | 133 | 0 | |
| ∑ssj_ops / ∑power = | 10,628 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | New H3C Technologies Co., Ltd. |
| Model: | H3C UniServer R4700 G5 |
| Form Factor: | 1U |
| CPU Name: | Intel Xeon Platinum 8360Y |
| CPU Characteristics: | 36-Core, 2.40GHz, 54MB L3 Cache |
| CPU Frequency (MHz): | 2400 |
| CPU(s) Enabled: | 72 cores, 2 chips, 36 cores/chip |
| Hardware Threads: | 144 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1280 KB I+D on chip per core |
| Tertiary Cache: | 54 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32 GB |
| Memory Details: | 16 x 32GB 2Rx8 PC4-3200AA-RE4 Samsung; slot DIMM000, DIMM010, DIMM020, DIMM030, DIMM040, DIMM050, DIMM060, DIMM070, DIMM100, DIMM110, DIMM120, DIMM130, DIMM140, DIMM150, DIMM160, DIMM170 populated |
| Power Supply Quantity and Rating (W): | 1 x 1300 |
| Power Supply Details: | H3C GW-CRPS1300D3 |
| Disk Drive: | 1 x Intel M.2 SSD 240GB SSDSCKKB240GZ |
| Disk Controller: | Integrated SATA controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Quad-port Intel I350 Gigabit Ethernet controller |
| NICs Enabled in Firmware / OS / Connected: | 4/1/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2019 Datacenter |
| OS Version: | Version 1809(OS Build 17663.1) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.18+9-LTS-195, mixed mode) |
| JVM Command-line Options: | -server -Xmn1825m -Xms1995m -Xmx1995m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:ParallelGCThreads=2 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+UseLargePages -XX:+UseParallelOldGC -XX:UseAVX=0 -XX:-UseAdaptiveSizePolicy -XX:-ThreadLocalHandshakes |
| JVM Affinity: | start /NODE[0-3] /AFFINITY [0x3,0xC,0x30,0xC0,0x300,0xC00,0x3000,0xC000,0x30000,0xC0000,0x300000,0xC00000,0x3000000,0xC000000,0x30000000,0xC0000000,0x300000000,0xC00000000] |
| JVM Instances: | 72 |
| JVM Initial Heap (MB): | 1995 |
| JVM Maximum Heap (MB): | 1995 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 5.58(C35) |
| Management Firmware Version: | 3.35 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | New H3C Technologies Co., Ltd. |
| Model: | H3C UniServer R4900 G3 |
| CPU Description: | 6233 |
| Memory amount (GB): | 64 |
| Software | |
|---|---|
| Operating System (OS): | Windows Server 2008 R2 Enterprise Edition |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM 18.9 (build 11.0.18+9-LTS-195, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | CHROMA |
| Model: | 66203 |
| Serial Number: | 662030000500 |
| Connectivity: | GPIB |
| Input Connection: | Default |
| Metrology Institute: | CNAS (China National Accreditation Service for Conformity Assessment) |
| Accredited by: | CEPREI Calibration and Testing Center |
| Calibration Label: | B210202003 |
| Date of Calibration: | 23-Nov-2022 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.10.0-82175bac-20220817 |
| Setup Description: | Connected to PSU |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | DIGI. |
| Model: | Watchport/H |
| Driver Version: | 6.2.1.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | Placed in front the main airflow inlet of the SUT less than 50mm |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 653 | 24.7 |
| 90% | 498 | 24.6 |
| 80% | 390 | 24.6 |
| 70% | 342 | 24.4 |
| 60% | 309 | 24.2 |
| 50% | 282 | 24.1 |
| 40% | 259 | 24.0 |
| 30% | 238 | 23.9 |
| 20% | 216 | 23.9 |
| 10% | 191 | 23.8 |
| Active Idle | 133 | 23.8 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 235V / 50 Hz / 1 phase / 2 wires | 23.8 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 6,743,628 | ||
| Calibration 2 | 6,777,456 | ||
| Calibration 3 | 6,789,642 | ||
| ssj_ops@calibrated=6,783,549 | |||
| 100% | 99.9% | 6,783,549 | 6,774,516 |
| 90% | 90.4% | 6,105,194 | 6,130,402 |
| 80% | 80.1% | 5,426,839 | 5,436,792 |
| 70% | 69.7% | 4,748,484 | 4,728,206 |
| 60% | 59.9% | 4,070,129 | 4,066,197 |
| 50% | 50.0% | 3,391,775 | 3,391,326 |
| 40% | 40.1% | 2,713,420 | 2,718,725 |
| 30% | 30.0% | 2,035,065 | 2,035,140 |
| 20% | 20.0% | 1,356,710 | 1,357,926 |
| 10% | 10.0% | 678,355 | 679,259 |
| Active Idle | 0 | 0 | |