| Hitachi, Ltd. HA8000/RS220 (LK1) | SPECpower_ssj2008 = 2,126 overall ssj_ops/watt | ||||
| Test Sponsor: | Hitachi, Ltd. | SPEC License #: | 35 | Test Method: | Single Node | 
| Tested By: | Hitachi, Ltd. | Test Location: | Hadano, Kanagawa, Japan | Test Date: | Feb 3, 2011 | 
| Hardware Availability: | Dec-2010 | Software Availability: | Jun-2010 | Publication: | Mar 9, 2011 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 297 | 23.2 | 
| Calibration 2 | 298 | 23.2 | 
| Calibration 3 | 298 | 23.2 | 
| 100% | 297 | 23.2 | 
| 90% | 278 | 23.2 | 
| 80% | 261 | 23.2 | 
| 70% | 241 | 23.2 | 
| 60% | 223 | 23.2 | 
| 50% | 206 | 23.2 | 
| 40% | 193 | 23.2 | 
| 30% | 181 | 23.1 | 
| 20% | 170 | 23.1 | 
| 10% | 158 | 23.1 | 
| Active Idle | 132 | 23.2 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. | 
| Model: | WT210 | 
| Serial Number: | 91K717967 | 
| Connectivity: | RS-232C | 
| Input Connection: | Default | 
| Calibration Institute: | AIST (National Institute of Advanced Industrial Science and Technology) | 
| Accredited by: | Yokogawa Meters & Instruments Corporation | 
| Calibration Label: | B102481 | 
| Date of Calibration: | 07-Jul-2010 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.4.0-7071d9e7 | 
| Setup Description: | None | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/H | 
| Driver Version: | Watchport Virtual Port 5.10.26.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | None | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 200 | 300.0 | 1.54 | 2.0 | 0.965 | 297 | 0.4% | 
| Calibration 2 | 200 | 300.0 | 1.55 | 2.0 | 0.965 | 298 | 0.4% | 
| Calibration 3 | 200 | 300.0 | 1.55 | 2.0 | 0.965 | 298 | 0.4% | 
| 100% | 200 | 300.0 | 1.54 | 2.0 | 0.965 | 297 | 0.4% | 
| 90% | 200 | 300.0 | 1.45 | 2.0 | 0.963 | 278 | 0.4% | 
| 80% | 200 | 300.0 | 1.36 | 2.0 | 0.960 | 261 | 0.4% | 
| 70% | 200 | 300.0 | 1.26 | 2.0 | 0.958 | 241 | 0.4% | 
| 60% | 200 | 300.0 | 1.17 | 2.0 | 0.956 | 223 | 0.4% | 
| 50% | 200 | 300.0 | 1.08 | 2.0 | 0.953 | 206 | 0.5% | 
| 40% | 200 | 300.0 | 1.02 | 2.0 | 0.949 | 193 | 0.5% | 
| 30% | 200 | 300.0 | 0.960 | 1.0 | 0.945 | 181 | 0.3% | 
| 20% | 200 | 300.0 | 0.906 | 1.0 | 0.941 | 170 | 0.3% | 
| 10% | 200 | 300.0 | 0.848 | 1.0 | 0.933 | 158 | 0.4% | 
| Active Idle | 200 | 300.0 | 0.725 | 1.0 | 0.912 | 132 | 0.4% | 
