| NEC Corporation Express5800/R140b-4 | SPECpower_ssj2008 = 1,314 overall ssj_ops/watt | ||||
| Test Sponsor: | NEC Corporation | SPEC License #: | 9006 | Test Method: | Single Node | 
| Tested By: | NEC Corporation | Test Location: | Fuchu, Tokyo, Japan | Test Date: | Dec 4, 2010 | 
| Hardware Availability: | May-2010 | Software Availability: | Sep-2010 | Publication: | Jan 4, 2011 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 908 | 20.9 | 
| Calibration 2 | 914 | 20.9 | 
| Calibration 3 | 915 | 21.0 | 
| 100% | 913 | 20.9 | 
| 90% | 878 | 20.9 | 
| 80% | 840 | 21.0 | 
| 70% | 801 | 20.9 | 
| 60% | 762 | 20.9 | 
| 50% | 718 | 20.9 | 
| 40% | 673 | 21.0 | 
| 30% | 628 | 21.0 | 
| 20% | 583 | 20.9 | 
| 10% | 540 | 20.9 | 
| Active Idle | 498 | 20.9 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. | 
| Model: | WT210 | 
| Serial Number: | 91H928024 | 
| Connectivity: | RS-232C | 
| Input Connection: | Default | 
| Calibration Institute: | AIST (National Institute of Advanced Industrial Science and Technology) | 
| Accredited by: | JQA (Japan Quality Assurance Organization) | 
| Calibration Label: | 150-95429 | 
| Date of Calibration: | 4-Mar-2010 | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| PTDaemon Version: | 1.4.0-7071d9e7 | 
| Setup Description: | None | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/H | 
| Driver Version: | 5.30.2.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | same as CCS | 
| PTDaemon Host OS: | same as CCS | 
| Setup Description: | None | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 201 | 300.0 | 4.53 | 5.0 | 0.998 | 908 | 0.3% | 
| Calibration 2 | 201 | 300.0 | 4.55 | 5.0 | 0.998 | 914 | 0.3% | 
| Calibration 3 | 201 | 300.0 | 4.56 | 5.0 | 0.998 | 915 | 0.3% | 
| 100% | 201 | 300.0 | 4.56 | 5.0 | 0.998 | 913 | 0.3% | 
| 90% | 200 | 300.0 | 4.39 | 5.0 | 0.998 | 878 | 0.3% | 
| 80% | 200 | 300.0 | 4.22 | 5.0 | 0.998 | 840 | 0.3% | 
| 70% | 200 | 300.0 | 4.02 | 5.0 | 0.997 | 801 | 0.3% | 
| 60% | 201 | 300.0 | 3.81 | 5.0 | 0.997 | 762 | 0.3% | 
| 50% | 200 | 300.0 | 3.59 | 5.0 | 0.996 | 718 | 0.3% | 
| 40% | 201 | 300.0 | 3.36 | 5.0 | 0.995 | 673 | 0.3% | 
| 30% | 204 | 300.0 | 3.11 | 5.0 | 0.993 | 628 | 0.4% | 
| 20% | 204 | 300.0 | 2.88 | 5.0 | 0.992 | 583 | 0.4% | 
| 10% | 204 | 300.0 | 2.68 | 5.0 | 0.992 | 540 | 0.4% | 
| Active Idle | 204 | 300.0 | 2.47 | 5.0 | 0.991 | 498 | 0.4% | 
