Second Quarter 2010 SPECpower_ssj 2008 Results
These results have been submitted to SPEC; see the disclaimer before studying any results. Public use of SPEC’s results requires compliance with SPEC’s Fair Use Guidelines.
| Hardware Vendor Test Sponsor | System Enclosure (if applicable) | Nodes | JVM Vendor | Processor | Total Memory (GB) | Submeasurements | Result (Overall ssj_ops/watt) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU Description | MHz | Chips | Cores | Total Threads | ssj_ops @ 100% | avg. watts @ 100% | avg. watts @ active idle | ||||||
| Acer Incorporated | Acer AR380 F1 Apr 7, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Xeon L5530 | 2400 | 2 | 8 | 16 | 8 | 466,636 | 197 | 88.1 | 1,597 | 
| Acer Incorporated | Gateway GR380 F1 Apr 7, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Xeon L5530 | 2400 | 2 | 8 | 16 | 8 | 465,883 | 198 | 88.2 | 1,592 | 
| Acer Incorporated | Acer AT350 F1 Apr 21, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Xeon L5530 | 2400 | 2 | 8 | 16 | 8 | 466,089 | 193 | 88.5 | 1,618 | 
| Acer Incorporated | Gateway GT350 F1 Apr 21, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Xeon L5530 | 2400 | 2 | 8 | 16 | 8 | 465,545 | 192 | 87.7 | 1,630 | 
| Acer Incorporated | Acer AT110 F1 May 19, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Xeon Processor L3360 | 2833 | 1 | 4 | 4 | 4 | 183,161 | 95.4 | 49.6 | 1,243 | 
| Acer Incorporated | Gateway GT110 F1 May 19, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Xeon Processor L3360 | 2833 | 1 | 4 | 4 | 4 | 184,372 | 94.5 | 47.7 | 1,263 | 
| Dell Inc. | PowerEdge R610 (Intel Xeon X5670, 2.93 GHz) May 19, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 914,076 | 244 | 62.3 | 2,938 | 
| Dell Inc. | PowerEdge R710 (Intel Xeon X5670, 2.93 GHz) May 19, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 910,681 | 236 | 64.6 | 2,963 | 
| Dell Inc. | PowerEdge R815 (AMD Opteron 6174, 2.20 GHz) Jun 30, 2010 | HTML | Text | 1 | IBM Corporation | AMD Opteron 6174 | 2200 | 2 | 24 | 24 | 16 | 926,676 | 279 | 100 | 2,357 | 
| Dell Inc. | PowerEdge R815 (AMD Opteron 6174, 2.20 GHz) Jun 30, 2010 | HTML | Text | 1 | IBM Corporation | AMD Opteron 6174 | 2200 | 4 | 48 | 48 | 32 | 1,840,454 | 509 | 142 | 2,696 | 
| Fujitsu | PRIMERGY RX300 S6 (Intel Xeon X5670) Apr 7, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 917,763 | 245 | 77.9 | 2,822 | 
| Fujitsu | PRIMERGY RX200 S6 (Intel Xeon X5670) Apr 7, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 913,790 | 242 | 76.2 | 2,850 | 
| Fujitsu | PRIMERGY TX300 S6 (Intel Xeon X5670) May 19, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 916,072 | 236 | 78.5 | 2,900 | 
| Hardware Vendor Test Sponsor | System Enclosure (if applicable) | Nodes | JVM Vendor | Processor | Total Memory (GB) | Submeasurements | Result (Overall ssj_ops/watt) | ||||||
| CPU Description | MHz | Chips | Cores | Total Threads | ssj_ops @ 100% | avg. watts @ 100% | avg. watts @ active idle | ||||||
| Hewlett-Packard Company | ProLiant DL385 G7 (2.2GHz, AMD Opteron 6174) Apr 7, 2010 | HTML | Text | 1 | IBM Corporation | AMD Opteron 6174 | 2200 | 2 | 12 | 24 | 16 | 888,819 | 271 | 101 | 2,355 | 
| Hewlett-Packard Company | ProLiant SL2X170z G6 ProLiant SL6000 Apr 21, 2010 | HTML | Text | 4 | IBM Corporation | Intel Xeon X5670 | 2933 | 8 | 48 | 96 | 64 | 3,417,531 | 858 | 194 | 3,106 | 
| Hewlett-Packard Company | ProLiant DL360 G6 (2.93 GHz, Intel Xeon X5670 processor) Apr 21, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 16 | 872,258 | 250 | 68.9 | 2,692 | 
| Hewlett-Packard Company | ProLiant DL380 G6 (2.93 GHz, Intel Xeon X5670 processor) Apr 21, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 16 | 902,465 | 249 | 68.1 | 2,780 | 
| Hewlett-Packard Company | ProLiant DL170h G6 (2.93 GHz, Intel Xeon X5670 processor) ProLiant h1000 G6 Apr 21, 2010 | HTML | Text | 4 | IBM Corporation | Intel Xeon X5670 | 2933 | 8 | 48 | 96 | 64 | 3,444,415 | 952 | 219 | 2,882 | 
| Hewlett-Packard Company | ProLiant DL170h G6 (2.93 GHz, Intel Xeon X5670 processor) ProLiant h1000 G6 May 13, 2010 | HTML | Text | 4 | IBM Corporation | Intel Xeon X5670 | 2933 | 8 | 48 | 96 | 64 | 3,424,663 | 883 | 216 | 3,008 | 
| Hewlett-Packard Company | ProLiant SL2x170z G6 ProLiant SL6000 Jun 2, 2010 | HTML | Text | 4 | IBM Corporation | Intel Xeon L5530 | 2400 | 8 | 32 | 64 | 32 | 2,097,467 | 656 | 179 | 2,357 | 
| Hewlett-Packard Company | ProLiant SL2x170z G6 ProLiant SL6000 Jun 17, 2010 | HTML | Text | 4 | IBM Corporation | Intel Xeon L5640 | 2267 | 8 | 48 | 96 | 64 | 2,889,017 | 662 | 181 | 3,210 | 
| IBM Corporation | IBM System x iDataPlex dx360 M3 IBM iDataPlex 2U Flex chassis Apr 7, 2010 | HTML | Text | 2 | IBM Corporation | Intel Xeon X5670 | 2933 | 4 | 24 | 48 | 24 | 1,800,052 | 475 | 101 | 3,038 | 
| IBM Corporation | IBM System x3400 M3 Apr 7, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 917,430 | 258 | 69.2 | 2,660 | 
| IBM Corporation | IBM System x3650 M3 Apr 7, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 922,152 | 238 | 66.3 | 2,927 | 
| IBM Corporation | IBM System x3550 M3 Apr 7, 2010 | HTML | Text | 1 | IBM Corporation | Intel Xeon X5670 | 2933 | 2 | 12 | 24 | 12 | 912,178 | 247 | 66 | 2,843 | 
| IBM Corporation | IBM System x iDataPlex dx360 M3 IBM iDataPlex 2U Flex chassis Jun 2, 2010 | HTML | Text | 2 | IBM Corporation | Intel Xeon L5640 | 2267 | 4 | 24 | 48 | 24 | 1,471,188 | 341 | 92.7 | 3,159 | 
| Hardware Vendor Test Sponsor | System Enclosure (if applicable) | Nodes | JVM Vendor | Processor | Total Memory (GB) | Submeasurements | Result (Overall ssj_ops/watt) | ||||||
| CPU Description | MHz | Chips | Cores | Total Threads | ssj_ops @ 100% | avg. watts @ 100% | avg. watts @ active idle | ||||||
| NEC Corporation | Express5800/GT110b-S (Water Cooling) May 13, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Core i3-540 | 3067 | 1 | 2 | 4 | 4 | 129,402 | 60.9 | 25.8 | 1,468 | 
| NEC Corporation | Express5800/GT110b May 13, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Xeon X3430 | 2400 | 1 | 4 | 4 | 4 | 217,709 | 100 | 32.6 | 1,730 | 
| NEC Corporation | Express5800/GT110b-S May 13, 2010 | HTML | Text | 1 | Oracle Corporation | Intel Core i3-540 | 3067 | 1 | 2 | 4 | 4 | 130,559 | 60.9 | 24.8 | 1,499 | 
| ZT Systems ZT Systems | 1253Ra Datacenter Server Jun 23, 2010 | HTML | Text | 1 | IBM Corporation | AMD Opteron 4164 EE | 1800 | 2 | 12 | 12 | 16 | 409,496 | 126 | 56.6 | 2,106 | 
Search/Filter/Sort SPECpower_ssj 2008 Results
The Results Search tool supports dynamic views of all published SPEC results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, e.g. the Advanced SPECpower_ssj 2008 results search interface.