| Hewlett-Packard Company ProLiant DL785 G5 (2.50GHz, AMD Opteron 8381 HE) | ssj_ops@100% = 1,136,736 ssj_ops@100% per JVM = 142,092 | ||||
| Test Sponsor: | Hewlett-Packard Company | SPEC License #: | 3 | Test Method: | Single Node | 
| Tested By: | Hewlett-Packard Company | Test Location: | Cupertino, CA, USA | Test Date: | Apr 15, 2009 | 
| Hardware Availability: | Jun-2009 | Software Availability: | May-2009 | Publication: | Jun 3, 2009 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 1,162,742 | ||
| Calibration 2 | 1,150,070 | ||
| Calibration 3 | 1,132,245 | ||
| ssj_ops@calibrated=1,141,157 | |||
| 100% | 99.6% | 1,141,157 | 1,136,736 | 
| 90% | 89.5% | 1,027,041 | 1,021,777 | 
| 80% | 80.0% | 912,926 | 912,556 | 
| 70% | 70.6% | 798,810 | 805,638 | 
| 60% | 60.0% | 684,694 | 684,636 | 
| 50% | 49.9% | 570,579 | 569,095 | 
| 40% | 39.8% | 456,463 | 453,955 | 
| 30% | 29.9% | 342,347 | 341,468 | 
| 20% | 20.0% | 228,231 | 228,430 | 
| 10% | 9.8% | 114,116 | 112,283 | 
| Active Idle | 0 | 0 | |
 
    | Set Identifier: | sut | 
| Set Description: | ProLiant DL785 G5 (2.50GHz, AMD Opteron 8381 HE) | 
| # of Identical Nodes: | 1 | 
| Comment: | None | 
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett-Packard Company | 
| Model: | ProLiant DL785 G5 (2.50GHz, AMD Opteron 8381 HE) | 
| Form Factor: | 7U | 
| CPU Name: | Quad-Core AMD Opteron(r) Processor 8381 HE | 
| CPU Characteristics: | Quad-Core, 2.5GHz, 6MB L3 Cache | 
| CPU Frequency (MHz): | 2500 | 
| CPU(s) Enabled: | 32 cores, 8 chips, 4 cores/chip | 
| Hardware Threads: | 32 (1 / core) | 
| CPU(s) Orderable: | 4,8 chips | 
| Primary Cache: | 64 KB I + 64 KB D on chip per core | 
| Secondary Cache: | 512 KB I+D on chip per chip | 
| Tertiary Cache: | 6 MB I+D off chip per chip | 
| Other Cache: | None | 
| Memory Amount (GB): | 32 | 
| # and size of DIMM: | 16 x 2048 MB | 
| Memory Details: | 4GB Reg PC2-5300 2x2GB LP Kit 483401-B21; slots 1 and 2 populated on each board | 
| Power Supply Quantity and Rating (W): | 3 x 1200 | 
| Power Supply Details: | HP P/N 437572-B21 | 
| Disk Drive: | 1 x 73GB 10K RPM SAS | 
| Disk Controller: | Integrated P400i SmartArray controller | 
| # and type of Network Interface Cards (NICs) Installed: | 2 x NC373i NIC | 
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 | 
| Network Speed (Mbit): | 1000 | 
| Keyboard: | KVM | 
| Mouse: | KVM | 
| Monitor: | None | 
| Optical Drives: | Yes | 
| Other Hardware: | none | 
| Software | |
|---|---|
| Power Management: | HP Dynamic Power Regulator enabled | 
| Operating System (OS): | Red Hat Enterprise Linux 5.3 | 
| OS Version: | 2.6.18-128.el5 (64-bit) | 
| Filesystem: | ext3 | 
| JVM Vendor: | Oracle | 
| JVM Version: | Oracle JRockit(R) (build P28.0.0-8-109238-1.6.0_05-20090130-1405-linux-x86_64, compiled mode) | 
| JVM Command-line Options: | -Xms3600m -Xmx3600m -Xns3100m -XXaggressive -XlargePages -XXthroughputCompaction -XXcallprofiling -Xgc:genpar -XXgcthreads:4 -XXtlasize:min=12k,preferred=1024k | 
| JVM Affinity: | numactl --membind=N --cpunodebind=N (N from 0 to 7) | 
| JVM Instances: | 16 | 
| JVM Initial Heap (MB): | 3600 | 
| JVM Maximum Heap (MB): | 3600 | 
| JVM Address Bits: | 64 | 
| Boot Firmware Version: | A15 05/05/2009 | 
| Management Firmware Version: | 1.70 | 
| Workload Version: | SSJ 1.1.3 | 
| Director Location: | Controller | 
| Other Software: | None | 
| JVM Instance | ssj_ops@100% | 
|---|---|
| 0001.001 | 133,381 | 
| 0001.002 | 146,849 | 
| 0001.003 | 137,911 | 
| 0001.004 | 148,810 | 
| 0001.005 | 147,616 | 
| 0001.006 | 148,343 | 
| 0001.007 | 136,323 | 
| 0001.008 | 137,502 | 
| ssj_ops@100% | 1,136,736 | 
| ssj_ops@100% per JVM | 142,092 | 
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 139,877 | ||
| Calibration 2 | 136,893 | ||
| Calibration 3 | 127,753 | ||
| ssj_ops@calibrated=132,323 | |||
| 100% | 100.8% | 132,323 | 133,381 | 
| 90% | 85.8% | 119,091 | 113,580 | 
| 80% | 79.9% | 105,858 | 105,675 | 
| 70% | 73.2% | 92,626 | 96,914 | 
| 60% | 59.7% | 79,394 | 79,018 | 
| 50% | 49.4% | 66,162 | 65,397 | 
| 40% | 39.7% | 52,929 | 52,506 | 
| 30% | 30.4% | 39,697 | 40,220 | 
| 20% | 19.5% | 26,465 | 25,782 | 
| 10% | 9.7% | 13,232 | 12,797 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 149,799 | ||
| Calibration 2 | 147,566 | ||
| Calibration 3 | 147,423 | ||
| ssj_ops@calibrated=147,494 | |||
| 100% | 99.6% | 147,494 | 146,849 | 
| 90% | 90.6% | 132,745 | 133,594 | 
| 80% | 81.0% | 117,995 | 119,457 | 
| 70% | 70.8% | 103,246 | 104,382 | 
| 60% | 60.1% | 88,497 | 88,702 | 
| 50% | 50.6% | 73,747 | 74,684 | 
| 40% | 39.5% | 58,998 | 58,307 | 
| 30% | 29.4% | 44,248 | 43,435 | 
| 20% | 20.2% | 29,499 | 29,836 | 
| 10% | 9.9% | 14,749 | 14,545 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 141,314 | ||
| Calibration 2 | 139,213 | ||
| Calibration 3 | 137,867 | ||
| ssj_ops@calibrated=138,540 | |||
| 100% | 99.5% | 138,540 | 137,911 | 
| 90% | 89.7% | 124,686 | 124,296 | 
| 80% | 79.4% | 110,832 | 110,004 | 
| 70% | 69.6% | 96,978 | 96,382 | 
| 60% | 60.3% | 83,124 | 83,551 | 
| 50% | 50.1% | 69,270 | 69,362 | 
| 40% | 39.5% | 55,416 | 54,777 | 
| 30% | 30.6% | 41,562 | 42,347 | 
| 20% | 20.2% | 27,708 | 27,951 | 
| 10% | 10.0% | 13,854 | 13,807 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 152,061 | ||
| Calibration 2 | 150,213 | ||
| Calibration 3 | 149,084 | ||
| ssj_ops@calibrated=149,648 | |||
| 100% | 99.4% | 149,648 | 148,810 | 
| 90% | 90.6% | 134,684 | 135,637 | 
| 80% | 79.6% | 119,719 | 119,074 | 
| 70% | 70.5% | 104,754 | 105,464 | 
| 60% | 60.3% | 89,789 | 90,265 | 
| 50% | 49.9% | 74,824 | 74,742 | 
| 40% | 40.0% | 59,859 | 59,910 | 
| 30% | 29.8% | 44,895 | 44,610 | 
| 20% | 20.1% | 29,930 | 30,067 | 
| 10% | 9.8% | 14,965 | 14,732 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 150,029 | ||
| Calibration 2 | 149,884 | ||
| Calibration 3 | 147,556 | ||
| ssj_ops@calibrated=148,720 | |||
| 100% | 99.3% | 148,720 | 147,616 | 
| 90% | 89.8% | 133,848 | 133,618 | 
| 80% | 80.2% | 118,976 | 119,239 | 
| 70% | 70.1% | 104,104 | 104,228 | 
| 60% | 59.7% | 89,232 | 88,731 | 
| 50% | 49.0% | 74,360 | 72,827 | 
| 40% | 40.0% | 59,488 | 59,530 | 
| 30% | 29.8% | 44,616 | 44,370 | 
| 20% | 20.0% | 29,744 | 29,768 | 
| 10% | 9.9% | 14,872 | 14,707 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 150,836 | ||
| Calibration 2 | 149,911 | ||
| Calibration 3 | 148,402 | ||
| ssj_ops@calibrated=149,156 | |||
| 100% | 99.5% | 149,156 | 148,343 | 
| 90% | 89.5% | 134,241 | 133,546 | 
| 80% | 80.0% | 119,325 | 119,296 | 
| 70% | 70.2% | 104,409 | 104,665 | 
| 60% | 59.5% | 89,494 | 88,771 | 
| 50% | 50.2% | 74,578 | 74,898 | 
| 40% | 40.0% | 59,662 | 59,646 | 
| 30% | 29.8% | 44,747 | 44,392 | 
| 20% | 20.0% | 29,831 | 29,807 | 
| 10% | 9.9% | 14,916 | 14,730 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 138,422 | ||
| Calibration 2 | 137,945 | ||
| Calibration 3 | 137,596 | ||
| ssj_ops@calibrated=137,770 | |||
| 100% | 98.9% | 137,770 | 136,323 | 
| 90% | 89.8% | 123,993 | 123,760 | 
| 80% | 79.2% | 110,216 | 109,177 | 
| 70% | 69.8% | 96,439 | 96,177 | 
| 60% | 60.0% | 82,662 | 82,657 | 
| 50% | 49.6% | 68,885 | 68,337 | 
| 40% | 40.0% | 55,108 | 55,061 | 
| 30% | 29.8% | 41,331 | 41,096 | 
| 20% | 19.9% | 27,554 | 27,436 | 
| 10% | 9.8% | 13,777 | 13,538 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 140,405 | ||
| Calibration 2 | 138,446 | ||
| Calibration 3 | 136,564 | ||
| ssj_ops@calibrated=137,505 | |||
| 100% | 100.0% | 137,505 | 137,502 | 
| 90% | 90.0% | 123,755 | 123,747 | 
| 80% | 80.5% | 110,004 | 110,633 | 
| 70% | 70.9% | 96,254 | 97,426 | 
| 60% | 60.3% | 82,503 | 82,941 | 
| 50% | 50.1% | 68,753 | 68,847 | 
| 40% | 39.4% | 55,002 | 54,219 | 
| 30% | 29.8% | 41,252 | 40,998 | 
| 20% | 20.2% | 27,501 | 27,782 | 
| 10% | 9.8% | 13,751 | 13,426 | 
| Active Idle | 0 | 0 | |
