Availability Dates |
Hardware | Mar-99 |
HTTP Software | Jul-99 |
Operating System | May-99 |
Hardware |
Vendor | Dell Computer Corporation |
Model | PowerEdge 6350/500 |
Processor | 500MHz Pentium III Xeon |
# of Processors | 4 |
Primary Cache | 16KBI+16KBD on chip |
Secondary Cache | 2MB(I+D) off chip |
Other Cache | None |
Memory | 4GB |
Disk Subsystem | 3 9GB 10K RPM Drive |
Disk Controllers | 1 Adaptec Ultra-SCSI |
Other Hardware | 4 Alteon ACEswitch 180 |
Software |
Operating System | Windows NT Server 4.0 EE SP4 |
File System Type | NTFS |
Other Software | None |
HTTP Software |
Vendor | Microsoft |
HTTP Software | IIS 4.0 and SWC 1.1 |
# of "threads" | 1 |
Server Cache | Microsoft Scalable Web Cache 1.1 |
Log Mode | Binary CLF |
|
Test Sponsor |
Test Date | May-99 |
Tested By | Dell Computer Corporation |
SPEC License | 55 |
Network |
# of Controllers | 4 |
Network Controllers | Alteon ACEnic PCI |
# of Nets | 4 |
Type of Nets | Jumbo Frame Gigabit |
Network Speed | 1000Mb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
Load Generators |
# of Load Generators | 12 |
# of Processes Each | 15 |
Model | Dell Precision 410 |
Processor | 450MHz Pentium II |
# of Processors | 2 |
Memory | 128MB |
Network Controller | Alteon ACEnic PCI |
Operating System | Microsoft Windows NT 4.0 Workstation SP4 |
Compiler | Microsoft Visual C++ 5.0 |
Benchmark Configuration |
Maximum Requested Load | 8150 |
Maximum Fileset Size (MB) | 1972 |
|