SPECjbb2005 | SPECjbb2005 bops = 546564, SPECjbb2005 bops/JVM = 182188 | ||
IBM Corporation IBM System x3755 | |||
IBM Corporation IBM J9 2.4 JRE 1.6.0 (build pwa6460sr3-20090205_03) |
| ![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 41898 | ||||
2 | 95129 | ||||
3 | 136919 | ||||
4 | 183967 | * | |||
5 | 183641 | * | |||
6 | 182240 | * | |||
7 | 181671 | * | |||
8 | 181064 | * | |||
SPECjbb2005 | (from 4 to 8) | 182517 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Feb 6, 2009 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 40772 | ||||
2 | 94551 | ||||
3 | 136092 | ||||
4 | 184775 | * | |||
5 | 184595 | * | |||
6 | 183787 | * | |||
7 | 181298 | * | |||
8 | 181277 | * | |||
SPECjbb2005 | (from 4 to 8) | 183146 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Feb 6, 2009 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 42504 | ||||
2 | 93920 | ||||
3 | 138366 | ||||
4 | 181774 | * | |||
5 | 182299 | * | |||
6 | 181335 | * | |||
7 | 180055 | * | |||
8 | 179045 | * | |||
SPECjbb2005 | (from 4 to 8) | 180901 SPECjbb2005 bops |
SPEC license # 11 | Tested by: IBM Corporation | Test date: Feb 6, 2009 |
First published at SPEC.org on 09-Mar-2009