If using Internet Explorer, please enable ActiveX for proper viewing.
| Media and Entertainment | 10.76 | ----- | Financial Services | 13.81 | 
| Blender | 4.45 | Monte Carlo | 13.81 | |
| HandBrake | 5.44 | Black Scholes | 13.52 | |
| LuxRender | 13.6 | Binomial | 14.12 | |
| IOMeter | 48.08 | |||
| Maya | 9.13 | |||
| Product Development | 8.87 | Energy | 13.9 | |
| Rodinia | 11.89 | FFTW | 6.53 | |
| CalculiX | 1.81 | Convolution | 10.54 | |
| WPCcfd | 5.65 | Energy-01 | 136.59 | |
| IOMeter | 57.44 | srmp | 16.02 | |
| Catia-04 | 8.23 | Kirchhoff Migration | 18.93 | |
| Showcase-01 | 8.49 | Poisson | 0.81 | |
| Snx-02 | 8.95 | IOMeter | 43.52 | |
| Sw-03 | 6.11 | |||
| Life Sciences | 14.86 | General Operations | 7.22 | |
| Lammps | 11.71 | 7Zip | 5.6 | |
| namd | 11.25 | Python | 3.02 | |
| Rodinia | 5.93 | Octave | 1.5 | |
| Medical-01 | 22.03 | IOMeter | 107.03 | |
| IOMeter | 42.05 | 
| Test | Subtest | Ctgry | Run | Score | 
| 7zip | 7zip | 1 | 1 | 38.91 | 
| 7zip | 7zip | 2 | 1 | 83.34 | 
| Blender | Blender | 1 | 1 | 42.9 | 
| Blender | Blender | 2 | 1 | 39.8 | 
| Blender | Blender | 3 | 1 | 190.54 | 
| Blender | Blender | 4 | 1 | 46.88 | 
| Blender | Blender | 5 | 1 | 156.11 | 
| CalculiX | CalculiX | 1 | 1 | 327.68 | 
| catia-04 | catia-04 | 1 | 1 | 128.01 | 
| catia-04 | catia-04 | 2 | 1 | 137.27 | 
| catia-04 | catia-04 | 3 | 1 | 168.39 | 
| catia-04 | catia-04 | 4 | 1 | 146.86 | 
| catia-04 | catia-04 | 5 | 1 | 78.03 | 
| catia-04 | catia-04 | 6 | 1 | 157.32 | 
| catia-04 | catia-04 | 7 | 1 | 349.3 | 
| catia-04 | catia-04 | 8 | 1 | 340.17 | 
| catia-04 | catia-04 | 9 | 1 | 138.06 | 
| catia-04 | catia-04 | 10 | 1 | 124.68 | 
| catia-04 | catia-04 | 11 | 1 | 139.46 | 
| catia-04 | catia-04 | 12 | 1 | 77.76 | 
| catia-04 | catia-04 | 13 | 1 | 68.23 | 
| catia-04 | catia-04 | 14 | 1 | 60.44 | 
| Convolution | Convolution | 1 | 1 | 122.48 | 
| energy-01 | energy-01 | 1 | 1 | 54.88 | 
| energy-01 | energy-01 | 2 | 1 | 44.9 | 
| energy-01 | energy-01 | 3 | 1 | 24.43 | 
| energy-01 | energy-01 | 4 | 1 | 8.97 | 
| energy-01 | energy-01 | 5 | 1 | 57.84 | 
| energy-01 | energy-01 | 6 | 1 | 4.32 | 
| energy-01 | energy-01 | 7 | 1 | 4.96 | 
| FFTW | 1D | MFLOPS | 1 | 54019 | 
| FFTW | 2D | MFLOPS | 1 | 61794 | 
| FFTW | 3D | MFLOPS | 1 | 58867 | 
| fsi | FSI | 1 | 1 | 66.57 | 
| fsi | FSI | 2 | 1 | 84.6 | 
| fsi | FSI | 3 | 1 | 41.28 | 
| handbrake | handbrake | 1 | 1 | 168.2 | 
| handbrake | handbrake | 2 | 1 | 92.31 | 
| IOMeter | 3dsmax | ReadIOps | 1 | 8792.088209 | 
| 2 | 8762.218405 | |||
| IOMeter | 3dsmax | WriteIOps | 1 | 1119.477487 | 
| 2 | 1116.22899 | |||
| IOMeter | 3dsmax | ReadMBps | 1 | 68.283922 | 
| 2 | 68.179389 | |||
| IOMeter | 3dsmax | WriteMBps | 1 | 6.808523 | 
| 2 | 6.767874 | |||
| IOMeter | ansys | ReadIOps | 1 | 2002.74032 | 
| 2 | 2012.024436 | |||
| IOMeter | ansys | WriteIOps | 1 | 1978.541645 | 
| 2 | 1994.62509 | |||
| IOMeter | ansys | ReadMBps | 1 | 93.180704 | 
| 2 | 93.904025 | |||
| IOMeter | ansys | WriteMBps | 1 | 443.208996 | 
| 2 | 445.000019 | |||
| IOMeter | blender | ReadIOps | 1 | 7097.11864 | 
| 2 | 7146.383249 | |||
| IOMeter | blender | WriteIOps | 1 | 1971.199656 | 
| 2 | 1976.601054 | |||
| IOMeter | blender | ReadMBps | 1 | 159.004866 | 
| 2 | 159.94551 | |||
| IOMeter | blender | WriteMBps | 1 | 11.752425 | 
| 2 | 11.690939 | |||
| IOMeter | Handbrake | ReadIOps | 1 | 1746.653272 | 
| 2 | 1736.836205 | |||
| IOMeter | Handbrake | WriteIOps | 1 | 1350.532084 | 
| 2 | 1348.372624 | |||
| IOMeter | Handbrake | ReadMBps | 1 | 443.712707 | 
| 2 | 439.762873 | |||
| IOMeter | Handbrake | WriteMBps | 1 | 406.908885 | 
| 2 | 408.777287 | |||
| IOMeter | Solidworks | ReadIOps | 1 | 4652.06119 | 
| 2 | 4597.850972 | |||
| IOMeter | Solidworks | WriteIOps | 1 | 3523.208113 | 
| 2 | 3476.021468 | |||
| IOMeter | Solidworks | ReadMBps | 1 | 15.824332 | 
| 2 | 15.788463 | |||
| IOMeter | Solidworks | WriteMBps | 1 | 367.678399 | 
| 2 | 367.666567 | |||
| IOMeter | NX6 | ReadIOps | 1 | 4854.890991 | 
| 2 | 4878.706798 | |||
| IOMeter | NX6 | WriteIOps | 1 | 2854.451889 | 
| 2 | 2863.344208 | |||
| IOMeter | NX6 | ReadMBps | 1 | 99.915299 | 
| 2 | 100.555713 | |||
| IOMeter | NX6 | WriteMBps | 1 | 174.235797 | 
| 2 | 172.991772 | |||
| IOMeter | Maya2012 | ReadIOps | 1 | 2809.030193 | 
| 2 | 2792.213612 | |||
| IOMeter | Maya2012 | WriteIOps | 1 | 2186.028747 | 
| 2 | 2190.274656 | |||
| IOMeter | Maya2012 | ReadMBps | 1 | 18.24953 | 
| 2 | 17.840057 | |||
| IOMeter | Maya2012 | WriteMBps | 1 | 676.371948 | 
| 2 | 684.672197 | |||
| IOMeter | Inventor | ReadIOps | 1 | 3342.527938 | 
| 2 | 3368.363277 | |||
| IOMeter | Inventor | WriteIOps | 1 | 11471.10266 | 
| 2 | 11544.995505 | |||
| IOMeter | Inventor | ReadMBps | 1 | 56.976172 | 
| 2 | 57.311302 | |||
| IOMeter | Inventor | WriteMBps | 1 | 69.787221 | 
| 2 | 70.067968 | |||
| IOMeter | CS6 | ReadIOps | 1 | 1762.737814 | 
| 2 | 1814.955099 | |||
| IOMeter | CS6 | WriteIOps | 1 | 1114.349196 | 
| 2 | 1138.676076 | |||
| IOMeter | CS6 | ReadMBps | 1 | 451.232777 | 
| 2 | 466.271434 | |||
| IOMeter | CS6 | WriteMBps | 1 | 426.877514 | 
| 2 | 428.797552 | |||
| IOMeter | Energy | ReadIOps | 1 | 2471.876112 | 
| 2 | 2498.869161 | |||
| IOMeter | Energy | WriteIOps | 1 | 2047.582334 | 
| 2 | 2061.749968 | |||
| IOMeter | Energy | ReadMBps | 1 | 119.279652 | 
| 2 | 119.953086 | |||
| IOMeter | Energy | WriteMBps | 1 | 463.62261 | 
| 2 | 465.779854 | |||
| IOMeter | Life Sci | ReadIOps | 1 | 2553.005522 | 
| 2 | 2520.936257 | |||
| IOMeter | Life Sci | WriteIOps | 1 | 1781.925554 | 
| 2 | 1759.648906 | |||
| IOMeter | Life Sci | ReadMBps | 1 | 121.001295 | 
| 2 | 119.779307 | |||
| IOMeter | Life Sci | WriteMBps | 1 | 483.579985 | 
| 2 | 477.592221 | |||
| IOMeter | General | ReadIOps | 1 | 4103.43098 | 
| 2 | 4089.131455 | |||
| IOMeter | General | WriteIOps | 1 | 10174.58247 | 
| 2 | 10156.52975 | |||
| IOMeter | General | ReadMBps | 1 | 37.818727 | 
| 2 | 37.679577 | |||
| IOMeter | General | WriteMBps | 1 | 81.196141 | 
| 2 | 81.129483 | |||
| Kirchhoff | Kirchhoff | 1 | 1 | 20.61 | 
| lammps | lammps | 1 | 1 | 52.46 | 
| lammps | lammps | 2 | 1 | 50.81 | 
| lammps | lammps | 3 | 1 | 58.47 | 
| lammps | lammps | 4 | 1 | 13.82 | 
| lammps | lammps | 5 | 1 | 47.67 | 
| LuxRender | luxtime | MaxContribPerSec | 1 | 4490 | 
| maya-04 | maya-04 | 1 | 1 | 75.76 | 
| maya-04 | maya-04 | 2 | 1 | 163.92 | 
| maya-04 | maya-04 | 3 | 1 | 120.54 | 
| maya-04 | maya-04 | 4 | 1 | 86.23 | 
| maya-04 | maya-04 | 5 | 1 | 99.08 | 
| maya-04 | maya-04 | 6 | 1 | 109.82 | 
| Medical-01 | medical-01 | 1 | 1 | 242.91 | 
| Medical-01 | medical-01 | 2 | 1 | 210.3 | 
| Medical-01 | medical-01 | 3 | 1 | 183.37 | 
| Medical-01 | medical-01 | 4 | 1 | 60.35 | 
| Medical-01 | medical-01 | 5 | 1 | 139.69 | 
| Medical-01 | medical-01 | 6 | 1 | 75.91 | 
| Medical-01 | medical-01 | 7 | 1 | 53.79 | 
| Medical-01 | medical-01 | 8 | 1 | 29.11 | 
| Medical-01 | medical-01 | 9 | 1 | 9.43 | 
| Medical-01 | medical-01 | 10 | 1 | 17.24 | 
| namd | namd | 1 | 1 | 21.37 | 
| namd | namd | 2 | 1 | 64.04 | 
| namd | namd | 3 | 1 | 210.77 | 
| octave | octave | 1 | 1 | 526.85 | 
| octave | octave | 2 | 1 | 11 | 
| poisson | poisson | 1 | 1 | 89.79 | 
| python27 | python27 | 1 | 1 | 143.52 | 
| python27 | python27 | 2 | 1 | 143.35 | 
| python27 | python27 | 3 | 1 | 1.65 | 
| python27 | python27 | 4 | 1 | 70.39 | 
| rodiniaCFD | cfd | 1 | 1 | 177.45 | 
| rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 15.34 | 
| rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 82.88 | 
| rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 153.71 | 
| rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1261.13 | 
| showcase-01 | showcase-01 | 1 | 1 | 87.76 | 
| showcase-01 | showcase-01 | 2 | 1 | 86.42 | 
| showcase-01 | showcase-01 | 3 | 1 | 89.16 | 
| showcase-01 | showcase-01 | 4 | 1 | 86.16 | 
| snx-02 | snx-02 | 1 | 1 | 100.82 | 
| snx-02 | snx-02 | 2 | 1 | 207.96 | 
| snx-02 | snx-02 | 3 | 1 | 113.41 | 
| snx-02 | snx-02 | 4 | 1 | 105.02 | 
| snx-02 | snx-02 | 5 | 1 | 319.78 | 
| snx-02 | snx-02 | 6 | 1 | 235.42 | 
| snx-02 | snx-02 | 7 | 1 | 229.49 | 
| snx-02 | snx-02 | 8 | 1 | 133.4 | 
| snx-02 | snx-02 | 9 | 1 | 130.66 | 
| snx-02 | snx-02 | 10 | 1 | 361.9 | 
| srmp | srmp | 1 | 1 | 55.4 | 
| sw-03 | sw-03 | 1 | 1 | 208.24 | 
| sw-03 | sw-03 | 2 | 1 | 190.58 | 
| sw-03 | sw-03 | 3 | 1 | 160.33 | 
| sw-03 | sw-03 | 4 | 1 | 174.99 | 
| sw-03 | sw-03 | 5 | 1 | 40.58 | 
| sw-03 | sw-03 | 6 | 1 | 127.53 | 
| sw-03 | sw-03 | 7 | 1 | 145.67 | 
| sw-03 | sw-03 | 8 | 1 | 92.69 | 
| sw-03 | sw-03 | 9 | 1 | 92.75 | 
| sw-03 | sw-03 | 10 | 1 | 157.72 | 
| sw-03 | sw-03 | 11 | 1 | 132.27 | 
| WPCcfd | WPCcfd | 1 | 1 | 1166.54 | 
| SPECwpcResults | Weight | Base Score | Score | Relative Score | 
| Blender | 4.45 | |||
| cataphract | 0.2 | 291.54 | 42.9 | 6.8 | 
| Blenderella | 0.2 | 72.53 | 39.8 | 1.82 | 
| 3 BMWs | 0.2 | 701.49 | 190.54 | 3.68 | 
| BMW 1M | 0.2 | 382.08 | 46.88 | 8.15 | 
| Island | 0.2 | 730.55 | 156.11 | 4.68 | 
| HandBrake | 5.44 | |||
| High Quality | 0.5 | 1150.31 | 168.2 | 6.84 | 
| Default | 0.5 | 399.57 | 92.31 | 4.33 | 
| LuxRender | 13.6 | |||
| Test 1 | 1 | 330.16 | 4490 | 13.6 | 
| IOMeter | 48.08 | |||
| 3dsm | ||||
| Read IOps | 0.05 | 101.4 | 8777.14 | 86.56 | 
| Write IOps | 0.05 | 13.16 | 1117.85 | 84.94 | 
| Read MBps | 0.05 | 0.79 | 68.23 | 86.37 | 
| Write MBps | 0.05 | 0.08 | 6.79 | 84.88 | 
| Blender | ||||
| Read IOps | 0.05 | 99.99 | 7121.71 | 71.22 | 
| Write IOps | 0.05 | 27.01 | 1973.9 | 73.08 | 
| Read MBps | 0.05 | 2.22 | 159.47 | 71.83 | 
| Write MBps | 0.05 | 0.16 | 11.72 | 73.25 | 
| Handbrake | ||||
| Read IOps | 0.05 | 52.33 | 1741.74 | 33.28 | 
| Write IOps | 0.05 | 40.75 | 1349.45 | 33.12 | 
| Read MBps | 0.05 | 13.32 | 441.73 | 33.16 | 
| Write MBps | 0.05 | 12.58 | 407.84 | 32.42 | 
| Maya | ||||
| Read IOps | 0.05 | 72.35 | 2800.61 | 38.71 | 
| Write IOps | 0.05 | 57.24 | 2188.15 | 38.23 | 
| Read MBps | 0.05 | 0.43 | 18.04 | 41.95 | 
| Write MBps | 0.05 | 18.18 | 680.51 | 37.43 | 
| CS6 | ||||
| Read IOps | 0.05 | 55.47 | 1788.66 | 32.25 | 
| Write IOps | 0.05 | 34.88 | 1126.45 | 32.3 | 
| Read MBps | 0.05 | 14.46 | 458.69 | 31.72 | 
| Write MBps | 0.05 | 13.16 | 427.84 | 32.51 | 
| Maya | 9.13 | |||
| Test 1 | 0.18 | 15.02 | 75.76 | 5.04 | 
| Test 2 | 0.16 | 12.65 | 163.92 | 12.96 | 
| Test 3 | 0.16 | 9.86 | 120.54 | 12.23 | 
| Test 4 | 0.16 | 6.28 | 86.23 | 13.73 | 
| Test 5 | 0.16 | 7.83 | 99.08 | 12.65 | 
| Test 6 | 0.18 | 22.58 | 109.82 | 4.86 | 
| SPECwpcResults | Weight | Base Score | Score | Relative Score | 
| Rodinia | 11.89 | |||
| euler3d_cpu | 1 | 2109.55 | 177.45 | 11.89 | 
| CalculiX | 1.81 | |||
| Test | 1 | 593.41 | 327.68 | 1.81 | 
| WPCcfd | 5.65 | |||
| Medium Model | 1 | 6587.5 | 1166.54 | 5.65 | 
| IOMeter | 57.44 | |||
| Ansys | ||||
| Read IOps | 0.06 | 55.67 | 2007.38 | 36.06 | 
| Write IOps | 0.06 | 54.3 | 1986.57 | 36.59 | 
| Read MBps | 0.06 | 2.63 | 93.54 | 35.57 | 
| Write MBps | 0.06 | 12.16 | 444.1 | 36.52 | 
| SW | ||||
| Read IOps | 0.06 | 100.31 | 4624.88 | 46.11 | 
| Write IOps | 0.06 | 75.87 | 3499.54 | 46.13 | 
| Read MBps | 0.06 | 0.35 | 15.81 | 45.17 | 
| Write MBps | 0.06 | 7.96 | 367.67 | 46.19 | 
| NX6 | ||||
| Read IOps | 0.06 | 84.26 | 4866.78 | 57.76 | 
| Write IOps | 0.06 | 49.18 | 2858.89 | 58.13 | 
| Read MBps | 0.06 | 1.69 | 100.23 | 59.31 | 
| Write MBps | 0.06 | 3.15 | 173.61 | 55.11 | 
| Inventor | ||||
| Read IOps | 0.06 | 30.01 | 3355.42 | 111.81 | 
| Write IOps | 0.06 | 99.8 | 11507.99 | 115.31 | 
| Read MBps | 0.06 | 0.51 | 57.14 | 112.04 | 
| Write MBps | 0.06 | 0.6 | 69.93 | 116.55 | 
| Catia-04 | 8.23 | |||
| Test 1 | 0.02 | 9.05 | 128.01 | 14.14 | 
| Test 2 | 0.02 | 9.72 | 137.27 | 14.12 | 
| Test 3 | 0.09 | 12.59 | 168.39 | 13.37 | 
| Test 4 | 0.02 | 9.95 | 146.86 | 14.76 | 
| Test 5 | 0.09 | 28.38 | 78.03 | 2.75 | 
| Test 6 | 0.02 | 10.75 | 157.32 | 14.63 | 
| Test 7 | 0.09 | 37.41 | 349.3 | 9.34 | 
| Test 8 | 0.09 | 35.41 | 340.17 | 9.61 | 
| Test 9 | 0.09 | 9.75 | 138.06 | 14.16 | 
| Test 10 | 0.09 | 11.71 | 124.68 | 10.65 | 
| Test 11 | 0.09 | 17.5 | 139.46 | 7.97 | 
| Test 12 | 0.09 | 13.01 | 77.76 | 5.98 | 
| Test 13 | 0.09 | 11.97 | 68.23 | 5.7 | 
| Test 14 | 0.09 | 10.61 | 60.44 | 5.7 | 
| Showcase-01 | 8.49 | |||
| Test 1 | 0.25 | 10.71 | 87.76 | 8.19 | 
| Test 2 | 0.25 | 9.64 | 86.42 | 8.96 | 
| Test 3 | 0.25 | 11.05 | 89.16 | 8.07 | 
| Test 4 | 0.25 | 9.83 | 86.16 | 8.77 | 
| SNX-02 | 8.95 | |||
| Test 1 | 0.08 | 4.22 | 100.82 | 23.89 | 
| Test 2 | 0.1 | 23.15 | 207.96 | 8.98 | 
| Test 3 | 0.2 | 15.01 | 113.41 | 7.56 | 
| Test 4 | 0.05 | 12.15 | 105.02 | 8.64 | 
| Test 5 | 0.08 | 38.25 | 319.78 | 8.36 | 
| Test 6 | 0.08 | 17.01 | 235.42 | 13.84 | 
| Test 7 | 0.1 | 26.19 | 229.49 | 8.76 | 
| Test 8 | 0.2 | 16.65 | 133.4 | 8.01 | 
| Test 9 | 0.05 | 15.05 | 130.66 | 8.68 | 
| Test 10 | 0.08 | 68.77 | 361.9 | 5.26 | 
| SW-03 | 6.11 | |||
| Test 1 | 0.08 | 22.06 | 208.24 | 9.44 | 
| Test 2 | 0.08 | 13.35 | 190.58 | 14.28 | 
| Test 3 | 0.1 | 6.79 | 160.33 | 23.61 | 
| Test 4 | 0.1 | 17.86 | 174.99 | 9.8 | 
| Test 5 | 0.08 | 25.4 | 40.58 | 1.6 | 
| Test 6 | 0.1 | 20.59 | 127.53 | 6.19 | 
| Test 7 | 0.08 | 55.37 | 145.67 | 2.63 | 
| Test 8 | 0.1 | 25.33 | 92.69 | 3.66 | 
| Test 9 | 0.1 | 7.63 | 92.75 | 12.16 | 
| Test 10 | 0.08 | 49.18 | 157.72 | 3.21 | 
| Test 11 | 0.1 | 46.71 | 132.27 | 2.83 | 
| SPECwpcResults | Weight | Base Score | Score | Relative Score | 
| Lammps | 11.71 | |||
| lj | 0.2 | 719.4 | 52.46 | 13.71 | 
| chain | 0.2 | 615.35 | 50.81 | 12.11 | 
| eam | 0.2 | 710.65 | 58.47 | 12.15 | 
| chute | 0.2 | 118.76 | 13.82 | 8.59 | 
| rhodo | 0.2 | 603.82 | 47.67 | 12.67 | 
| namd | 11.25 | |||
| apoa1 | 0.33 | 229.62 | 21.37 | 10.74 | 
| f1atpase | 0.33 | 705.64 | 64.04 | 11.02 | 
| stmv | 0.33 | 2533.41 | 210.77 | 12.02 | 
| Rodinia | 5.93 | |||
| heartwall | 0.25 | 116.42 | 15.34 | 7.59 | 
| hotspot | 0.25 | 1031.09 | 82.88 | 12.44 | 
| lavamd | 0.25 | 851.94 | 153.71 | 5.54 | 
| srad | 0.25 | 2981.23 | 1261.13 | 2.36 | 
| Medical-01 | 22.03 | |||
| Test 1 | 0.1 | 10.55 | 242.91 | 23.02 | 
| Test 2 | 0.1 | 10.27 | 210.3 | 20.48 | 
| Test 3 | 0.1 | 9.17 | 183.37 | 20 | 
| Test 4 | 0.1 | 3.7 | 60.35 | 16.31 | 
| Test 5 | 0.1 | 6.25 | 139.69 | 22.35 | 
| Test 6 | 0.1 | 1.95 | 75.91 | 38.93 | 
| Test 7 | 0.1 | 2.55 | 53.79 | 21.09 | 
| Test 8 | 0.1 | 1.3 | 29.11 | 22.39 | 
| Test 9 | 0.1 | 0.57 | 9.43 | 16.54 | 
| Test 10 | 0.1 | 0.67 | 17.24 | 25.73 | 
| IOMeter | 42.05 | |||
| LifeSci | ||||
| Read IOps | 0.25 | 58.86 | 2536.92 | 43.1 | 
| Write IOps | 0.25 | 42.38 | 1770.75 | 41.78 | 
| Read MBps | 0.25 | 2.78 | 120.39 | 43.31 | 
| Write MBps | 0.25 | 11.99 | 480.58 | 40.08 | 
| SPECwpcResults | Weight | Base Score | Score | Relative Score | 
| FSI | 13.81 | |||
| Monte Carlo | 0.4 | 919.17 | 66.57 | 13.81 | 
| Black Scholes | 0.3 | 1143.88 | 84.6 | 13.52 | 
| Binomial | 0.3 | 582.73 | 41.28 | 14.12 | 
| SPECwpcResults | Weight | Base Score | Score | Relative Score | 
| FFTW | 6.53 | |||
| 1D | 0.14 | 6939.6 | 54019 | 7.78 | 
| 2D | 0.14 | 9432.3 | 61794 | 6.55 | 
| 3D | 0.14 | 10773 | 58867 | 5.46 | 
| Convolution | 10.54 | |||
| Test 1 | 1 | 1290.52 | 122.48 | 10.54 | 
| Energy-01 | 136.59 | |||
| Test 1 | 0.14 | 0.75 | 54.88 | 73.17 | 
| Test 2 | 0.14 | 0.72 | 44.9 | 62.36 | 
| Test 3 | 0.14 | 0.36 | 24.43 | 67.86 | 
| Test 4 | 0.14 | 0.21 | 8.97 | 42.71 | 
| Test 5 | 0.14 | 0.22 | 57.84 | 262.91 | 
| Test 6 | 0.15 | 0.01 | 4.32 | 432 | 
| Test 7 | 0.15 | 0.01 | 4.96 | 496 | 
| srmp | 16.02 | |||
| srmp | 1 | 887.32 | 55.4 | 16.02 | 
| Kirchhoff Migration | 18.93 | |||
| Kirchhoff Migration | 1 | 390.13 | 20.61 | 18.93 | 
| Poisson | 0.81 | |||
| Poisson | 1 | 72.67 | 89.79 | 0.81 | 
| IOMeter | 43.52 | |||
| Energy | ||||
| Read IOps | 0.25 | 56.81 | 2485.34 | 43.75 | 
| Write IOps | 0.25 | 47.86 | 2054.65 | 42.93 | 
| Read MBps | 0.25 | 2.68 | 119.62 | 44.63 | 
| Write MBps | 0.25 | 10.86 | 464.7 | 42.79 | 
| SPECwpcResults | Weight | Base Score | Score | Relative Score | 
| 7Zip | 5.6 | |||
| decompress | 0.5 | 294.22 | 38.91 | 7.56 | 
| compress | 0.5 | 345.23 | 83.34 | 4.14 | 
| Python | 3.02 | |||
| NumPy | 0.24 | 231.46 | 143.52 | 1.61 | 
| SciPy | 0.24 | 212.16 | 143.35 | 1.48 | 
| Make Charts | 0.01 | 3.15 | 1.65 | 1.91 | 
| MT Matrix | 0.5 | 414.59 | 70.39 | 5.89 | 
| Octave | 1.5 | |||
| obench.m | 0.5 | 864.62 | 526.85 | 1.64 | 
| benchmark.m | 0.5 | 15.1 | 11 | 1.37 | 
| IOMeter | 107.03 | |||
| GenOps | ||||
| Read IOps | 0.25 | 38.34 | 4096.27 | 106.84 | 
| Write IOps | 0.25 | 93.92 | 10165.55 | 108.24 | 
| Read MBps | 0.25 | 0.36 | 37.75 | 104.86 | 
| Write MBps | 0.25 | 0.75 | 81.16 | 108.21 | 
| Type | Value | 
| Graphics Hardware Configuration | |
| Graphics Accelerator | NVIDIA Quadro M6000 | 
| Graphics Driver Version | 9.18.13.4752 | 
| Total Graphics Memory | 4GB | 
| Display Resolution | 1920x1200 | 
| Display Size/Technology | 23.3" | 
| Display Refresh Rate | 59 Hz | 
| System Hardware Configuration | |
| Manufacturer | FUJITSU | 
| Model | CELSIUS R940 | 
| Processor Type | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | 
| Processor Base Frequency | 2301 MHz | 
| Number of Populated Processor Sockets | 2 | 
| Logical Cores per Processor Socket | 18 | 
| Threads per core | 1 | 
| Total L1 Cache (KB) | 2304 | 
| Total L2 Cache (KB) | 9216 | 
| Total L3 Cache (KB) | 92160 | 
| System Memory | 128GB | 
| Memory Type | DDR4 | 
| Memory Speed | 2133 MHz | 
| Memory Configuration | 16GB , 16GB , 16GB , 16GB , 16GB , 16GB , 16GB , 16GB | 
| Disk Size | 476.94GB | 
| Disk Model | M.2 PCIe 2 x 256 GB SSD Samsung MZ-HPV2560 | 
| Software Configuration | |
| Operating System | Microsoft Windows 7 Professional 64-bit | 
| Submission Details | |
| Test Date | 3/31/2015 3:04:10 PM | 
| Submitted by | Fujitsu | 
| System Customization | |
| Vertical sync set to off. HyperThreads disabled. | |
| System Supplier | |
| Fujitsu | |
| Comments | |
| Application device: M.2 PCIe 2 x 256 GB SSD Samsung MZ-HPV2560, Windows Striped Volume with default |