If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 2.49 | ----- | Financial Services | 2 |
Blender | 2.01 | Monte Carlo | 2.02 | |
HandBrake | 1.85 | Black Scholes | 2.01 | |
LuxRender | 1.93 | Binomial | 1.96 | |
IOMeter | 2.69 | |||
Maya | 5 | |||
Product Development | 2.39 | Energy | 2.84 | |
Rodinia | 2.02 | FFTW | 2.24 | |
CalculiX | 1.65 | Convolution | 1.53 | |
WPCcfd | 2.17 | Energy-01 | 22.12 | |
IOMeter | 3.26 | srmp | 1.71 | |
Catia-04 | 3.87 | Kirchhoff Migration | 2.88 | |
Showcase-01 | 3.68 | Poisson | 1.35 | |
Snx-02 | 3.37 | IOMeter | 2.96 | |
Sw-03 | 2.46 | |||
Life Sciences | 2.55 | General Operations | 2.2 | |
Lammps | 1.9 | 7Zip | 3.23 | |
namd | 1.94 | Python | 1.27 | |
Rodinia | 1.55 | Octave | 1.28 | |
Medical-01 | 6.45 | IOMeter | 4.49 | |
IOMeter | 2.9 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 39.23 |
7zip | 7zip | 2 | 1 | 248.29 |
Blender | Blender | 1 | 1 | 131.06 |
Blender | Blender | 2 | 1 | 43.46 |
Blender | Blender | 3 | 1 | 227.21 |
Blender | Blender | 4 | 1 | 216.9 |
Blender | Blender | 5 | 1 | 445.9 |
CalculiX | CalculiX | 1 | 1 | 360.49 |
catia-04 | catia-04 | 1 | 1 | 45.18 |
catia-04 | catia-04 | 2 | 1 | 51.37 |
catia-04 | catia-04 | 3 | 1 | 63.1 |
catia-04 | catia-04 | 4 | 1 | 52.11 |
catia-04 | catia-04 | 5 | 1 | 93.96 |
catia-04 | catia-04 | 6 | 1 | 59.64 |
catia-04 | catia-04 | 7 | 1 | 120.61 |
catia-04 | catia-04 | 8 | 1 | 115.41 |
catia-04 | catia-04 | 9 | 1 | 47.77 |
catia-04 | catia-04 | 10 | 1 | 36.68 |
catia-04 | catia-04 | 11 | 1 | 68.5 |
catia-04 | catia-04 | 12 | 1 | 46.24 |
catia-04 | catia-04 | 13 | 1 | 45 |
catia-04 | catia-04 | 14 | 1 | 40.25 |
Convolution | Convolution | 1 | 1 | 843.56 |
energy-01 | energy-01 | 1 | 1 | 9.01 |
energy-01 | energy-01 | 2 | 1 | 9.28 |
energy-01 | energy-01 | 3 | 1 | 4.71 |
energy-01 | energy-01 | 4 | 1 | 2.42 |
energy-01 | energy-01 | 5 | 1 | 2.86 |
energy-01 | energy-01 | 6 | 1 | 0.83 |
energy-01 | energy-01 | 7 | 1 | 0.85 |
FFTW | 1D | MFLOPS | 1 | 16426 |
FFTW | 2D | MFLOPS | 1 | 20334 |
FFTW | 3D | MFLOPS | 1 | 23679 |
fsi | FSI | 1 | 1 | 454.24 |
fsi | FSI | 2 | 1 | 569.17 |
fsi | FSI | 3 | 1 | 296.67 |
handbrake | handbrake | 1 | 1 | 615.44 |
handbrake | handbrake | 2 | 1 | 217.08 |
IOMeter | 3dsmax | ReadIOps | 1 | 292.140453 |
2 | 288.19814 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 38.596537 |
2 | 36.514319 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 2.238276 |
2 | 2.250604 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 0.234346 |
2 | 0.219387 | |||
IOMeter | ansys | ReadIOps | 1 | 140.20954 |
2 | 139.823793 | |||
IOMeter | ansys | WriteIOps | 1 | 142.692157 |
2 | 140.773615 | |||
IOMeter | ansys | ReadMBps | 1 | 6.547329 |
2 | 6.688525 | |||
IOMeter | ansys | WriteMBps | 1 | 31.822458 |
2 | 31.702131 | |||
IOMeter | blender | ReadIOps | 1 | 275.542045 |
2 | 276.694658 | |||
IOMeter | blender | WriteIOps | 1 | 75.429572 |
2 | 76.710565 | |||
IOMeter | blender | ReadMBps | 1 | 6.055839 |
2 | 6.199092 | |||
IOMeter | blender | WriteMBps | 1 | 0.450147 |
2 | 0.461536 | |||
IOMeter | Handbrake | ReadIOps | 1 | 136.978142 |
2 | 137.581891 | |||
IOMeter | Handbrake | WriteIOps | 1 | 107.186521 |
2 | 106.5564 | |||
IOMeter | Handbrake | ReadMBps | 1 | 34.683548 |
2 | 34.685235 | |||
IOMeter | Handbrake | WriteMBps | 1 | 32.821604 |
2 | 33.234861 | |||
IOMeter | Solidworks | ReadIOps | 1 | 297.744113 |
2 | 300.026507 | |||
IOMeter | Solidworks | WriteIOps | 1 | 227.565143 |
2 | 224.149308 | |||
IOMeter | Solidworks | ReadMBps | 1 | 1.040362 |
2 | 1.012106 | |||
IOMeter | Solidworks | WriteMBps | 1 | 23.61597 |
2 | 23.560376 | |||
IOMeter | NX6 | ReadIOps | 1 | 246.830618 |
2 | 247.638454 | |||
IOMeter | NX6 | WriteIOps | 1 | 146.336009 |
2 | 144.523808 | |||
IOMeter | NX6 | ReadMBps | 1 | 4.83442 |
2 | 4.987898 | |||
IOMeter | NX6 | WriteMBps | 1 | 9.159941 |
2 | 8.640874 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 198.710435 |
2 | 195.293167 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 152.402989 |
2 | 151.555895 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 1.272948 |
2 | 1.26786 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 46.980351 |
2 | 48.283752 | |||
IOMeter | Inventor | ReadIOps | 1 | 150.256412 |
2 | 152.468037 | |||
IOMeter | Inventor | WriteIOps | 1 | 512.084781 |
2 | 513.625659 | |||
IOMeter | Inventor | ReadMBps | 1 | 2.54337 |
2 | 2.564851 | |||
IOMeter | Inventor | WriteMBps | 1 | 3.117601 |
2 | 3.154539 | |||
IOMeter | CS6 | ReadIOps | 1 | 136.179319 |
2 | 136.25151 | |||
IOMeter | CS6 | WriteIOps | 1 | 85.993082 |
2 | 85.829954 | |||
IOMeter | CS6 | ReadMBps | 1 | 34.738373 |
2 | 35.701899 | |||
IOMeter | CS6 | WriteMBps | 1 | 32.448222 |
2 | 32.809508 | |||
IOMeter | Energy | ReadIOps | 1 | 167.551609 |
2 | 169.044536 | |||
IOMeter | Energy | WriteIOps | 1 | 138.02093 |
2 | 141.384217 | |||
IOMeter | Energy | ReadMBps | 1 | 7.97565 |
2 | 8.192065 | |||
IOMeter | Energy | WriteMBps | 1 | 31.769541 |
2 | 32.579176 | |||
IOMeter | Life Sci | ReadIOps | 1 | 174.528311 |
2 | 172.616613 | |||
IOMeter | Life Sci | WriteIOps | 1 | 122.589726 |
2 | 122.992878 | |||
IOMeter | Life Sci | ReadMBps | 1 | 8.238098 |
2 | 8.309851 | |||
IOMeter | Life Sci | WriteMBps | 1 | 32.790515 |
2 | 33.729999 | |||
IOMeter | General | ReadIOps | 1 | 170.017179 |
2 | 169.866431 | |||
IOMeter | General | WriteIOps | 1 | 429.774904 |
2 | 425.340877 | |||
IOMeter | General | ReadMBps | 1 | 1.605457 |
2 | 1.568937 | |||
IOMeter | General | WriteMBps | 1 | 3.431521 |
2 | 3.420229 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 135.64 |
lammps | lammps | 1 | 1 | 384.95 |
lammps | lammps | 2 | 1 | 315.67 |
lammps | lammps | 3 | 1 | 396.43 |
lammps | lammps | 4 | 1 | 60.67 |
lammps | lammps | 5 | 1 | 310.46 |
LuxRender | luxtime | MaxContribPerSec | 1 | 635.71 |
maya-04 | maya-04 | 1 | 1 | 62.77 |
maya-04 | maya-04 | 2 | 1 | 65.57 |
maya-04 | maya-04 | 3 | 1 | 53.44 |
maya-04 | maya-04 | 4 | 1 | 34.28 |
maya-04 | maya-04 | 5 | 1 | 48.91 |
maya-04 | maya-04 | 6 | 1 | 92.28 |
Medical-01 | medical-01 | 1 | 1 | 78.94 |
Medical-01 | medical-01 | 2 | 1 | 59.68 |
Medical-01 | medical-01 | 3 | 1 | 41.91 |
Medical-01 | medical-01 | 4 | 1 | 21.27 |
Medical-01 | medical-01 | 5 | 1 | 42.89 |
Medical-01 | medical-01 | 6 | 1 | 20.35 |
Medical-01 | medical-01 | 7 | 1 | 15.22 |
Medical-01 | medical-01 | 8 | 1 | 7.71 |
Medical-01 | medical-01 | 9 | 1 | 3.77 |
Medical-01 | medical-01 | 10 | 1 | 4.37 |
namd | namd | 1 | 1 | 119.04 |
namd | namd | 2 | 1 | 372.5 |
namd | namd | 3 | 1 | 1275.99 |
octave | octave | 1 | 1 | 570.15 |
octave | octave | 2 | 1 | 13.99 |
poisson | poisson | 1 | 1 | 53.87 |
python27 | python27 | 1 | 1 | 138.79 |
python27 | python27 | 2 | 1 | 138.17 |
python27 | python27 | 3 | 1 | 4.63 |
python27 | python27 | 4 | 1 | 401.45 |
rodiniaCFD | cfd | 1 | 1 | 1046.91 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 75.13 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 576.33 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 462.11 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 2647.17 |
showcase-01 | showcase-01 | 1 | 1 | 38.14 |
showcase-01 | showcase-01 | 2 | 1 | 37.14 |
showcase-01 | showcase-01 | 3 | 1 | 38.87 |
showcase-01 | showcase-01 | 4 | 1 | 37.54 |
snx-02 | snx-02 | 1 | 1 | 26.05 |
snx-02 | snx-02 | 2 | 1 | 79.63 |
snx-02 | snx-02 | 3 | 1 | 46.58 |
snx-02 | snx-02 | 4 | 1 | 31.25 |
snx-02 | snx-02 | 5 | 1 | 123.08 |
snx-02 | snx-02 | 6 | 1 | 65.37 |
snx-02 | snx-02 | 7 | 1 | 95.35 |
snx-02 | snx-02 | 8 | 1 | 57.44 |
snx-02 | snx-02 | 9 | 1 | 39.51 |
snx-02 | snx-02 | 10 | 1 | 171.65 |
srmp | srmp | 1 | 1 | 519.28 |
sw-03 | sw-03 | 1 | 1 | 88.43 |
sw-03 | sw-03 | 2 | 1 | 63.7 |
sw-03 | sw-03 | 3 | 1 | 60.04 |
sw-03 | sw-03 | 4 | 1 | 70.57 |
sw-03 | sw-03 | 5 | 1 | 21.87 |
sw-03 | sw-03 | 6 | 1 | 69.37 |
sw-03 | sw-03 | 7 | 1 | 75.16 |
sw-03 | sw-03 | 8 | 1 | 44.8 |
sw-03 | sw-03 | 9 | 1 | 36.31 |
sw-03 | sw-03 | 10 | 1 | 38.81 |
sw-03 | sw-03 | 11 | 1 | 39.05 |
WPCcfd | WPCcfd | 1 | 1 | 3035.69 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 2.01 | |||
cataphract | 0.2 | 291.54 | 131.06 | 2.22 |
Blenderella | 0.2 | 72.53 | 43.46 | 1.67 |
3 BMWs | 0.2 | 701.49 | 227.21 | 3.09 |
BMW 1M | 0.2 | 382.08 | 216.9 | 1.76 |
Island | 0.2 | 730.55 | 445.9 | 1.64 |
HandBrake | 1.85 | |||
High Quality | 0.5 | 1150.31 | 615.44 | 1.87 |
Default | 0.5 | 399.57 | 217.08 | 1.84 |
LuxRender | 1.93 | |||
Test 1 | 1 | 330.16 | 635.71 | 1.93 |
IOMeter | 2.69 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 290.16 | 2.86 |
Write IOps | 0.05 | 13.16 | 37.54 | 2.85 |
Read MBps | 0.05 | 0.79 | 2.24 | 2.84 |
Write MBps | 0.05 | 0.08 | 0.23 | 2.88 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 276.12 | 2.76 |
Write IOps | 0.05 | 27.01 | 76.07 | 2.82 |
Read MBps | 0.05 | 2.22 | 6.13 | 2.76 |
Write MBps | 0.05 | 0.16 | 0.46 | 2.88 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 137.28 | 2.62 |
Write IOps | 0.05 | 40.75 | 106.87 | 2.62 |
Read MBps | 0.05 | 13.32 | 34.68 | 2.6 |
Write MBps | 0.05 | 12.58 | 33.03 | 2.63 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 196.99 | 2.72 |
Write IOps | 0.05 | 57.24 | 151.98 | 2.66 |
Read MBps | 0.05 | 0.43 | 1.27 | 2.95 |
Write MBps | 0.05 | 18.18 | 47.63 | 2.62 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 136.22 | 2.46 |
Write IOps | 0.05 | 34.88 | 85.91 | 2.46 |
Read MBps | 0.05 | 14.46 | 35.22 | 2.44 |
Write MBps | 0.05 | 13.16 | 32.63 | 2.48 |
Maya | 5 | |||
Test 1 | 0.18 | 15.02 | 62.77 | 4.18 |
Test 2 | 0.16 | 12.65 | 65.57 | 5.18 |
Test 3 | 0.16 | 9.86 | 53.44 | 5.42 |
Test 4 | 0.16 | 6.28 | 34.28 | 5.46 |
Test 5 | 0.16 | 7.83 | 48.91 | 6.25 |
Test 6 | 0.18 | 22.58 | 92.28 | 4.09 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 2.02 | |||
euler3d_cpu | 1 | 2109.55 | 1046.91 | 2.02 |
CalculiX | 1.65 | |||
Test | 1 | 593.41 | 360.49 | 1.65 |
WPCcfd | 2.17 | |||
Medium Model | 1 | 6587.5 | 3035.69 | 2.17 |
IOMeter | 3.26 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 140.02 | 2.52 |
Write IOps | 0.06 | 54.3 | 141.73 | 2.61 |
Read MBps | 0.06 | 2.63 | 6.62 | 2.52 |
Write MBps | 0.06 | 12.16 | 31.76 | 2.61 |
SW | ||||
Read IOps | 0.06 | 100.31 | 298.88 | 2.98 |
Write IOps | 0.06 | 75.87 | 225.85 | 2.98 |
Read MBps | 0.06 | 0.35 | 1.03 | 2.94 |
Write MBps | 0.06 | 7.96 | 23.59 | 2.96 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 247.23 | 2.93 |
Write IOps | 0.06 | 49.18 | 145.43 | 2.96 |
Read MBps | 0.06 | 1.69 | 4.91 | 2.91 |
Write MBps | 0.06 | 3.15 | 8.9 | 2.83 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 151.36 | 5.04 |
Write IOps | 0.06 | 99.8 | 512.85 | 5.14 |
Read MBps | 0.06 | 0.51 | 2.55 | 5 |
Write MBps | 0.06 | 0.6 | 3.14 | 5.23 |
Catia-04 | 3.87 | |||
Test 1 | 0.02 | 9.05 | 45.18 | 4.99 |
Test 2 | 0.02 | 9.72 | 51.37 | 5.28 |
Test 3 | 0.09 | 12.59 | 63.1 | 5.01 |
Test 4 | 0.02 | 9.95 | 52.11 | 5.24 |
Test 5 | 0.09 | 28.38 | 93.96 | 3.31 |
Test 6 | 0.02 | 10.75 | 59.64 | 5.55 |
Test 7 | 0.09 | 37.41 | 120.61 | 3.22 |
Test 8 | 0.09 | 35.41 | 115.41 | 3.26 |
Test 9 | 0.09 | 9.75 | 47.77 | 4.9 |
Test 10 | 0.09 | 11.71 | 36.68 | 3.13 |
Test 11 | 0.09 | 17.5 | 68.5 | 3.91 |
Test 12 | 0.09 | 13.01 | 46.24 | 3.55 |
Test 13 | 0.09 | 11.97 | 45 | 3.76 |
Test 14 | 0.09 | 10.61 | 40.25 | 3.79 |
Showcase-01 | 3.68 | |||
Test 1 | 0.25 | 10.71 | 38.14 | 3.56 |
Test 2 | 0.25 | 9.64 | 37.14 | 3.85 |
Test 3 | 0.25 | 11.05 | 38.87 | 3.52 |
Test 4 | 0.25 | 9.83 | 37.54 | 3.82 |
SNX-02 | 3.37 | |||
Test 1 | 0.08 | 4.22 | 26.05 | 6.17 |
Test 2 | 0.1 | 23.15 | 79.63 | 3.44 |
Test 3 | 0.2 | 15.01 | 46.58 | 3.1 |
Test 4 | 0.05 | 12.15 | 31.25 | 2.57 |
Test 5 | 0.08 | 38.25 | 123.08 | 3.22 |
Test 6 | 0.08 | 17.01 | 65.37 | 3.84 |
Test 7 | 0.1 | 26.19 | 95.35 | 3.64 |
Test 8 | 0.2 | 16.65 | 57.44 | 3.45 |
Test 9 | 0.05 | 15.05 | 39.51 | 2.63 |
Test 10 | 0.08 | 68.77 | 171.65 | 2.5 |
SW-03 | 2.46 | |||
Test 1 | 0.08 | 22.06 | 88.43 | 4.01 |
Test 2 | 0.08 | 13.35 | 63.7 | 4.77 |
Test 3 | 0.1 | 6.79 | 60.04 | 8.84 |
Test 4 | 0.1 | 17.86 | 70.57 | 3.95 |
Test 5 | 0.08 | 25.4 | 21.87 | 0.86 |
Test 6 | 0.1 | 20.59 | 69.37 | 3.37 |
Test 7 | 0.08 | 55.37 | 75.16 | 1.36 |
Test 8 | 0.1 | 25.33 | 44.8 | 1.77 |
Test 9 | 0.1 | 7.63 | 36.31 | 4.76 |
Test 10 | 0.08 | 49.18 | 38.81 | 0.79 |
Test 11 | 0.1 | 46.71 | 39.05 | 0.84 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 1.9 | |||
lj | 0.2 | 719.4 | 384.95 | 1.87 |
chain | 0.2 | 615.35 | 315.67 | 1.95 |
eam | 0.2 | 710.65 | 396.43 | 1.79 |
chute | 0.2 | 118.76 | 60.67 | 1.96 |
rhodo | 0.2 | 603.82 | 310.46 | 1.94 |
namd | 1.94 | |||
apoa1 | 0.33 | 229.62 | 119.04 | 1.93 |
f1atpase | 0.33 | 705.64 | 372.5 | 1.89 |
stmv | 0.33 | 2533.41 | 1275.99 | 1.99 |
Rodinia | 1.55 | |||
heartwall | 0.25 | 116.42 | 75.13 | 1.55 |
hotspot | 0.25 | 1031.09 | 576.33 | 1.79 |
lavamd | 0.25 | 851.94 | 462.11 | 1.84 |
srad | 0.25 | 2981.23 | 2647.17 | 1.13 |
Medical-01 | 6.45 | |||
Test 1 | 0.1 | 10.55 | 78.94 | 7.48 |
Test 2 | 0.1 | 10.27 | 59.68 | 5.81 |
Test 3 | 0.1 | 9.17 | 41.91 | 4.57 |
Test 4 | 0.1 | 3.7 | 21.27 | 5.75 |
Test 5 | 0.1 | 6.25 | 42.89 | 6.86 |
Test 6 | 0.1 | 1.95 | 20.35 | 10.44 |
Test 7 | 0.1 | 2.55 | 15.22 | 5.97 |
Test 8 | 0.1 | 1.3 | 7.71 | 5.93 |
Test 9 | 0.1 | 0.57 | 3.77 | 6.61 |
Test 10 | 0.1 | 0.67 | 4.37 | 6.52 |
IOMeter | 2.9 | |||
Energy | ||||
Read IOps | 0.25 | 58.86 | 173.57 | 2.95 |
Write IOps | 0.25 | 42.38 | 122.79 | 2.9 |
Read MBps | 0.25 | 2.78 | 8.27 | 2.97 |
Write MBps | 0.25 | 11.99 | 33.26 | 2.77 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 2 | |||
Monte Carlo | 0.4 | 919.17 | 454.24 | 2.02 |
Black Scholes | 0.3 | 1143.88 | 569.17 | 2.01 |
Binomial | 0.3 | 582.73 | 296.67 | 1.96 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 2.24 | |||
1D | 0.14 | 6939.6 | 16426 | 2.37 |
2D | 0.14 | 9432.3 | 20334 | 2.16 |
3D | 0.14 | 10773 | 23679 | 2.2 |
Convolution | 1.53 | |||
Test 1 | 1 | 1290.52 | 843.56 | 1.53 |
Energy-01 | 22.12 | |||
Test 1 | 0.14 | 0.75 | 9.01 | 12.01 |
Test 2 | 0.14 | 0.72 | 9.28 | 12.89 |
Test 3 | 0.14 | 0.36 | 4.71 | 13.08 |
Test 4 | 0.14 | 0.21 | 2.42 | 11.52 |
Test 5 | 0.14 | 0.22 | 2.86 | 13 |
Test 6 | 0.15 | 0.01 | 0.83 | 83 |
Test 7 | 0.15 | 0.01 | 0.85 | 85 |
srmp | 1.71 | |||
srmp | 1 | 887.32 | 519.28 | 1.71 |
Kirchhoff Migration | 2.88 | |||
Kirchhoff Migration | 1 | 390.13 | 135.64 | 2.88 |
Poisson | 1.35 | |||
Poisson | 1 | 72.67 | 53.87 | 1.35 |
IOMeter | 2.96 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 168.3 | 2.96 |
Write IOps | 0.25 | 47.86 | 139.69 | 2.92 |
Read MBps | 0.25 | 2.68 | 8.08 | 3.01 |
Write MBps | 0.25 | 10.86 | 32.17 | 2.96 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 3.23 | |||
decompress | 0.5 | 294.22 | 39.23 | 7.5 |
compress | 0.5 | 345.23 | 248.29 | 1.39 |
Python | 1.27 | |||
NumPy | 0.24 | 231.46 | 138.79 | 1.67 |
SciPy | 0.24 | 212.16 | 138.17 | 1.54 |
Make Charts | 0.01 | 3.15 | 4.63 | 0.68 |
MT Matrix | 0.5 | 414.59 | 401.45 | 1.03 |
Octave | 1.28 | |||
obench.m | 0.5 | 864.62 | 570.15 | 1.52 |
benchmark.m | 0.5 | 15.1 | 13.99 | 1.08 |
IOMeter | 4.49 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 169.94 | 4.43 |
Write IOps | 0.25 | 93.92 | 427.55 | 4.55 |
Read MBps | 0.25 | 0.36 | 1.59 | 4.42 |
Write MBps | 0.25 | 0.75 | 3.43 | 4.57 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K4200 (GPU Pass-through mode, Tera2220 Host Card to a P25 WYSE thin client) |
Graphics Driver Version | 9.18.13.4752 |
Total Graphics Memory | 4GB |
Display Resolution | 2560x1600 @ 32 bpp |
Graphics Accelerator | VMware SVGA 3D |
Graphics Driver Version | 7.14.1.2032 |
Total Graphics Memory | 4GB |
Display Size/Technology | 30.5" |
Display Refresh Rate | 59 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision Rack 7910 VMware Virtual Platform |
Processor Type | Intel(R) Xeon(R) CPU E5-2643 v3 @ 3.40GHz |
Processor Base Frequency | 3399 MHz |
Number of Populated Processor Sockets | 1 |
Number of Physical Cores per Processor Socket | 4 |
Number of Logical Cores per Processor Socket | 4 |
Number of Processor Threads per core | 1 |
Total L1 Cache (KB) | 800 |
Total L2 Cache (KB) | 1228800 |
Total L3 Cache (KB) | 0 |
System Memory | 32GB |
Memory Type | DDR4 |
Memory Speed | 2133 MHz |
Memory Configuration | 16GB , 16GB |
Disk Size | 502.2GB |
Disk Model | VMware Virtual disk SCSI Disk Device (H730P with four 10K SAS drives configured in RAID 10 |
Software Configuration | |
Operating System | Microsoft Windows 7 Enterprise 64-bit |
Submission Details | |
Test Date | 5/6/2015 11:16:08 AM |
Submitted by | Dell Inc. |
System Customization | |
Power Profile set to High Performance and Sync to Vertical Blanking was Disabled. | |
System Supplier | |
Dell Inc. | |
Comments | |
Virtualized configuration using VMware vSphere ESXi 5.5 U2, connecting through a Tera2220 Host Card and Direct Connect using a P25 WYSE thin client. Hyper Threading was disabled and the CPU cores were split between three VMs (12 cores split 3 ways). Graphics was a Quadro K4200 in GPU Pass-through mode. The storage controller was a PERC H730P using four 10K SAS drives configured in RAID 10, shared among the three VMs. Power Profile was set to High Performance in the OS. |