If using Internet Explorer, please enable ActiveX for proper viewing.
Media and Entertainment | 3.34 | ----- | Financial Services | 2.23 |
Blender | 2.43 | Monte Carlo | 2.28 | |
HandBrake | 2.21 | Black Scholes | 2.28 | |
LuxRender | 2.5 | Binomial | 2.13 | |
IOMeter | 8.33 | |||
Maya | 3.72 | |||
Product Development | 2.91 | Energy | 3.53 | |
Rodinia | 2.22 | FFTW | 1.92 | |
CalculiX | 1.55 | Convolution | 2.94 | |
WPCcfd | 1.8 | Energy-01 | 13.75 | |
IOMeter | 12.23 | srmp | 2.23 | |
Catia-04 | 3.63 | Kirchhoff Migration | 3.07 | |
Showcase-01 | 2.66 | Poisson | 1.81 | |
Snx-02 | 2.87 | IOMeter | 7.09 | |
Sw-03 | 2.1 | |||
Life Sciences | 2.92 | General Operations | 3.51 | |
Lammps | 1.55 | 7Zip | 2.04 | |
namd | 2.19 | Python | 1.84 | |
Rodinia | 1.99 | Octave | 1.58 | |
Medical-01 | 4.7 | IOMeter | 25.69 | |
IOMeter | 6.71 |
Test | Subtest | Ctgry | Run | Score |
7zip | 7zip | 1 | 1 | 139.76 |
7zip | 7zip | 2 | 1 | 174.28 |
Blender | Blender | 1 | 1 | 118.3 |
Blender | Blender | 2 | 1 | 43.01 |
Blender | Blender | 3 | 1 | 167.64 |
Blender | Blender | 4 | 1 | 163.66 |
Blender | Blender | 5 | 1 | 348.94 |
CalculiX | CalculiX | 1 | 1 | 383.05 |
catia-04 | catia-04 | 1 | 1 | 36.12 |
catia-04 | catia-04 | 2 | 1 | 38.98 |
catia-04 | catia-04 | 3 | 1 | 49.24 |
catia-04 | catia-04 | 4 | 1 | 41.31 |
catia-04 | catia-04 | 5 | 1 | 71.16 |
catia-04 | catia-04 | 6 | 1 | 44.33 |
catia-04 | catia-04 | 7 | 1 | 107.88 |
catia-04 | catia-04 | 8 | 1 | 104.68 |
catia-04 | catia-04 | 9 | 1 | 39.85 |
catia-04 | catia-04 | 10 | 1 | 50.04 |
catia-04 | catia-04 | 11 | 1 | 74.5 |
catia-04 | catia-04 | 12 | 1 | 55.84 |
catia-04 | catia-04 | 13 | 1 | 41.54 |
catia-04 | catia-04 | 14 | 1 | 39.51 |
Convolution | Convolution | 1 | 1 | 438.25 |
energy-01 | energy-01 | 1 | 1 | 6 |
energy-01 | energy-01 | 2 | 1 | 6.16 |
energy-01 | energy-01 | 3 | 1 | 3.14 |
energy-01 | energy-01 | 4 | 1 | 1.75 |
energy-01 | energy-01 | 5 | 1 | 2.04 |
energy-01 | energy-01 | 6 | 1 | 0.41 |
energy-01 | energy-01 | 7 | 1 | 0.42 |
FFTW | 1D | MFLOPS | 1 | 13753 |
FFTW | 2D | MFLOPS | 1 | 20410 |
FFTW | 3D | MFLOPS | 1 | 17748 |
fsi | FSI | 1 | 1 | 403.03 |
fsi | FSI | 2 | 1 | 502.64 |
fsi | FSI | 3 | 1 | 273.61 |
handbrake | handbrake | 1 | 1 | 509.48 |
handbrake | handbrake | 2 | 1 | 183.96 |
IOMeter | 3dsmax | ReadIOps | 1 | 2269.62528 |
2 | 2156.22147 | |||
IOMeter | 3dsmax | WriteIOps | 1 | 285.127799 |
2 | 269.848436 | |||
IOMeter | 3dsmax | ReadMBps | 1 | 17.563944 |
2 | 16.792645 | |||
IOMeter | 3dsmax | WriteMBps | 1 | 1.702718 |
2 | 1.651617 | |||
IOMeter | ansys | ReadIOps | 1 | 422.871564 |
2 | 373.977326 | |||
IOMeter | ansys | WriteIOps | 1 | 418.190206 |
2 | 371.412072 | |||
IOMeter | ansys | ReadMBps | 1 | 19.854578 |
2 | 17.368362 | |||
IOMeter | ansys | WriteMBps | 1 | 94.671771 |
2 | 83.766812 | |||
IOMeter | blender | ReadIOps | 1 | 1544.6947 |
2 | 1500.917236 | |||
IOMeter | blender | WriteIOps | 1 | 429.281822 |
2 | 417.880363 | |||
IOMeter | blender | ReadMBps | 1 | 34.901842 |
2 | 33.58454 | |||
IOMeter | blender | WriteMBps | 1 | 2.555704 |
2 | 2.471922 | |||
IOMeter | Handbrake | ReadIOps | 1 | 281.192888 |
2 | 235.694692 | |||
IOMeter | Handbrake | WriteIOps | 1 | 216.488037 |
2 | 182.768339 | |||
IOMeter | Handbrake | ReadMBps | 1 | 70.69524 |
2 | 60.580656 | |||
IOMeter | Handbrake | WriteMBps | 1 | 65.245864 |
2 | 55.977838 | |||
IOMeter | Solidworks | ReadIOps | 1 | 968.626032 |
2 | 903.756011 | |||
IOMeter | Solidworks | WriteIOps | 1 | 728.818294 |
2 | 685.784368 | |||
IOMeter | Solidworks | ReadMBps | 1 | 3.296231 |
2 | 3.085292 | |||
IOMeter | Solidworks | WriteMBps | 1 | 77.600561 |
2 | 71.546951 | |||
IOMeter | NX6 | ReadIOps | 1 | 1072.769197 |
2 | 964.932671 | |||
IOMeter | NX6 | WriteIOps | 1 | 629.550473 |
2 | 564.385151 | |||
IOMeter | NX6 | ReadMBps | 1 | 21.897627 |
2 | 20.193314 | |||
IOMeter | NX6 | WriteMBps | 1 | 38.345335 |
2 | 34.355745 | |||
IOMeter | Maya2012 | ReadIOps | 1 | 433.300888 |
2 | 406.559365 | |||
IOMeter | Maya2012 | WriteIOps | 1 | 340.306711 |
2 | 318.72082 | |||
IOMeter | Maya2012 | ReadMBps | 1 | 2.813016 |
2 | 2.612885 | |||
IOMeter | Maya2012 | WriteMBps | 1 | 104.919446 |
2 | 98.542495 | |||
IOMeter | Inventor | ReadIOps | 1 | 792.432758 |
2 | 848.89966 | |||
IOMeter | Inventor | WriteIOps | 1 | 2729.675713 |
2 | 2894.688699 | |||
IOMeter | Inventor | ReadMBps | 1 | 13.51435 |
2 | 14.450628 | |||
IOMeter | Inventor | WriteMBps | 1 | 16.419689 |
2 | 17.657182 | |||
IOMeter | CS6 | ReadIOps | 1 | 227.438959 |
2 | 236.902371 | |||
IOMeter | CS6 | WriteIOps | 1 | 143.856974 |
2 | 152.370541 | |||
IOMeter | CS6 | ReadMBps | 1 | 59.653266 |
2 | 61.727809 | |||
IOMeter | CS6 | WriteMBps | 1 | 55.481755 |
2 | 58.123898 | |||
IOMeter | Energy | ReadIOps | 1 | 402.871974 |
2 | 405.06427 | |||
IOMeter | Energy | WriteIOps | 1 | 331.003732 |
2 | 337.792289 | |||
IOMeter | Energy | ReadMBps | 1 | 19.361627 |
2 | 19.430843 | |||
IOMeter | Energy | WriteMBps | 1 | 74.786679 |
2 | 78.073465 | |||
IOMeter | Life Sci | ReadIOps | 1 | 396.535841 |
2 | 407.93394 | |||
IOMeter | Life Sci | WriteIOps | 1 | 276.818735 |
2 | 289.31556 | |||
IOMeter | Life Sci | ReadMBps | 1 | 18.943915 |
2 | 19.442216 | |||
IOMeter | Life Sci | WriteMBps | 1 | 75.728285 |
2 | 78.463828 | |||
IOMeter | General | ReadIOps | 1 | 975.038523 |
2 | 993.487291 | |||
IOMeter | General | WriteIOps | 1 | 2404.709525 |
2 | 2473.887659 | |||
IOMeter | General | ReadMBps | 1 | 8.976531 |
2 | 9.159273 | |||
IOMeter | General | WriteMBps | 1 | 19.261527 |
2 | 19.657412 | |||
Kirchhoff | Kirchhoff | 1 | 1 | 127.03 |
lammps | lammps | 1 | 1 | 304.72 |
lammps | lammps | 2 | 1 | 439.49 |
lammps | lammps | 3 | 1 | 307.1 |
lammps | lammps | 4 | 1 | 224.58 |
lammps | lammps | 5 | 1 | 273.84 |
LuxRender | luxtime | MaxContribPerSec | 1 | 826.69 |
maya-04 | maya-04 | 1 | 1 | 48.11 |
maya-04 | maya-04 | 2 | 1 | 53.18 |
maya-04 | maya-04 | 3 | 1 | 41.54 |
maya-04 | maya-04 | 4 | 1 | 25.79 |
maya-04 | maya-04 | 5 | 1 | 34.58 |
maya-04 | maya-04 | 6 | 1 | 61.7 |
Medical-01 | medical-01 | 1 | 1 | 54.38 |
Medical-01 | medical-01 | 2 | 1 | 42.89 |
Medical-01 | medical-01 | 3 | 1 | 30.85 |
Medical-01 | medical-01 | 4 | 1 | 16.4 |
Medical-01 | medical-01 | 5 | 1 | 32.97 |
Medical-01 | medical-01 | 6 | 1 | 13.97 |
Medical-01 | medical-01 | 7 | 1 | 10.53 |
Medical-01 | medical-01 | 8 | 1 | 5.35 |
Medical-01 | medical-01 | 9 | 1 | 2.91 |
Medical-01 | medical-01 | 10 | 1 | 3.37 |
namd | namd | 1 | 1 | 106.19 |
namd | namd | 2 | 1 | 330.11 |
namd | namd | 3 | 1 | 1112.1 |
octave | octave | 1 | 1 | 482.95 |
octave | octave | 2 | 1 | 10.86 |
poisson | poisson | 1 | 1 | 40.25 |
python27 | python27 | 1 | 1 | 127.7 |
python27 | python27 | 2 | 1 | 125.52 |
python27 | python27 | 3 | 1 | 6.94 |
python27 | python27 | 4 | 1 | 208.54 |
rodiniaCFD | cfd | 1 | 1 | 951.08 |
rodiniaLifeSci | rodiniaLifeSci | 1 | 1 | 44.44 |
rodiniaLifeSci | rodiniaLifeSci | 2 | 1 | 726.53 |
rodiniaLifeSci | rodiniaLifeSci | 3 | 1 | 378.04 |
rodiniaLifeSci | rodiniaLifeSci | 4 | 1 | 1590.07 |
showcase-01 | showcase-01 | 1 | 1 | 27.59 |
showcase-01 | showcase-01 | 2 | 1 | 26.76 |
showcase-01 | showcase-01 | 3 | 1 | 28.36 |
showcase-01 | showcase-01 | 4 | 1 | 26.65 |
snx-02 | snx-02 | 1 | 1 | 16.45 |
snx-02 | snx-02 | 2 | 1 | 73.36 |
snx-02 | snx-02 | 3 | 1 | 41.74 |
snx-02 | snx-02 | 4 | 1 | 27.72 |
snx-02 | snx-02 | 5 | 1 | 113.61 |
snx-02 | snx-02 | 6 | 1 | 46.58 |
snx-02 | snx-02 | 7 | 1 | 81.03 |
snx-02 | snx-02 | 8 | 1 | 49.17 |
snx-02 | snx-02 | 9 | 1 | 40.58 |
snx-02 | snx-02 | 10 | 1 | 145.79 |
srmp | srmp | 1 | 1 | 397.15 |
sw-03 | sw-03 | 1 | 1 | 78.9 |
sw-03 | sw-03 | 2 | 1 | 65.84 |
sw-03 | sw-03 | 3 | 1 | 24.19 |
sw-03 | sw-03 | 4 | 1 | 66.1 |
sw-03 | sw-03 | 5 | 1 | 23.08 |
sw-03 | sw-03 | 6 | 1 | 75.7 |
sw-03 | sw-03 | 7 | 1 | 86.89 |
sw-03 | sw-03 | 8 | 1 | 53.11 |
sw-03 | sw-03 | 9 | 1 | 16.47 |
sw-03 | sw-03 | 10 | 1 | 36.12 |
sw-03 | sw-03 | 11 | 1 | 35.11 |
WPCcfd | WPCcfd | 1 | 1 | 3657.4 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Blender | 2.43 | |||
cataphract | 0.2 | 291.54 | 118.3 | 2.46 |
Blenderella | 0.2 | 72.53 | 43.01 | 1.69 |
3 BMWs | 0.2 | 701.49 | 167.64 | 4.18 |
BMW 1M | 0.2 | 382.08 | 163.66 | 2.33 |
Island | 0.2 | 730.55 | 348.94 | 2.09 |
HandBrake | 2.21 | |||
High Quality | 0.5 | 1150.31 | 509.48 | 2.26 |
Default | 0.5 | 399.57 | 183.96 | 2.17 |
LuxRender | 2.5 | |||
Test 1 | 1 | 330.16 | 826.69 | 2.5 |
IOMeter | 8.33 | |||
3dsm | ||||
Read IOps | 0.05 | 101.4 | 2212.2 | 21.82 |
Write IOps | 0.05 | 13.16 | 277.38 | 21.08 |
Read MBps | 0.05 | 0.79 | 17.17 | 21.73 |
Write MBps | 0.05 | 0.08 | 1.68 | 21 |
Blender | ||||
Read IOps | 0.05 | 99.99 | 1522.65 | 15.23 |
Write IOps | 0.05 | 27.01 | 423.54 | 15.68 |
Read MBps | 0.05 | 2.22 | 34.24 | 15.42 |
Write MBps | 0.05 | 0.16 | 2.51 | 15.69 |
Handbrake | ||||
Read IOps | 0.05 | 52.33 | 257.44 | 4.92 |
Write IOps | 0.05 | 40.75 | 198.91 | 4.88 |
Read MBps | 0.05 | 13.32 | 65.44 | 4.91 |
Write MBps | 0.05 | 12.58 | 60.43 | 4.8 |
Maya | ||||
Read IOps | 0.05 | 72.35 | 419.72 | 5.8 |
Write IOps | 0.05 | 57.24 | 329.34 | 5.75 |
Read MBps | 0.05 | 0.43 | 2.71 | 6.3 |
Write MBps | 0.05 | 18.18 | 101.68 | 5.59 |
CS6 | ||||
Read IOps | 0.05 | 55.47 | 232.12 | 4.18 |
Write IOps | 0.05 | 34.88 | 148.05 | 4.24 |
Read MBps | 0.05 | 14.46 | 60.68 | 4.2 |
Write MBps | 0.05 | 13.16 | 56.79 | 4.32 |
Maya | 3.72 | |||
Test 1 | 0.18 | 15.02 | 48.11 | 3.2 |
Test 2 | 0.16 | 12.65 | 53.18 | 4.2 |
Test 3 | 0.16 | 9.86 | 41.54 | 4.21 |
Test 4 | 0.16 | 6.28 | 25.79 | 4.11 |
Test 5 | 0.16 | 7.83 | 34.58 | 4.42 |
Test 6 | 0.18 | 22.58 | 61.7 | 2.73 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Rodinia | 2.22 | |||
euler3d_cpu | 1 | 2109.55 | 951.08 | 2.22 |
CalculiX | 1.55 | |||
Test | 1 | 593.41 | 383.05 | 1.55 |
WPCcfd | 1.8 | |||
Medium Model | 1 | 6587.5 | 3657.4 | 1.8 |
IOMeter | 12.23 | |||
Ansys | ||||
Read IOps | 0.06 | 55.67 | 397.67 | 7.14 |
Write IOps | 0.06 | 54.3 | 394.11 | 7.26 |
Read MBps | 0.06 | 2.63 | 18.57 | 7.06 |
Write MBps | 0.06 | 12.16 | 89.05 | 7.32 |
SW | ||||
Read IOps | 0.06 | 100.31 | 935.63 | 9.33 |
Write IOps | 0.06 | 75.87 | 706.97 | 9.32 |
Read MBps | 0.06 | 0.35 | 3.19 | 9.11 |
Write MBps | 0.06 | 7.96 | 74.51 | 9.36 |
NX6 | ||||
Read IOps | 0.06 | 84.26 | 1017.42 | 12.07 |
Write IOps | 0.06 | 49.18 | 596.08 | 12.12 |
Read MBps | 0.06 | 1.69 | 21.03 | 12.44 |
Write MBps | 0.06 | 3.15 | 36.3 | 11.52 |
Inventor | ||||
Read IOps | 0.06 | 30.01 | 820.18 | 27.33 |
Write IOps | 0.06 | 99.8 | 2810.97 | 28.17 |
Read MBps | 0.06 | 0.51 | 13.97 | 27.39 |
Write MBps | 0.06 | 0.6 | 17.03 | 28.38 |
Catia-04 | 3.63 | |||
Test 1 | 0.02 | 9.05 | 36.12 | 3.99 |
Test 2 | 0.02 | 9.72 | 38.98 | 4.01 |
Test 3 | 0.09 | 12.59 | 49.24 | 3.91 |
Test 4 | 0.02 | 9.95 | 41.31 | 4.15 |
Test 5 | 0.09 | 28.38 | 71.16 | 2.51 |
Test 6 | 0.02 | 10.75 | 44.33 | 4.12 |
Test 7 | 0.09 | 37.41 | 107.88 | 2.88 |
Test 8 | 0.09 | 35.41 | 104.68 | 2.96 |
Test 9 | 0.09 | 9.75 | 39.85 | 4.09 |
Test 10 | 0.09 | 11.71 | 50.04 | 4.27 |
Test 11 | 0.09 | 17.5 | 74.5 | 4.26 |
Test 12 | 0.09 | 13.01 | 55.84 | 4.29 |
Test 13 | 0.09 | 11.97 | 41.54 | 3.47 |
Test 14 | 0.09 | 10.61 | 39.51 | 3.72 |
Showcase-01 | 2.66 | |||
Test 1 | 0.25 | 10.71 | 27.59 | 2.58 |
Test 2 | 0.25 | 9.64 | 26.76 | 2.78 |
Test 3 | 0.25 | 11.05 | 28.36 | 2.57 |
Test 4 | 0.25 | 9.83 | 26.65 | 2.71 |
SNX-02 | 2.87 | |||
Test 1 | 0.08 | 4.22 | 16.45 | 3.9 |
Test 2 | 0.1 | 23.15 | 73.36 | 3.17 |
Test 3 | 0.2 | 15.01 | 41.74 | 2.78 |
Test 4 | 0.05 | 12.15 | 27.72 | 2.28 |
Test 5 | 0.08 | 38.25 | 113.61 | 2.97 |
Test 6 | 0.08 | 17.01 | 46.58 | 2.74 |
Test 7 | 0.1 | 26.19 | 81.03 | 3.09 |
Test 8 | 0.2 | 16.65 | 49.17 | 2.95 |
Test 9 | 0.05 | 15.05 | 40.58 | 2.7 |
Test 10 | 0.08 | 68.77 | 145.79 | 2.12 |
SW-03 | 2.1 | |||
Test 1 | 0.08 | 22.06 | 78.9 | 3.58 |
Test 2 | 0.08 | 13.35 | 65.84 | 4.93 |
Test 3 | 0.1 | 6.79 | 24.19 | 3.56 |
Test 4 | 0.1 | 17.86 | 66.1 | 3.7 |
Test 5 | 0.08 | 25.4 | 23.08 | 0.91 |
Test 6 | 0.1 | 20.59 | 75.7 | 3.68 |
Test 7 | 0.08 | 55.37 | 86.89 | 1.57 |
Test 8 | 0.1 | 25.33 | 53.11 | 2.1 |
Test 9 | 0.1 | 7.63 | 16.47 | 2.16 |
Test 10 | 0.08 | 49.18 | 36.12 | 0.73 |
Test 11 | 0.1 | 46.71 | 35.11 | 0.75 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
Lammps | 1.55 | |||
lj | 0.2 | 719.4 | 304.72 | 2.36 |
chain | 0.2 | 615.35 | 439.49 | 1.4 |
eam | 0.2 | 710.65 | 307.1 | 2.31 |
chute | 0.2 | 118.76 | 224.58 | 0.53 |
rhodo | 0.2 | 603.82 | 273.84 | 2.21 |
namd | 2.19 | |||
apoa1 | 0.33 | 229.62 | 106.19 | 2.16 |
f1atpase | 0.33 | 705.64 | 330.11 | 2.14 |
stmv | 0.33 | 2533.41 | 1112.1 | 2.28 |
Rodinia | 1.99 | |||
heartwall | 0.25 | 116.42 | 44.44 | 2.62 |
hotspot | 0.25 | 1031.09 | 726.53 | 1.42 |
lavamd | 0.25 | 851.94 | 378.04 | 2.25 |
srad | 0.25 | 2981.23 | 1590.07 | 1.87 |
Medical-01 | 4.7 | |||
Test 1 | 0.1 | 10.55 | 54.38 | 5.15 |
Test 2 | 0.1 | 10.27 | 42.89 | 4.18 |
Test 3 | 0.1 | 9.17 | 30.85 | 3.36 |
Test 4 | 0.1 | 3.7 | 16.4 | 4.43 |
Test 5 | 0.1 | 6.25 | 32.97 | 5.28 |
Test 6 | 0.1 | 1.95 | 13.97 | 7.16 |
Test 7 | 0.1 | 2.55 | 10.53 | 4.13 |
Test 8 | 0.1 | 1.3 | 5.35 | 4.12 |
Test 9 | 0.1 | 0.57 | 2.91 | 5.11 |
Test 10 | 0.1 | 0.67 | 3.37 | 5.03 |
IOMeter | 6.71 | |||
LifeSci | ||||
Read IOps | 0.25 | 58.86 | 402.19 | 6.83 |
Write IOps | 0.25 | 42.38 | 283 | 6.68 |
Read MBps | 0.25 | 2.78 | 19.19 | 6.9 |
Write MBps | 0.25 | 11.99 | 77.08 | 6.43 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FSI | 2.23 | |||
Monte Carlo | 0.4 | 919.17 | 403.03 | 2.28 |
Black Scholes | 0.3 | 1143.88 | 502.64 | 2.28 |
Binomial | 0.3 | 582.73 | 273.61 | 2.13 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
FFTW | 1.92 | |||
1D | 0.14 | 6939.6 | 13753 | 1.98 |
2D | 0.14 | 9432.3 | 20410 | 2.16 |
3D | 0.14 | 10773 | 17748 | 1.65 |
Convolution | 2.94 | |||
Test 1 | 1 | 1290.52 | 438.25 | 2.94 |
Energy-01 | 13.75 | |||
Test 1 | 0.14 | 0.75 | 6 | 8 |
Test 2 | 0.14 | 0.72 | 6.16 | 8.56 |
Test 3 | 0.14 | 0.36 | 3.14 | 8.72 |
Test 4 | 0.14 | 0.21 | 1.75 | 8.33 |
Test 5 | 0.14 | 0.22 | 2.04 | 9.27 |
Test 6 | 0.15 | 0.01 | 0.41 | 41 |
Test 7 | 0.15 | 0.01 | 0.42 | 42 |
srmp | 2.23 | |||
srmp | 1 | 887.32 | 397.15 | 2.23 |
Kirchhoff Migration | 3.07 | |||
Kirchhoff Migration | 1 | 390.13 | 127.03 | 3.07 |
Poisson | 1.81 | |||
Poisson | 1 | 72.67 | 40.25 | 1.81 |
IOMeter | 7.09 | |||
Energy | ||||
Read IOps | 0.25 | 56.81 | 403.97 | 7.11 |
Write IOps | 0.25 | 47.86 | 334.38 | 6.99 |
Read MBps | 0.25 | 2.68 | 19.4 | 7.24 |
Write MBps | 0.25 | 10.86 | 76.41 | 7.04 |
SPECwpcResults | Weight | Base Score | Score | Relative Score |
7Zip | 2.04 | |||
decompress | 0.5 | 294.22 | 139.76 | 2.11 |
compress | 0.5 | 345.23 | 174.28 | 1.98 |
Python | 1.84 | |||
NumPy | 0.24 | 231.46 | 127.7 | 1.81 |
SciPy | 0.24 | 212.16 | 125.52 | 1.69 |
Make Charts | 0.01 | 3.15 | 6.94 | 0.45 |
MT Matrix | 0.5 | 414.59 | 208.54 | 1.99 |
Octave | 1.58 | |||
obench.m | 0.5 | 864.62 | 482.95 | 1.79 |
benchmark.m | 0.5 | 15.1 | 10.86 | 1.39 |
IOMeter | 25.69 | |||
GenOps | ||||
Read IOps | 0.25 | 38.34 | 984.22 | 25.67 |
Write IOps | 0.25 | 93.92 | 2439.05 | 25.97 |
Read MBps | 0.25 | 0.36 | 9.07 | 25.19 |
Write MBps | 0.25 | 0.75 | 19.46 | 25.95 |
Type | Value |
Graphics Hardware Configuration | |
Graphics Accelerator | NVIDIA Quadro K5100M |
Graphics Driver Version | 9.18.13.2762 |
Total Graphics Memory | 4GB |
Display Resolution | 1920x1080 |
Display Size/Technology | 18.4" |
Display Refresh Rate | 60 Hz |
System Hardware Configuration | |
Manufacturer | Dell Inc. |
Model | Precision M6800 |
Processor Type | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz |
Processor Base Frequency | 3201 MHz |
Number of Populated Processor Sockets | 1 |
Logical Cores per Processor Socket | 4 |
Threads per core | 2 |
Total L1 Cache (KB) | 256 |
Total L2 Cache (KB) | 1024 |
Total L3 Cache (KB) | 8192 |
System Memory | 8GB |
Memory Type | DDR3 |
Memory Speed | 1600 MHz |
Memory Configuration | 4GB , 4GB |
Disk Size | 931.5GB |
Disk Model | Two 1TB WD SATA 2.5" 7200RPM drives in RAID 1 using RST |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
Submission Details | |
Test Date | 3/13/2014 10:20:02 AM |
Submitted by | Dell |
System Customization | |
Disabled UAC, Disabled VSync, Power Options set to High Performance | |
System Supplier | |
Dell | |
Comments | |
Application drive is a 128GB Samsung 840 Pro mSATA device |