IBM IntelliStation M Pro 1.7 GHz 3Dlabs Wildcat II 5110 Submitted By : IBM | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
5.45 | Graphics Mean 6.35 | 3.79 | 4.95 |
Bottom Case 7.77 | |||
Assembly Line 6.50 | |||
AssemblyLine w/ Xparency 5.06 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
3Dlabs Wildcat II 5110 | Intel Pentium 4 1.7 GHz | Microsoft Windows NT, Version 4.0 (Build 1381: Service Pack 5) | |||
04,02,02,04 | 1 | Microsoft Windows | |||
Total graphics memory | 144 MB | Floating Point | Intergraph Corporation, 1.1 | ||
24 bit | 12k / 8k (ucode / D) | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_stencil_wrap GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_I3D_argb GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint GL_IBM_rescale_normal GL_IBM_cull_vertex GL_IBM_multi_draw_arrays | |||
8/8 bits | 256 | 99 | |||
32 bits | 0 | 1999292 | |||
0 bits | 255 | SolidWorks 99 Benchmark Version | 1.00 | ||
0 bits | 15 GB | Window Width | 1280 | ||
0 bits | IBM Deskstar | Window Height | 1024 | ||
16 MB | 7,200 | ||||
64 MB | IDE | ||||
IBM | onboard | ||||
1280 x 1024 | 4096 | ||||
17 inch | |||||
75 Hz. | |||||
Disabled |
May 09 2001 | |
May 24 2001 | |
$4,648 (as of June 6 2001)(list)(includes monitor) |