SPECapc
SM
for SolidWorks 2007
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Intensive |
File I/O Intensive |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
||||||||||
Dell Precision Workstation T3500 3.33GHz nVidia Quadro FX 1800 | Dell, Inc. | single supplier | Microsoft Windows XP Professional | 3GB DDR3 10600E ECC | Intel Xeon W3680 | $3,557 | 06/10/2010 | 4.19 | 3.61 | 5.9 | 4.9 | $ 726 |
Fujitsu CELSIUS H270 - X9100 3060 MHz - NVIDIA Quadro FX770M | Fujitsu Siemens | Single Supplier | Microsoft Windows XP | 4096 MB nonECC DDR3 SDRAM (1066 MHz) | Intel Core2 Extreme X9100, 3060 MHz, 6M L2, 1066 MHz FSB | €2,193 | 04/08/09 | 3.09 | 2.5 | 4.37 | 3.6 | € 609 |
CELSIUS M470 - W3570 3.2 GHz - nVidia Quadro FX 1800 | Fujitsu Siemens | Single Supplier | Microsoft Windows XP | 6 GB DDR3 1333 MHz | Intel Xeon CPU W3570, 3.2 GHz | €2,715 | 04/08/09 | 3.85 | 3.03 | 5.71 | 4.58 | € 593 |
Fujitsu CELSIUS R570 - X5570 2.93 GHz - nVidia Quadro FX 1800 | Fujitsu Siemens | Single Supplier | Microsoft Windows XP | 3 GB DDR3 1333 MHz | Intel Xeon CPU X5570, 2.93 GHz | €2,520 | 04/08/09 | 3.67 | 3 | 5.64 | 4.46 | € 565 |
Fujitsu CELSIUS R670 - W5580 3.2 GHz - nVidia Quadro FX 3800 | Fujitsu Siemens | Single Supplier | Microsoft Windows XP | 3 GB DDR3-1333 ECC RAM | Intel Xeon W5580 3.2 GHz | €4,419 | 04/27/09 | 4.09 | 2.89 | 5.84 | 4.72 | € 936 |
HP Z200 Workstation X3470 2.93GHz NVIDIA Quadro FX 1800 | HP | Single supplier | Microsoft Windows XP Professional | 2GB DDR3-1333 ECC RAM | Intel Xeon X3470 2.93 8MB/1333 QC | $3,165 | 02/04/2010 | 4.07 | 3.2 | 4.72 | 4.28 | $ 739 |
HP Z400 Workstation W3580 3.33GHz NVIDIA Quadro FX 1800 | HP | Single supplier | Microsoft Windows XP Professional | 4GB DDR3-1333 ECC RAM | Intel Xeon W3580 3.33GHz (up to 3.60GHz), 8MB L2, 1333MHz | $3,683 | 02/17/2010 | 4.36 | 3.55 | 6.24 | 5.11 | $ 721 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Multiple Supplier" and "Single Supplier", please see
http://www.spec.org/gwpg/publish/systemclass.html.
3. Up to 5/14/2012, price includes monitor. After 5/14/2012, price excludes any external
monitor. List and suggested retail prices are provided for information purposes only in
this publication, and are subject to change without notice. Contact the vendor directly
for specific information.