SPECapc
SM
for Maya 5
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
Overall Composite |
Cost per Composite |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | ||||||||||||||
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 1GB DDR400 ECC SDRAM | Intel Pentium 4 Extreme Edition 3.20GHz | $2,954 | Oct 2003 | 4.11 | 2.22 | 2.25 | 3.42 | $ 864 | ||
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 1GB DDR400 ECC SDRAM | Intel Pentium 4 3.20GHz | $2,405 | Aug 2003 | 3.66 | 2.20 | 2.15 | 3.13 | $ 768 | ||
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 500 | Dell | Single Supplier | OpenGL | Microsoft Windows 2000 | 1GB DDR400 ECC SDRAM | Intel Pentium 4 3.20GHz | $2,005 | Aug 2003 | 3.47 | 2.19 | 2.11 | 3.01 | $ 666 | ||
Fujitsu Siemens CELSIUS M420 3.2 GHz NVIDIA Quadro FX1000 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows 2000 | 1024 MB PC3200 DDR SDRAM | Intel Pentium 4 3.2 GHz | $2,610 | Oct 2003 | 3.71 | 2.16 | 2.30 | 3.18 | $ 821 | ||
Fujitsu Siemens CELSIUS V810 NVIDIA Quadro FX1000 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 2048 MB PC2700 DDR SDRAM | AMD Opteron 2.2 GHz | $3,995 | Dec 2003 | 4.17 | 2.40 | 2.62 | 3.56 | $ 1122 | ||
hp workstation xw4100 3.2GHz/1MB NVIDIA Quadro FX 1100 | HP | Single Supplier | OpenGL | 2000 Service Pack 3.0 | 1GB PC3200 DDR-400 | Intel Pentium 4 3.2GHz/1MB | $2,942 | Jan 2004 | 4.31 | 2.12 | 2.44 | 3.53 | $ 833 | ||
hp workstation xw4100 3.2 GHz NVIDIA Quadro4 980XGL | HP | Single Supplier | OpenGL | 2000 Service Pack 3.0 | 1GB PC3200 DDR-400 | Intel Pentium 4 3.2 GHz | $2,842 | Sept 2003 | 3.57 | 2.19 | 2.40 | 3.11 | $ 914 | ||
IBM IntelliStation M Pro 3.2 GHz NVIDIA Quadro 980XGL | IBM | Single Supplier | OpenGL | 2000 Service Pack 3.0 | 1GB PC2700 ECC SDRAM | Intel Pentium 4 3.2 GHz | $2,199 | Sep 2003 | 3.37 | 2.22 | 2.35 | 2.99 | $ 735 | ||
IBM IntelliStation M Pro 3.2 GHz NVIDIA Quadro FX 1000 | IBM | Single Supplier | OpenGL | 2000 Service Pack 3.0 | 1GB PC2700 ECC SDRAM | Intel Pentium 4 3.2 GHz | $2,299 | Sep 2003 | 3.51 | 2.21 | 2.38 | 3.08 | $ 746 | ||
AMD Opteron 146 Workstation NVIDIA Quadro4 980XGL | AMD | Parts Built | OpenGL | Microsoft Windows XP Professional | 1GB PC3200 DDR ECC SDRAM | AMD Opteron 146 | $2,686.46 | Aug 2003 | 3.95 | 2.08 | 2.56 | 3.33 | $ 807 | ||
AMD Opteron 148 Workstation NVIDIA Quadro4 980XGL | AMD | Parts Built | OpenGL | Microsoft Windows 2000 | 1GB PC3200 DDR ECC SDRAM | AMD Opteron 148 | $2,715 | Nov 2003 | 4.31 | 2.63 | 2.72 | 3.73 | $ 728 | ||
AMD Opteron 148 Workstation NVIDIA Quadro4 980XGL | AMD | Parts Built | OpenGL | Microsoft Windows XP SP 1a | 1GB PC3200 DDR ECC SDRAM | AMD Opteron 148 | $2,680 | Nov 2003 | 4.31 | 2.64 | 2.70 | 3.73 | $ 718 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.