Dell Computer Precision Workstation 410 650Mhz Diamond FireGL1 Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.81 | Graphics Mean 3.01 | 2.39 | 2.66 |
Bottom Case 3.38 | |||
Assembly Line 2.82 | |||
AssemblyLine w/ Xparency 2.88 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Diamond FireGL1 | Processor Type | Pentium III 650Mhz | OS | Microsoft Windows NT | |||
Graphics Driver Version | 4.00.1381.1062 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 5) | |||
Total graphics memory | 32mb | Floating Point | Integrated | OpenGL Vendor | Diamond Multimedia | |||
Color Depth | 32bit | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.2.1062 | |||
Overlay/Underlay Buffer | 4bit | Secondary Cache (KB) | 256 | OpenGL Extensions | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
DepthBuffer | 24bit | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
Accumulation Buffer | Software | Memory (MB) | 256 | SolidWorks DateCode | 1999126 | |||
Auxiliary Buffer | 0 | Disk Size (MB) | 9.1GB | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 10bit | Disk Manuf/Model | Quantum Atlas 10K | Window Width | 1024 | |||
Display List Memory | Software | Disk RPM | 10,000 | Window Height | 768 | |||
Texture Memory | 16mb | Disk Interface | Ultra/2 Wide SCSI | |||||
Display Manufacturer / Model | Dell M780 | Disk Controller (opt) | ||||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
Display Size/Type | 17" | Comments | ||||||
Display Refresh Rate | 75Hz | |||||||
Swap on Vertical Retrace | Off |
List Price |
$3,729 (as of 11/1/1999) (list) (includes monitor) | |
---|---|---|
Test Date |
10\01\1999 | |
Availability |
November-99 |