Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 25% | 2 25% | 3 25% | 4 25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||
MaxVision Symbion Pro 4000 MaxVision GLmaxP2 | 3Dlabs | Windows NT | 64 | 2500 | $3,055 | 5/98 | 1.15 | 1.45 | 0.718 | 0.914 | 1.02 | $2,986 |
MaxVision Symbion Pro 4000 MaxVision GLmax88M | 3Dlabs | Windows NT | 64 | 2500 | $4,115 | 4/98 | 1.18 | 1.47 | 0.729 | 0.907 | 1.03 | $3,976 |
DELL Precision WorkStation 410 400MHz Intergraph Intense 3D Pro 3410T | Dell | Windows NT | 64 | 4300 | $4,138 | 5/98 | 1.32 | 1.66 | 0.81 | 1.01 | 1.16 | $3,576 |
Hewlett Packard Kayak XA 6/400 ELSA GLoria Synergy | ELSA | Windows NT | 64 | 6400 | $4,487 | 05/98 | 1.27 | 1.44 | 0.775 | 0.920 | 1.07 | $4,197 |
Gateway 2000 E-3110 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 64 | 2000 | $5,127 | 03/1998 | 1.25 | 1.36 | 0.749 | 0.815 | 1.01 | $5,081 |
Intergraph TDZ2000 GL2 400 MHz Intense 3D Pro 2200S | Intergraph | Windows NT | 64 | 4300 | $5,463 | 05/98 | 1.32 | 1.65 | 0.816 | 1.01 | 1.16 | $4,722 |
MaxVision Symbion Pro 4000 MaxVision MaxGraphix Titan II AGP | 3Dlabs | Windows NT | 64 | 2500 | $5,865 | 4/98 | 3.06 | 3.40 | 1.86 | 2.04 | 2.51 | $2,339 |
DELL Precision WorkStation 410 350MHz Intergraph Intense 3D Pro 3410GT | Dell | Windows NT | 64 | 4300 | $6,039 | 5/98 | 1.71 | 2.13 | 1.05 | 1.27 | 1.49 | $4,067 |
DELL Precision WorkStation 410 400MHz Intergraph Intense 3D Pro 3410GT | Dell | Windows NT | 64 | 4300 | $6,238 | 5/98 | 1.71 | 2.36 | 1.07 | 1.41 | 1.57 | $3,971 |
Gateway 266MHz Pentium II AccelECLIPSE | Vsis | Windows NT | 96 | 3.2 GB | $ 6,291 | 01/98 | 0.923 | 1.02 | 0.571 | 0.625 | 0.76 | $8,267 |
Intergraph TDZ2000 GL2 400 MHz RealiZm II VX113A-T | Intergraph | Windows NT | 64 | 4300 | $6,358 | 05/98 | 1.32 | 1.67 | 0.821 | 1.02 | 1.17 | $5,453 |
Hewlett Packard Kayak XA 6/400 ELSA GLoria-XXL | ELSA | Windows NT | 64 | 6400 | $6,587 | 05/98 | 2.83 | 2.69 | 1.72 | 1.67 | 2.16 | $3,047 |
Core Microsystems PhEnix Duo 400BX DPI Oxygen 402 | Dynamic Pictures | Windows NT | 128 | 4098 | $6,720 | 4/98 | 1.210 | 1.750 | 0.705 | 1.040 | 1.12 | $6,022 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 96 | 2000 | $6,870 | 9/97 | 0.591 | 0.682 | 0.363 | 0.395 | 0.49 | $14,020 |
Hewlett-Packard B132L+ HP VISUALIZE fx2 | Hewlett Packard | Unix | 64 | 2048 | $6,970 | 10/1997 | 1.49 | 2.03 | 0.897 | 1.21 | 1.35 | $5,178 |
DIGITAL Personal Workstation 300i+ Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $7,180 | 2/98 | 1.13 | 1.23 | 0.683 | 0.737 | 0.92 | $7,847 |
Compaq Professional Workstation 6000 Model 6333E Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $7,328 | 05/1998 | 1.20 | 1.43 | 0.718 | 0.861 | 1.01 | $7,220 |
DIGITAL Personal Workstation 333i+ Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $7,460 | 2/98 | 1.21 | 1.31 | 0.734 | 0.790 | 0.98 | $7,620 |
DIGITAL Personal Workstation 300i+ Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $7,480 | 12/97 | 0.910 | 1.10 | 0.558 | 0.665 | 0.78 | $9,577 |
SGI O2 R5000/200 MHz 1MB SC O2 | SGI | Unix | 64 | 2000 | $7,495 | 9/97 | 0.652 | 0.750 | 0.370 | 0.423 | 0.53 | $14,249 |
DIGITAL Personal Workstation 500a Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $7,741 | 2/98 | 1.41 | 1.85 | 0.903 | 1.19 | 1.29 | $5,982 |
DIGITAL Personal Workstation 333i+ Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $7,760 | 2/98 | 1.00 | 1.21 | 0.614 | 0.729 | 0.86 | $9,044 |
Siemens Nixdorf SCENIC Celsius 1000 Diamond Fire GL 4000 | Siemens Nixdorf | Windows NT | 64 | 4096 | $7,870 | 04/1998 | 1.56 | 1.75 | 0.932 | 1.05 | 1.28 | $6,158 |
DIGITAL Personal Workstation 500a Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $8,041 | 2/98 | 1.47 | 1.82 | 0.916 | 1.16 | 1.30 | $6,195 |
Intergraph TDZ2000 GL2 400 MHz RealiZm II VX113A-GT | Intergraph | Windows NT | 64 | 4300 | $9,353 | 05/98 | 1.70 | 2.39 | 1.06 | 1.42 | 1.57 | $5,946 |
MaxVision Symbion AXP164LX MaxVision MaxGraphix Titan II | 3Dlabs | Windows NT | 256 | 4500 | $9,660 | 3/98 | 1.73 | 1.98 | 1.11 | 1.21 | 1.47 | $6,594 |
IBM IntelliStation M Pro Model Intergraph Intense 3D Pro 3400GA | IBM | Windows NT | 64 | 6400 | $9,737 | 04/98 | 1.70 | 2.25 | 1.07 | 1.34 | 1.53 | $6,364 |
DIGITAL Personal Workstation 300i+ Powerstorm 4D51T GFX | Digital | Windows NT | 64 | 4300 | $10,480 | 5/98 | 1.21 | 1.34 | 0.719 | 0.801 | 0.98 | $10,661 |
DIGITAL Personal Workstation 333i+ Powerstorm 4D51T GFX | Digital | Windows NT | 64 | 4300 | $10,760 | 5/98 | 1.29 | 1.44 | 0.764 | 0.857 | 1.05 | $10,248 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 4300 | $11,041 | 2/98 | 1.48 | 1.84 | 0.923 | 1.18 | 1.31 | $8,415 |
Hewlett-Packard Kayak XW Pentium II 400MHz HP VISUALIZE fx4 | Hewlett Packard | Windows NT | 128 | 4608 | $11,049 | 04/1998 | 1.90 | 2.40 | 1.15 | 1.45 | 1.66 | $6,652 |
DIGITAL Personal Workstation 600a Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $11,230 | 2/98 | 1.61 | 2.08 | 1.05 | 1.36 | 1.48 | $7,593 |
DIGITAL Personal Workstation 600a Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $11,530 | 2/98 | 1.71 | 2.10 | 1.06 | 1.34 | 1.50 | $7,671 |
Compaq Professional Workstation 6000 AccelECLIPSE | Vsis | Windows NT | 256 | 4.3 GB | $ 12,383 | 01/98 | 1.09 | 1.19 | 0.664 | 0.727 | 0.89 | $13,913 |
Hewlett-Packard B180L HP VISUALIZE fx2 | Hewlett Packard | Unix | 128 | 2048 | $12,920 | 10/1997 | 1.99 | 2.67 | 1.19 | 1.58 | 1.78 | $7,267 |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 4300 | $14,530 | 2/98 | 1.74 | 2.13 | 1.07 | 1.35 | 1.52 | $9,553 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 4300 | $14,643 | 4/97 | 1.41 | 1.78 | 0.870 | 1.09 | 1.24 | $11,790 |
IBM RS/6000 Model 43P-140 332Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $14,795 | 03/98 | 1.10 | 1.23 | 0.677 | 0.765 | 0.92 | $16,169 |
IBM RS/6000 Model 43P-140 332Mhz POWER GXT800P | IBM | Unix | 64 | 2100 | $17,295 | 04/98 | 1.12 | 1.31 | 0.670 | 0.805 | 0.94 | $18,340 |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 4300 | $18,761 | 6/97 | 1.64 | 2.02 | 1.00 | 1.25 | 1.43 | $13,147 |
Hewlett-Packard B180L HP VISUALIZE fx4 | Hewlett Packard | Unix | 128 | 2048 | $18,920 | 10/1997 | 1.99 | 2.70 | 1.18 | 1.57 | 1.78 | $10,653 |
SGI OCTANE R10000 225Mhz SE | SGI | Unix | 128 | 4000 | $19,995 | 5/98 | 1.30 | 2.40 | 0.740 | 1.36 | 1.32 | $15,194 |
Hewlett-Packard C200 HP VISUALIZE fx4 | Hewlett Packard | Unix | 256 | 4096 | $26,205 | 10/1997 | 2.14 | 2.85 | 1.28 | 1.70 | 1.91 | $13,727 |
SGI OCTANE R10000 250MHz SSE | SGI | Unix | 128 | 4000 | $38,995 | 5/98 | 1.39 | 2.92 | 0.841 | 1.71 | 1.55 | $25,093 |
Hewlett-Packard C240 HP VISUALIZE fx6 | Hewlett Packard | Unix | 512 | 9216 | $40,000 | 10/1997 | 2.45 | 3.20 | 1.48 | 1.90 | 2.17 | $18,459 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $78,500 | 5/97 | 2.78 | 3.41 | 1.73 | 2.05 | 2.41 | $32,600 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $118,500 | 5/97 | 2.96 | 3.74 | 1.87 | 2.24 | 2.61 | $45,402 |
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $153,500 | 5/97 | 3.13 | 3.72 | 1.90 | 2.23 | 2.65 | $57,925 |
SGI Onyx2 DS 2x250Mhz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $167,500 | 5/98 | 3.87 | 4.73 | 2.32 | 2.80 | 3.30 | $50,727 |
Notes: