SGI i-Station R10000
InfiniteReality (1 RM6) Advanced Visualizer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.80 | 30.3 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
2 | 28.50 | 62.3 | NA | 0X4F | N | True | False | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10.45 | 30.4 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
4 | 9.50 | 35.0 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
5 | 4.75 | 31.1 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
6 | 2.20 | 30.4 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
7 | 1.50 | 60.5 | NA | 0X4F | N | True | False | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0.55 | 30.5 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
9 | 0.50 | 34.5 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
10 | 0.25 | 34.1 | NA | 0X50 | N | True | False | 12 | 12 | 12 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
AWadvs-01 Weighted Geometric Mean = 38.217 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | InfiniteReality | Processor Type | 190 MHz R10000 | Operating System | IRIX 6.2.1 for InfiniteReality | |
Total Graphics Memory | 1 RM6 Board | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 48+48 bits | Floating Point | Integral | Compiler Name | MIPSpro | |
Overlay/Underlay Buffer | 16 bits | Primary Cache (KB) | 32/32 (D/I) | Compiler Version | 7.0.1 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 1024 (D+I) | Window System | X11R6 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.0 Irix 6.2 | |
Accumulation Buffer | 64 bits | Memory (MB) | 128 | OpenGL Renderer | IRS/M/1/16/4 | |
Auxiliary Buffer | Configurable | Disk (MB) | 2000 | OpenGL Vendor | SGI | |
Other Buffer | Configurable | Viewperf Version | 5.0 | |||
Display List Memory | 15 MB | Driver Version | N/A | |||
Texture Memory | 16 MB | Comments | ||||
Set environment variable: DECOUPLE_SWAPBUF='y' | ||||||
Display Manufacturer/Model | SGI/Standard | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 21-inch/Color | |||||
Display Refresh Rate | 60 Hz (Configurable) | |||||
Swap on Vertical Retrace | No |
List Price | $135,660 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | Now | |
Submitted by | SGI |