DIGITAL Personal Workstation 433au
Powerstorm 4D40T AWadvs-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.8 | 7.06 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
2 | 28.5 | 16.5 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
3 | 10.4 | 6.94 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
4 | 9.5 | 10.2 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
5 | 4.8 | 7.14 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
6 | 2.2 | 7.55 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
7 | 1.5 | 16.5 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
8 | 0.5 | 7.58 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
9 | 0.5 | 10.6 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
10 | 0.3 | 7.42 | NA | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
AWadvs-01 Weighted Geometric Mean = 9.458 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Powerstorm 4D40T | Processor Type | 21164 433MHz | Operating System | Digital Unix V4.0C R564.30 | |
Total Graphics Memory | 16 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 24+24 bits | Floating Point | Integral | Compiler Name | ||
Overlay/Underlay Buffer | 4/4 bits | Primary Cache (KB) | 8/8 (D/I) | Compiler Version | ||
Depth Buffer | 24 bits | Secondary Cache (KB) | 96 (D+I) | Window System | X Window System V11 | |
Stencil Buffer | 6 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.1 | |
Accumulation Buffer | 64 bits (VM) | Memory (MB) | 64 | OpenGL Renderer | PowerStorm 4D 40T/50T/60T 04.00.00.05 | |
Auxiliary Buffer | 0 bits | Disk (MB) | 2100 | OpenGL Vendor | Digital Equipment Corp. | |
Other Buffer | 14 bits | Viewperf Version | 5.0 | |||
Display List Memory | NA | Driver Version | NA | |||
Texture Memory | 4 MB | Comments | ||||
Display Manufacturer/Model | Digital/VRC17 | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 76 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 5/2/97) | $13,701 (Monitor included) | |
---|---|---|
Test Date | 4/97 | |
General Availability | Now | |
Submitted by | Digital |