Dell Precision Workstation 330 1.70GHz 3Dlabs Wildcat II 5110 Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
5.41 | Graphics Mean 6.36 | 3.78 | 4.77 |
Bottom Case 7.68 | |||
Assembly Line 6.61 | |||
AssemblyLine w/ Xparency 5.08 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
3Dlabs Wildcat II 5110 | Intel Pentium 4 1.70GHz | Microsoft Windows NT , Version 4.0 (Build 1381: Service Pack 5) | |||
04,02,01,07 | 1 | Microsoft Windows | |||
Total graphics memory | 144MB | Floating Point | Integrated | Intergraph Corporation, 1.1 | |
32bit | 12 (u-code) / 8 (D) | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_stencil_wrap GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_I3D_argb GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint GL_IBM_rescale_normal GL_IBM_cull_vertex GL_IBM_multi_draw_arrays | |||
16bit | 256KB | 99 | |||
32bit | 0 | 1999292 | |||
64bit | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
0bit | 20GB | Window Width | 1280 | ||
8bit | Western Digital WD200BB | Window Height | 1024 | ||
16MB | 7,200 | ||||
64MB | ATA/100 | ||||
Dell M781P | Integrated | ||||
1280 x 1024 | 4096 | ||||
17" | |||||
75Hz | |||||
Off |
04\09\2001 | |
April 2001 | |
$4,425 (as of 5/23/2001)(list)(includes monitor) |