Dell Computer Precision Workstation 610 550Mhz Intense 3D Pro Wildcat 4000 Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.59 | Graphics Mean 2.97 | 1.96 | 2.27 |
Bottom Case 3.34 | |||
Assembly Line 3.11 | |||
AssemblyLine w/ Xparency 2.52 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Intense3D Display Driver | Processor Type | Pentium III Xeon 550Mhz | OS | Microsoft Windows NT | |||
Graphics Driver Version | 04.06.02.19 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
Total graphics memory | 16MB | Floating Point | Integrated | OpenGL Vendor | Intergraph Corporation | |||
Color Depth | 24 + 24 + 8 alpha | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.1 | |||
Overlay/Underlay Buffer | 8+8/0bit | Secondary Cache (KB) | 512 | OpenGL Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint | |||
DepthBuffer | 32bit | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
Accumulation Buffer | 64bit (VM) | Memory (MB) | 255 | SolidWorks DateCode | 1999087 | |||
Auxiliary Buffer | 0 bit | Disk Size (MB) | 9.1GB | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 16 bit | Disk Manuf/Model | Quantum TN09L01E | Window Width | 1024 | |||
Display List Memory | 8MB | Disk RPM | 10,000 | Window Height | 768 | |||
Texture Memory | 64MB | Disk Interface | Ultra/2 Wide SCSI | |||||
Display Manufacturer / Model | Dell M780 | Disk Controller (opt) | ||||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
Display Size/Type | 17" | Comments | ||||||
Display Refresh Rate | 75Hz | |||||||
Swap on Vertical Retrace | Off |
List Price |
$5,718 (as of 7/30/99) | |
---|---|---|
Test Date |
06\25\1999 | |
Availability |
June-99 |