Company/Product | Memory(MB) | List Price | Test Date | 1 50% | 2 20% | 3 15% | 4 8% | 5 5% | 6 2% | 7 0% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||
Digital AlphaStation 200 4/100 ZLXp-E1 | 32 | 1050 | $7,940* | 9/95 | 0.393 | 2.23 | 0.398 | 0.285 | 0.340 | 1.75 | 0.535 | 0.56 | $14179 |
Digital AlphaStation 200 4/166 ZLXp-E1 | 32 | 1050 | $10,295* | 9/95 | 0.559 | 3.20 | 0.659 | 0.453 | 0.534 | 2.58 | 0.782 | 0.82 | $12555 |
Digital AlphaStation 200 4/166 ZLXp-E2 | 32 | 1050 | $11,380* | 9/95 | 0.585 | 4.01 | 0.623 | 0.455 | 0.516 | 3.12 | 0.862 | 0.87 | $13080 |
Digital AlphaStation 200 4/166 ZLXp-E3 | 32 | 1050 | $12,380* | 9/95 | 0.601 | 4.11 | 0.607 | 0.437 | 0.509 | 3.17 | 0.811 | 0.88 | $14068 |
Digital AlphaStation 200 4/166 ZLXp-L1 | 32 | 1050 | $12,380* | 9/95 | 5.15 | 7.41 | 3.87 | 0.643 | 0.651 | 7.12 | 9.26 | 4.08 | $3034 |
Digital AlphaStation 200 4/166 ZLXp-L2 | 32 | 1050 | $15,380* | 9/95 | 6.73 | 8.51 | 4.58 | 0.595 | 0.604 | 7.93 | 12.0 | 4.88 | $3152 |
Digital AlphaStation 200 4/233 ZLXp-E1 | 32 | 1050 | $14,695* | 9/95 | 0.825 | 3.87 | 0.897 | 0.577 | 0.742 | 3.15 | 1.30 | 1.13 | $13004 |
Digital AlphaStation 200 4/233 ZLXp-E2 | 32 | 1050 | $15,501* | 9/95 | 0.806 | 5.07 | 0.871 | 0.587 | 0.711 | 3.75 | 1.22 | 1.18 | $13136 |
Digital AlphaStation 200 4/233 ZLXp-E3 | 32 | 1050 | $16,501* | 9/95 | 0.784 | 5.51 | 0.882 | 0.579 | 0.751 | 3.85 | 1.26 | 1.18 | $13984 |
Digital AlphaStation 200 4/233 ZLXp-L1 | 32 | 1050 | $16,501* | 9/95 | 5.47 | 7.41 | 3.80 | 0.736 | 0.861 | 7.32 | 8.58 | 4.30 | $3837 |
Digital AlphaStation 200 4/233 ZLXp-L2 | 32 | 1050 | $19,501* | 9/95 | 6.73 | 8.51 | 4.58 | 0.688 | 0.769 | 8.32 | 12.1 | 5.00 | $3900 |
Digital AlphaStation 250 4/266 ZLXp-E1 | 32 | 1050 | $17,695* | 9/95 | 0.927 | 5.13 | 1.08 | 0.733 | 0.912 | 4.05 | 1.35 | 1.35 | $13107 |
Digital AlphaStation 250 4/266 ZLXp-E2 | 32 | 1050 | $18,501* | 9/95 | 0.926 | 6.26 | 0.958 | 0.686 | 0.832 | 5.11 | 1.41 | 1.37 | $13504 |
Digital AlphaStation 250 4/266 ZLXp-E3 | 32 | 1050 | $19,501* | 9/95 | 0.912 | 6.29 | 0.955 | 0.694 | 0.842 | 5.09 | 1.40 | 1.36 | $14339 |
Digital AlphaStation 250 4/266 ZLXp-L1 | 32 | 1050 | $19,501* | 9/95 | 5.89 | 7.47 | 3.96 | 1.07 | 1.08 | 7.53 | 9.95 | 4.69 | $4158 |
Digital AlphaStation 250 4/266 ZLXp-L2 | 32 | 1050 | $22,501* | 9/95 | 6.75 | 8.73 | 4.61 | 1.11 | 1.09 | 8.69 | 12.2 | 5.33 | $4222 |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E1 | 64 | 1050 | $29,839* | 9/95 | 1.42 | 8.45 | 1.98 | 1.48 | 1.85 | 7.02 | 2.29 | 2.24 | $13321 |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E2 | 64 | 1050 | $30,645* | 9/95 | 1.44 | 10.9 | 1.48 | 1.18 | 1.43 | 8.54 | 2.25 | 2.21 | $13867 |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E3 | 64 | 1050 | $31,645* | 9/95 | 1.54 | 11.0 | 1.51 | 1.08 | 1.24 | 8.82 | 2.43 | 2.27 | $13941 |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-L1 | 64 | 1050 | $31,645* | 9/95 | 5.99 | 7.69 | 3.92 | 2.37 | 2.31 | 7.78 | 10.1 | 5.26 | $6016 |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-L2 | 64 | 1050 | $34,645* | 9/95 | 6.75 | 8.94 | 4.63 | 2.32 | 2.26 | 8.91 | 11.9 | 5.90 | $5872 |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E1 | 64 | 1050 | $31,864* | 9/95 | 1.46 | 9.05 | 1.97 | 1.47 | 1.81 | 7.23 | 2.22 | 2.30 | $13854 |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E2 | 64 | 1050 | $32,670* | 9/95 | 1.45 | 10.7 | 1.48 | 1.19 | 1.41 | 8.47 | 2.29 | 2.21 | $14783 |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E3 | 64 | 1050 | $33,670* | 9/95 | 1.42 | 10.8 | 1.50 | 1.21 | 1.45 | 8.86 | 2.34 | 2.20 | $15305 |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-L1 | 64 | 1050 | $33,670* | 9/95 | 4.94 | 7.74 | 3.82 | 2.30 | 2.24 | 7.76 | 9.82 | 4.74 | $7103 |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-L2 | 64 | 1050 | $36,670* | 9/95 | 6.76 | 8.93 | 4.63 | 2.37 | 2.30 | 8.93 | 11.8 | 5.92 | $6194 |
Digital AlphaStation 600 5/300 ZLXp-E1 | 64 | 1050 | $38,295* | 9/95 | 1.55 | 10.2 | 2.12 | 1.65 | 2.05 | 7.99 | 2.37 | 2.49 | $15380 |
Digital AlphaStation 600 5/300 ZLXp-E2 | 64 | 1050 | $39,101* | 9/95 | 1.62 | 12.1 | 1.54 | 1.24 | 1.49 | 9.51 | 2.55 | 2.43 | $16091 |
Digital AlphaStation 600 5/300 ZLXp-E3 | 64 | 1050 | $40,101* | 9/95 | 1.52 | 12.3 | 1.57 | 1.26 | 1.54 | 10.0 | 2.65 | 2.38 | $16849 |
Digital AlphaStation 600 5/300 ZLXp-L1 | 64 | 1050 | $40,101* | 9/95 | 5.87 | 7.79 | 3.82 | 2.64 | 2.56 | 7.73 | 9.72 | 5.27 | $7609 |
Digital AlphaStation 600 5/300 ZLXp-L2 | 64 | 1050 | $43,101* | 9/95 | 6.70 | 8.87 | 4.57 | 2.66 | 2.54 | 8.80 | 12.1 | 5.95 | $7244 |
HP 715/80 Freedom Series 3150 | 32 | 1000 | $66,895* | 6/95 | 24.1 | 25.5 | 23.4 | 13.5 | 10.5 | 12.9 | 24.1 | 21.95 | $3048 |
HP 715/80 Freedom Series 3250 | 32 | 1000 | $81,895* | 6/95 | 38.9 | 40.9 | 36.8 | 22.1 | 17.4 | 21.0 | 39.2 | 35.34 | $2318 |
HP 715/80 Freedom Series 3400 | 32 | 1000 | $96,895* | 6/95 | 44.1 | 47.1 | 43.3 | 31.5 | 27.8 | 29.8 | 44.2 | 42.06 | $2304 |
HP J210 Freedom Series 3150 | 64 | 2000 | $85,380* | 6/95 | 24.1 | 25.5 | 23.4 | 13.5 | 10.5 | 12.9 | 24.1 | 21.95 | $3890 |
HP J210 Freedom Series 3250 | 64 | 2000 | $100,380* | 6/95 | 39.0 | 41.2 | 37.0 | 22.1 | 17.4 | 21.1 | 39.2 | 35.47 | $2830 |
HP J210 Freedom Series 3400 | 64 | 2000 | $115,380* | 6/95 | 52.4 | 54.8 | 48.8 | 33.6 | 27.8 | 32.5 | 52.5 | 48.44 | $2382 |
IBM PC 300 w/ Pentium Pro Processor 150MHz Matrox MGA Millennium (no 3D acceleration) | 32 | 1200 | $5,069* | 12/95 | 2.97 | 2.26 | 2.04 | 1.47 | 1.70 | 2.15 | 3.57 | 2.43 | $2088 |
IBM Personal Computer Power Series Model 850(120) S3 864 | 32 | 540 | $4,642 | 9/95 | 3.07 | 2.13 | 1.86 | 1.34 | 1.53 | 1.87 | 3.10 | 2.37 | $1960 |
IBM RISC System/6000 Model 43P 100MHz POWER GXT150P | 16 | 540 | $8,095* | 9/95 | 3.31 | 3.54 | 2.72 | 1.79 | 2.15 | 3.12 | 5.55 | 3.03 | $2670 |
IBM RISC System/6000 Model 43P 120MHz POWER GXT150P | 16 | 540 | $9,205* | 9/95 | 4.31 | 4.06 | 3.14 | 2.08 | 2.53 | 3.61 | 6.50 | 3.72 | $2476 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT150P | 16 | 540 | $9,510* | 9/95 | 4.61 | 4.45 | 3.40 | 2.31 | 2.77 | 3.96 | 7.11 | 4.02 | $2365 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 001 | 16 | 540 | $27,765* | 9/95 | 16.8 | 12.2 | 10.7 | 1.26 | 1.16 | 9.85 | 16.8 | 10.36 | $2679 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002 | 16 | 540 | $33,965* | 12/95 | 30.2 | 23.0 | 20.4 | 11.2 | 9.15 | 17.3 | 30.2 | 23.20 | $1464 |
IBM RISC System/6000 Model 41T POWER GXT150L | 32 | 1000 | $12,460* | 9/95 | 2.71 | 2.33 | 1.86 | 1.15 | 1.34 | 2.07 | 4.29 | 2.23 | $5592 |
IBM RISC System/6000 Model 41T POWER GXT500 | 32 | 1000 | $17,310* | 9/95 | 10.5 | 6.58 | 5.28 | 1.22 | 1.29 | 5.15 | 10.5 | 6.45 | $2685 |
IBM RISC System/6000 Model 41T POWER GXT1000 Model 001 | 32 | 1000 | $30,210* | 9/95 | 16.9 | 12.1 | 10.7 | 1.25 | 1.14 | 9.88 | 17.0 | 10.36 | $2916 |
IBM RISC System/6000 Model 41T POWER GXT1000 Model 002 | 32 | 1000 | $36,390* | 9/95 | 33.1 | 23.2 | 20.8 | 11.2 | 9.16 | 15.0 | 33.1 | 24.34 | $1495 |
IBM RISC System/6000 Model 42T POWER GXT150L | 32 | 1000 | $13,610* | 9/95 | 4.47 | 4.42 | 3.47 | 2.20 | 2.59 | 3.81 | 6.99 | 3.94 | $3459 |
IBM RISC System/6000 Model 42T POWER GXT500 | 32 | 1000 | $17,710* | 9/95 | 16.7 | 10.1 | 8.49 | 2.33 | 2.51 | 7.97 | 16.8 | 10.45 | $1695 |
IBM RISC System/6000 Model 42T POWER GXT1000 Model 001 | 32 | 1000 | $30,610* | 9/95 | 16.9 | 12.2 | 10.7 | 1.27 | 1.16 | 9.88 | 17.0 | 10.40 | $2943 |
IBM RISC System/6000 Model 42T POWER GXT1000 Model 002 | 32 | 1000 | $36,950* | 9/95 | 32.9 | 20.6 | 20.6 | 11.2 | 9.15 | 13.4 | 33.2 | 23.60 | $1565 |
IBM RISC System/6000 Model 3AT POWER GXT150M | 32 | 1000 | $20,995* | 9/95 | 3.53 | 2.43 | 2.05 | 1.57 | 1.84 | 2.26 | 4.39 | 2.71 | $7733 |
IBM RISC System/6000 Model 3AT POWER GXT1000 Model 001 | 32 | 1000 | $37,995* | 9/95 | 16.9 | 12.2 | 10.7 | 1.27 | 1.16 | 9.90 | 17.0 | 10.40 | $3653 |
IBM RISC System/6000 Model 3AT POWER GXT1000 Model 002 | 32 | 1000 | $44,195* | 9/95 | 33.1 | 24.0 | 20.9 | 11.2 | 9.16 | 19.3 | 33.1 | 24.64 | $1793 |
IBM RISC System/6000 Model 3AT Freedom Series 6000 Model 001 | 32 | 1000 | $85,995* | 6/95 | 21.6 | 22.8 | 20.1 | 9.54 | 7.14 | 7.79 | 21.6 | 18.76 | $4585 |
IBM RISC System/6000 Model 3AT Freedom Series 6000 Model 002 | 32 | 1000 | $103,995* | 6/95 | 31.4 | 33.8 | 29.8 | 15.5 | 11.9 | 13.1 | 31.6 | 27.97 | $3718 |
IBM RISC System/6000 Model 3AT Freedom Series 6000 Model 003 | 32 | 1000 | $121,995* | 6/95 | 31.8 | 34.3 | 32.3 | 20.9 | 16.6 | 18.0 | 31.8 | 29.95 | $4073 |
Intergraph TDZ30 133 MHz GLZ1 | 32 | 1000 | $10,895 | 12/95 | 4.510 | 5.750 | 5.260 | 1.520 | 0.932 | 4.450 | 5.000 | 4.10 | $2657 |
Intergraph TDZ300 150 MHz GLZ1 | 32 | 1000 | $12,900 | 12/95 | 7.31 | 9.01 | 9.07 | 1.96 | 1.49 | 6.98 | 8.04 | 6.54 | $1972 |
Intergraph TDZ300 150 MHz GLZ1T | 32 | 1000 | $15,900 | 12/95 | 7.37 | 9.01 | 9.07 | 7.17 | 6.01 | 6.99 | 8.05 | 7.81 | $2036 |
Intergraph TDZ300 200 MHz GLZ1 | 32 | 1000 | $15,400 | 12/95 | 9.57 | 11.60 | 11.60 | 2.54 | 1.95 | 9.02 | 10.60 | 8.49 | $1814 |
Intergraph TDZ300 200 MHz GLZ1T | 32 | 1000 | $18,400 | 12/95 | 9.56 | 11.60 | 11.60 | 8.39 | 7.59 | 9.04 | 10.70 | 10.00 | $1840 |
Intergraph TDZ300 200 MHz GLZ3 | 32 | 1000 | $20,400 | 12/95 | 17.10 | 13.10 | 13.00 | 2.45 | 1.88 | 9.06 | 17.80 | 11.78 | $1732 |
Intergraph TDZ300 200 MHz GLZ5 | 32 | 1000 | $23,400 | 12/95 | 17.10 | 13.10 | 13.00 | 9.23 | 7.71 | 9.06 | 17.80 | 14.05 | $1665 |
Microsoft - Dell Omniplex 590 ATI Mach 64 (8-bit, no 3D acceleration) | 32 | 360 | $4,808* | 9/95 | 0.320 | 0.865 | 0.638 | 0.431 | 0.442 | 0.775 | 0.907 | 0.46 | $10482 |
Microsoft - Dell Omniplex 590 ATI Mach 64 (16-bit, no 3D acceleration) | 32 | 360 | $4,808* | 9/95 | 0.332 | 0.861 | 0.586 | 0.409 | 0.441 | 0.733 | 0.890 | 0.46 | $10489 |
Microsoft - Dell Omniplex 590 ATI Mach 64 (24-bit, no 3D acceleration) | 32 | 360 | $4,808* | 9/95 | 0.316 | 0.667 | 0.558 | 0.395 | 0.400 | 0.608 | 0.733 | 0.42 | $11529 |
Microsoft - Dell 5120 S3 864 (no 3D acceleration) | 32 | 1000 | $4734* | 6/95 | 0.444 | 1.11 | 0.853 | 0.530 | 0.588 | 0.914 | 1.40 | 0.61 | $7713 |
Microsoft - Austin PowerPLAY Diamond Stealth (no 3D acceleration) | 32 | 540 | $4200* | 6/95 | 0.517 | 1.54 | 1.22 | 0.672 | 0.781 | 1.35 | 1.96 | 0.78 | $5403 |
SGI Indigo2 200 MHz R4400 High IMPACT | 64 | 2000 | $35,000* | 12/95 | 30.0 | 29.6 | 19.1 | 14.2 | 17.2 | 18.9 | 29.7 | 25.38 | $1379 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | 64 | 2000 | $51,000* | 12/95 | 52.2 | 52.9 | 34.0 | 25.1 | 30.7 | 33.2 | 52.3 | 44.67 | $1142 |
SUN Ultra 1 Model 170E Freedom Series 3200 | 64 | 2100 | $90,995* | 12/95 | 29.3 | 31.0 | 28.7 | 16.9 | 12.9 | 16.1 | 29.5 | 26.81 | $3394 |
SUN Ultra 1 Model 170E Freedom Series 3300 | 64 | 2100 | $110,995* | 12/95 | 43.5 | 45.8 | 40.1 | 25.7 | 20.2 | 24.5 | 43.6 | 39.60 | $2803 |
Notes: