SGI Indy 133 MHz R4600PC
XZ Data Explorer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 1.48 | NA | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
2 | 20.0 | 2.01 | NA | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
3 | 10.0 | 1.48 | 1.47 | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
4 | 8.0 | 2.36 | NA | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
5 | 5.0 | 2.01 | 1.44 | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
6 | 5.0 | 1.48 | NA | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
7 | 5.0 | 1.48 | NA | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
8 | 2.5 | 0.749 | NA | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
9 | 2.5 | 1.34 | NA | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
10 | 2.0 | 2.38 | 1.43 | 0X2C | N | True | False | 4 | 4 | 4 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
DX Weighted Geometric Mean = 1.641951 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | XZ | Processor Type | 133 MHz R4600PC | Operating System | IRIX 5.3 11091812 | |
Total Graphics Memory | 8.75 MB | Number of CPUs | 1 | Window System | X11R5 | |
Image Buffer | 12+12 bits | Floating Point | Integral | OpenGL Version | 1.0 Irix 5.3 | |
Overlay/Underlay Buffer | 4 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | GR3-Elan | |
Depth Buffer | 24 bits (20 if stencil planes used) | Secondary Cache (KB) | 0/0 (D/I) | OpenGL Vendor | SGI | |
Stencil Buffer | 4 bits (shared with depth buffer) | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | 64 bits (VM) | Disk (MB) | 1000 | Driver Version | N/A | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | None | ||||
Texture Memory | N/A | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 72 Hz | |||||
Swap on Vertical Retrace | Yes |
List Price | $15,495 (includes monitor) | |
---|---|---|
Test Date | 6/95 | |
General Availability | Now |