Intergraph TDZ300 200 MHz
GLZ1 DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 3.22 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
2 | 20.0 | 3.20 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
3 | 10.0 | 3.09 | 0.140 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
4 | 8.0 | 2.55 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
5 | 5.0 | 3.17 | 0.141 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
6 | 5.0 | 3.74 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
7 | 5.0 | 3.13 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
8 | 2.5 | 3.02 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
9 | 2.5 | 3.40 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
10 | 2.0 | 2.49 | 0.140 | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
DX-02 Weighted Geometric Mean = 3.14 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | GLZ1 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057) | |
Total Graphics Memory | 12 MB | Number of CPUs | 1 | Window System | Microsoft Windows NT 3.51 | |
Image Buffer | 24+24 bits | Floating Point | Integral | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 1+1/0 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Renderer | Intergraph GLZIOCD.DLL | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 256 | OpenGL Vendor | Intergraph | |
Stencil Buffer | 0 bits | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1000 | Driver Version | 3.2 | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 22 bits (configurable) | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1152x864 | |||||
Display Size/Type | 21-inch/Color | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 12/01/95) | $15,400 (Monitor not included) | |
---|---|---|
Test Date | 12/95 | |
General Availability | 1/96 |