IBM PC 300 w/ Pentium Pro Processor 150MHz
Matrox MGA Millennium (no 3D acceleration) DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.690 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
2 | 20.0 | 1.05 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
3 | 10.0 | 0.737 | 0.500 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
4 | 8.0 | 1.60 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
5 | 5.0 | 1.07 | 0.531 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
6 | 5.0 | 0.698 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
7 | 5.0 | 0.692 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
8 | 2.0 | 0.690 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
9 | 2.0 | 0.772 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
10 | 2.0 | 1.58 | 0.531 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
DX-02 Weighted Geometric Mean = 0.842667 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Matrox MGA Millennium (no 3D acceleration) | Processor Type | Pentium Pro 150Mhz | Operating System | OS/2 Warp (Version 3.0) | |
Total Graphics Memory | 4M | Number of CPUs | 1 | Window System | Presentation Manager | |
Image Buffer | 8-bit | Floating Point | Integrated | OpenGL Version | OpenGL 1.0 | |
Overlay/Underlay Buffer | 0 | Primary Cache (KB) | 16 (D+I) | OpenGL Renderer | SoftGraphics | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 256 | OpenGL Vendor | IBM | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1200 | Driver Version | Not Applicable | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | Monitor is IBM SE40. | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 14-inch/Color | |||||
Display Refresh Rate | 60 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 12/08/95) | $5,069 (includes monitor) | |
---|---|---|
Test Date | 12/95 | |
General Availability | 1Q96 |