IBM RISC System/6000 Model 43P 133MHz
POWER GXT1000 Model 001 DRV-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 38.0 | 2.16 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
2 | 30.0 | 2.63 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
3 | 8.0 | 2.13 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
4 | 5.0 | 2.52 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
5 | 5.0 | 1.34 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
6 | 5.0 | 2.41 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
7 | 4.0 | 1.36 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
8 | 3.0 | 0.216 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
9 | 1.0 | 1.34 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
10 | 1.0 | 0.218 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
DRV-01 Weighted Geometric Mean = 2.017931 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT1000 Model 001 | Processor Type | 133MHz 604 PowerPC | Operating System | AIX 4.1.4, IX53508 | |
Total Graphics Memory | 17.5 MB | Number of CPUs | 1 | Window System | X Windows System V11 | |
Image Buffer | 24+24 bits | Floating Point | Integral | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 8+8/0 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | POWER GXT1000 Model 001 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | OpenGL Vendor | IBM | |
Stencil Buffer | 2 bits | Memory (MB) | 48 | Viewperf Version | 3.0 | |
Accumulation Buffer | 0 bits | Disk (MB) | 540 | Driver Version | Not Applicable | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 14 bits (configurable) | Comments | ||||
Display List Memory | Virtual Memory | System configured to swap buffers on horizontal retrace | ||||
Texture Memory | 1.0 MB | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 77Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 9/15/95) | $29,565 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |