Digital AlphaStation 600 5/300
ZLXp-E3 DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40 | 2.47 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
2 | 20 | 3.46 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
3 | 10 | 2.68 | 0.350 | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
4 | 8 | 4.17 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
5 | 5 | 4.29 | 0.350 | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
6 | 5 | 1.77 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
7 | 5 | 0.363 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
8 | 2.5 | 2.30 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
9 | 2.5 | 2.55 | NA | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
10 | 2 | 6.33 | 0.350 | 2D | N | T | F | 4 | 4 | 4 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
DRV-01 Weighted Geometric Mean = 2.60 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | ZLXp-E3 | Processor Type | 21164 300 MHz | Operating System | Digital Unix V3.2 | |
Total Graphics Memory | 16 MB | Number of CPUs | 1 | Window System | X Window System V11 | |
Image Buffer | 24 | Floating Point | integrated | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 4/0 | Primary Cache (KB) | 8/8 (D/I) | OpenGL Renderer | ZLXp-E3 | |
Depth Buffer | 24 | Secondary Cache (KB) | 96 (D+I) | OpenGL Vendor | Digital | |
Stencil Buffer | Virtual Memory | Memory (MB) | 64 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1050 | Driver Version | NA | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | 4 | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 21-inch/color | |||||
Display Refresh Rate | 72 Hz | |||||
Swap on Vertical Retrace | no |
List Price (as of 2/9/96) | $40,101 (monitor included) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |