Digital AlphaStation 250 4/266
ZLXp-E1 DRV-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 38 | 0.665 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
2 | 30 | 0.565 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
3 | 8 | 0.680 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
4 | 5 | 0.574 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
5 | 5 | 0.248 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
6 | 5 | 0.221 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
7 | 4 | 0.478 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
8 | 3 | 0.129 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
9 | 1 | 0.248 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
10 | 1 | 0.132 | NA | 29 | N | T | F | 3 | 3 | 2 | 0 | 24 | 4 | 16 | 16 | 16 | 0 |
DRV-01 Weighted Geometric Mean = 0.52 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | ZLXp-E1 | Processor Type | 21064A 266 MHz | Operating System | Digital Unix V3.2 | |
Total Graphics Memory | 2 MB | Number of CPUs | 1 | Window System | X Window System V11 | |
Image Buffer | 8 | Floating Point | integrated | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 0/0 | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | ZLXp-E1 | |
Depth Buffer | 24 | Secondary Cache (KB) | 2048 (D+I) | OpenGL Vendor | Digital | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1050 | Driver Version | NA | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/color | |||||
Display Refresh Rate | 72 Hz | |||||
Swap on Vertical Retrace | no |
List Price (as of 2/9/96) | $17,695 (monitor included) | |
---|---|---|
Test Date | 9/95 | |
General Availability | Now |