Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | 3Dlabs Oxygen GMX | Processor Type | Intel Pentium II, 450MHz | Operating System | Microsoft Windows NT Version 4.0 (Build 1381: Service Pack 4) | |
Total Graphics Memory | 16+80 MB | Number of CPUs | 1 | O/S Type | WindowsNT | |
Image Buffer | 32+32 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 8+8/0 bits | Primary Cache (KB) | 16/16 (D/I) | Compiler Version | 5.0 | |
Depth Buffer | 16/24/32 bits | Secondary Cache (KB) | 512 (D+I) | Window System | Win32 | |
Stencil Buffer | 8/4/0 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.1.25 | |
Accumulation Buffer | Virtual Memory | Memory (MB) | 128 | OpenGL Renderer | GLINT MX + GLINT Gamma | |
Auxiliary Buffer | 0 bits | Disk (MB) | 4300 | OpenGL Vendor | 3Dlabs | |
Other Buffer | 0/4/8 bits | Driver Version | 2.12-0593 | |||
Display List Memory | Virtual Memory | Viewperf Version | Viewperf 6.1 | |||
Texture Memory | 35 MB + Virtual Memory | Viewperf Executable | viewperf.exe | |||
Display Manufacturer/Model | MaxVision MAX1769 | Comments | ||||
Display Resolution | 1280x1024 | DMA buffers set to 16.
Size of DMA buffers set to 128KB. Sub Buffers set to 5. |
||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 75Hz | |||||
Swap on Vertical Retrace | No |
Price | $4,405 (as of 11/09/98) (list) (includes monitor) |
---|---|
Test Date | 11/98 |
General Availability | Now |
Submitted by | 3Dlabs |