SGI O2 R5000/180 MHz SC
O2 Advanced Visualizer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.80 | 3.16 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 28.50 | 9.07 | NA | 0X2E | N | True | False | 5 | 5 | 5 | 0 | 0 | 0 | 16 | 16 | 16 | 16 |
3 | 10.45 | 3.13 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 9.50 | 3.93 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 4.75 | 6.19 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 2.20 | 3.11 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 1.50 | 9.24 | NA | 0X2E | N | True | False | 5 | 5 | 5 | 0 | 0 | 0 | 16 | 16 | 16 | 16 |
8 | 0.55 | 3.11 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 0.50 | 3.90 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 0.25 | 6.21 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
AWadvs-01 Weighted Geometric Mean = 4.577394 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | O2 | Processor Type | 180 MHz R5000 | Operating System | IRIX 6.3 | |
Total Graphics Memory | 64 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 16+16 bits | Floating Point | Integral | Window System | X11R6 | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 32/32 (D/I) | OpenGL Version | 1.0 Irix 6.3 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 (D+I) | OpenGL Renderer | CRIME | |
Stencil Buffer | 8 bits | Memory (MB) | 64 | OpenGL Vendor | SGI | |
Accumulation Buffer | 64 bits | Disk (MB) | 2000 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | N/A | |||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | Set environment variable: DECOUPLE_SWAPBUF='y' | ||||
Texture Memory | 64 MB | |||||
Display Manufacturer/Model | SGI/Standard | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 60 Hz (Configurable) | |||||
Swap on Vertical Retrace | No |
List Price | $8,495 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | SGI |