Dell XPS/Pro 200n
Matrox Millenium w/ 4MB VRAM (acceleration not enabled) DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 1.33 | NA | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
2 | 20.0 | 1.77 | NA | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
3 | 10.0 | 1.39 | .190 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
4 | 8.0 | 3.08 | NA | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
5 | 5.0 | 1.87 | .200 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
6 | 5.0 | 1.37 | NA | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
7 | 5.0 | 1.11 | NA | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
8 | 2.0 | 1.24 | NA | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
9 | 2.0 | 1.50 | NA | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
10 | 2.0 | 3.42 | .200 | 4 | N | True | False | 8 | 8 | 8 | 0 | 16 | 8 | 11 | 11 | 10 | 0 |
DX-03 Weighted Geometric Mean = 1.50 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | None | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 4.0 | |
Total Graphics Memory | 4 MB | Number of CPUs | 1 | O/S Type | Windows NT | |
Image Buffer | 24 bits | Floating Point | Integral | Window System | Win32 | |
Overlay/Underlay Buffer | 0 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Version | OpenGL 1.1.0 | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 256 | OpenGL Renderer | GDI Generic | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | OpenGL Vendor | Microsoft Corporation | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 3200 | Viewperf Version | 5.0 | |
Auxiliary Buffer | Virtual Memory | Driver Version | Not Applicable | |||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | Monitor is Ultrascan 17LS Trinitron color monitor. | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 15.7-inch/Color | |||||
Display Refresh Rate | 85Hz | |||||
Swap on Vertical Retrace | Yes |
List Price (as of 11/1/96) | $2,711 | |
---|---|---|
Test Date | 10/96 | |
General Availability | Q1'97 | |
Submitted by | Microsoft |