Sun Ultra 10 Elite3D-m3 Model 360
Elite3D-m3 XGL | |||
---|---|---|---|
Composite PLBmarks | |||
PLBwire93 | 296.0 | ||
PLBsurf93 | 503.8 | ||
Benchmark Name | Normalizing Factor | PLBmarks | |
PLBlit | PLBopt | ||
3D Wireframe | |||
1. sys_chassis | 1200 | 281.3 | 437.8 |
2. race_car | 6800 | 291.0 | 344.8 |
3. seafloor | 6200 | 233.2 | NR |
3D Surface | |||
4. cyl_head | 1200 | 259.7 | 635.4 |
5. head | 4800 | 790.5 | NR |
6. shuttle | 4000 | 301.0 | NR |
7. studio | 2500 | 666.4 | NR |
Other | |||
8. oceantopo | 25000 | 416.1 | NR |
Optimizations | Used in Benchmark # | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Some adjacent geometric primitives mapped to single XGL primitive | 1,2,4
B. Geometric entities with identical attributes reordered to eliminate redundant attributes | 1
| C. Some LINE/LINE3's with common endpoints collapsed into one entity | 1,2
| D. XGL Gcache structure filled during file parsing | 4
| E. Facet normals computed for surface primitives when not provided | 4
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Elite3D-m3 | Processor Type | 360MHz UltraSPARC-IIi | Operating System | Solaris 2.6 HW3
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| Compiler Name |
|
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Version |
|
| Overlay/Underlay Buffer | 8/0 bits (shared with window planes)
| Primary Cache (KB) | 16/16 KB (D/I)
| Window System | X Windows System V11
|
| Depth Buffer | 28 bits
| Secondary Cache (KB) | 2048 (D+I)
| API | XGL
|
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| API Version | 3.2
|
| Accumulation Buffer | 0 bits
| Memory (MB) | 256
| API Vendor | Sun Microsystems
|
| Auxiliary Buffer | 0 bits
| Disk (MB) | 9100
| PLB Version | V2.1rC
|
| Other Buffer | 8 bits
|
| Driver Version | Not Applicable
| Display List Memory | Virtual Memory
| Comments
| Texture Memory | Virtual Memory
| System tested with environment variable: XGL_DB_NO_VRT_SYNC=1 Display Manufacturer/Model | Bundled
| Display Resolution | 1280x1024
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 11/10/98) | $8,475(includes monitor) | |
---|---|---|
Test Date | 10/98 | |
General Availability | Now |