Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 45% | 2 30% | 3 8% | 4 5% | 5 4% | 6 4% | 7 4% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||||
MaxVision Symbion AXP164A MaxVision GLmax88M | 3Dlabs | Windows NT | 64 | 2049 | $9,100 | 06/22/97 | 4.46 | 4.33 | 3.34 | 3.77 | 4.63 | 2.44 | 2.67 | 4.10 | $2,218 |
COMPAQ Professional Workstation 6000 3Dlabs GLINT MX Reference Board | 3Dlabs | Windows NT | 64 | 4000 | $7,609 | 06/20/97 | 3.68 | 4.03 | 2.69 | 3.10 | 4.24 | 2.18 | 2.28 | 3.53 | $2,154 |
Sys Technology: Sys Workstation Omnicomp 3Demon MX16/16 | 3Dlabs | Windows NT | 64 | 4500 | $6,658 | 6/97 | 3.20 | 3.69 | 2.34 | 2.95 | 3.86 | 1.81 | 2.08 | 2.96 | $2,247 |
Compaq Professional Workstation 6000 Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $11,706 | 06/1997 | 4.22 | 5.47 | 2.46 | 3.03 | 5.58 | 2.50 | 2.72 | 4.18 | $2,800 |
Compaq Professional Workstation 6000 ELSA GLoria-L | Compaq | Windows NT | 64 | 4096 | $8,843 | 06/1997 | 4.37 | 4.44 | 0.260 | 0.290 | 4.99 | 2.81 | 2.53 | 2.96 | $2,992 |
DELL WorkStation 400 266MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $5,915 | 06/27/97 | 3.58 | 3.62 | 2.78 | 3.05 | 3.84 | 1.95 | 2.29 | 3.36 | $1,762 |
DELL WorkStation 400 300MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $7,415 | 06/27/97 | 3.78 | 3.86 | 2.94 | 3.24 | 4.12 | 2.06 | 2.44 | 3.56 | $2,083 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,932 | 4/97 | 2.68 | 2.86 | 0.235 | 0.158 | 3.16 | 1.48 | 1.80 | 1.89 | $5,258 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,053 | 4/97 | 3.00 | 3.89 | 2.19 | 2.09 | 3.87 | 1.50 | 1.82 | 2.99 | $3,695 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $10,579 | 4/97 | 2.42 | 2.60 | 0.288 | 0.179 | 2.93 | 1.59 | 1.97 | 1.80 | $5,880 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,700 | 4/97 | 4.31 | 4.76 | 2.56 | 2.30 | 4.74 | 3.19 | 3.61 | 4.07 | $2,878 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,090 | 4/97 | 6.06 | 7.17 | 3.42 | 3.58 | 7.12 | 3.33 | 3.63 | 5.71 | $2,643 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $18,475 | 4/97 | 6.04 | 7.57 | 3.42 | 3.59 | 7.51 | 3.33 | 3.64 | 5.81 | $3,181 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,701 | 4/97 | 4.22 | 4.50 | 2.45 | 2.15 | 4.47 | 2.94 | 3.56 | 3.91 | $3,506 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $17,091 | 4/97 | 6.53 | 6.58 | 2.91 | 2.94 | 6.50 | 3.23 | 3.84 | 5.61 | $3,047 |
DIGITAL Personal Workstation 433au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $20,476 | 4/97 | 6.82 | 7.37 | 3.23 | 3.23 | 7.15 | 3.30 | 3.84 | 6.03 | $3,399 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $14,769 | 4/97 | 2.72 | 2.84 | 0.324 | 0.216 | 3.22 | 1.78 | 2.25 | 2.01 | $7,340 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $15,890 | 4/97 | 4.31 | 4.77 | 2.56 | 2.30 | 4.74 | 3.20 | 3.61 | 4.07 | $3,906 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $19,280 | 4/97 | 6.82 | 7.68 | 3.95 | 3.93 | 7.61 | 3.59 | 3.86 | 6.30 | $3,061 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $22,665 | 4/97 | 6.82 | 8.32 | 3.98 | 3.93 | 8.12 | 3.58 | 3.85 | 6.47 | $3,503 |
DIGITAL Personal Workstation 500au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $17,890 | 4/97 | 4.22 | 4.51 | 2.55 | 2.27 | 4.48 | 3.06 | 3.52 | 3.94 | $4,543 |
DIGITAL Personal Workstation 500au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $21,280 | 4/97 | 7.14 | 6.93 | 3.58 | 3.45 | 6.84 | 3.50 | 4.10 | 6.13 | $3,473 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $24,665 | 4/97 | 7.64 | 7.96 | 3.68 | 3.54 | 7.67 | 3.57 | 4.13 | 6.64 | $3,712 |
DIGITAL Personal Workstation 600a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $24,390 | 6/97 | 4.31 | 4.77 | 2.56 | 2.30 | 4.75 | 3.20 | 3.61 | 4.07 | $5,996 |
DIGITAL Personal Workstation 600a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $27,780 | 6/97 | 7.28 | 8.24 | 4.57 | 4.24 | 8.20 | 4.07 | 4.35 | 6.81 | $4,077 |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $31,165 | 6/97 | 7.67 | 9.16 | 4.56 | 4.27 | 8.85 | 4.04 | 4.34 | 7.22 | $4,316 |
DIGITAL Personal Workstation 600au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $26,390 | 6/97 | 4.22 | 4.51 | 2.55 | 2.29 | 4.49 | 3.07 | 3.56 | 3.94 | $6,693 |
DIGITAL Personal Workstation 600au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $29,780 | 6/97 | 7.59 | 7.34 | 3.76 | 3.45 | 7.19 | 3.88 | 4.58 | 6.50 | $4,581 |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $33,165 | 6/97 | 8.24 | 8.55 | 4.14 | 3.86 | 8.24 | 4.00 | 4.66 | 7.21 | $4,600 |
COMPAQ Professional Workstation 6000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $7,343 | 06/97 | 3.81 | 3.70 | 0.223 | 0.268 | 4.07 | 2.13 | 2.62 | 2.54 | $2,888 |
COMPAQ Professional Workstation 6000 ELSA GLoria-L/MX | ELSA | Windows NT | 64 | 4096 | $8,200 | 06/97 | 4.00 | 3.96 | 2.88 | 3.40 | 4.21 | 2.21 | 2.62 | 3.71 | $2,212 |
Compaq Professional Workstation 6000 Model 6266 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $9,479 | 6/97 | 3.86 | 5.07 | 2.32 | 2.89 | 5.19 | 2.30 | 2.68 | 3.87 | $2,448 |
Compaq Professional Workstation 8000 Model 6200 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $14,876 | 6/97 | 3.26 | 4.23 | 1.91 | 2.39 | 4.31 | 1.94 | 2.40 | 3.25 | $4,572 |
Dell Optiplex GX Pro REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 64 | 2441 | $6,439 | 6/97 | 2.90 | 3.80 | 1.66 | 2.06 | 3.84 | 1.73 | 1.89 | 2.88 | $2,237 |
IBM IntelliStation M Pro Model 26U Intergraph Intense 3D Pro 1000 | IBM | Windows NT | 64 | 2500 | $6,899 | 6/97 | 3.12 | 4.20 | 2.26 | 2.11 | 4.17 | 1.50 | 1.89 | 3.14 | $2,198 |
IBM RS/6000 Model 43P-140 200Mhz POWER GXT800PT | IBM | Unix | 64 | 2100 | $20,995 | 06/97 | 3.15 | 4.08 | 1.77 | 1.48 | 3.69 | 1.78 | 1.87 | 3.02 | $6,961 |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT800PT | IBM | Unix | 64 | 2100 | $23,495 | 06/97 | 3.47 | 4.40 | 1.87 | 1.53 | 3.97 | 1.91 | 2.00 | 3.27 | $7,187 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/3/97 | 2.69 | 2.79 | 0.18 | 0.20 | 2.94 | 1.36 | 1.56 | 1.84 | $2,626 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 64 | 2441 | $3,570 | 12/96 | 1.54 | 2.06 | 0.12 | 0.09 | 1.37 | 0.91 | 1.42 | 1.16 | $3,091 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 64 | 2441 | $4,670 | 12/96 | 1.52 | 2.08 | 0.12 | 0.09 | 1.40 | 1.04 | 1.35 | 1.16 | $4,040 |
Intergraph TD225 266 MHz Intergraph Intense 3D Pro 1000 | Intergraph | Windows NT | 64 | 1700 | $5,022 | 05/97 | 3.090 | 4.280 | 2.300 | 2.170 | 4.260 | 1.500 | 1.800 | 3.15 | $1,595 |
Intergraph TDZ325 266 MHz RealiZm Z13-GT | Intergraph | Windows NT | 64 | 2100 | $13,830 | 05/97 | 4.790 | 7.050 | 3.810 | 4.050 | 7.020 | 2.600 | 2.600 | 5.06 | $2,731 |
Intergraph TDZ325 266 MHz RealiZm Z13-T | Intergraph | Windows NT | 64 | 2100 | $9,835 | 05/97 | 3.060 | 4.340 | 2.420 | 2.790 | 4.320 | 1.530 | 1.810 | 3.21 | $3,068 |
Intergraph TDZ425 266 MHz RealiZm Z13-GT | Intergraph | Windows NT | 64 | 2100 | $15,430 | 05/97 | 6.260 | 7.570 | 4.680 | 4.810 | 7.420 | 2.600 | 2.590 | 6.00 | $2,573 |
Intergraph TDZ425 266 MHz RealiZm Z13-T | Intergraph | Windows NT | 64 | 2100 | $11,435 | 05/97 | 4.960 | 6.850 | 3.860 | 4.210 | 6.840 | 2.660 | 1.810 | 5.04 | $2,268 |
Intergraph TDZ425 266 MHz RealiZm Z25-GT | Intergraph | Windows NT | 64 | 4300 | $18,230 (include monitor) | 05/97 | 6.230 | 7.550 | 4.690 | 4.800 | 7.540 | 2.610 | 2.590 | 5.98 | $3,047 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 64 | 3200 | $2,755 | 5/96 | 1.03 | 1.18 | .232 | .206 | 1.08 | .701 | .165 | 0.80 | $3,427 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 64 | 3200 | $2,755 | 5/96 | 1.01 | 1.20 | .231 | .206 | 1.07 | .692 | .229 | 0.81 | $3,393 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 64 | 3200 | $2,755 | 5/96 | .991 | 1.29 | .233 | .207 | 1.04 | .667 | .231 | 0.82 | $3,352 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 64 | 3200 | $2,670 | 5/96 | .993 | 1.13 | .226 | .200 | 1.04 | .676 | .075 | 0.75 | $3,546 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 64 | 3200 | $2,670 | 5/96 | .976 | 1.12 | .226 | .198 | 1.00 | .664 | .029 | 0.72 | $3,729 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 64 | 3200 | $2,670 | 5/96 | .930 | 1.20 | .228 | .200 | .938 | .625 | .120 | 0.76 | $3,532 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 2.30 | 3.24 | 1.47 | 1.94 | 0.602 | 1.54 | 1.86 | 2.25 | $3,767 |
SGI Indigo2 200 MHz R4400 Solid IMPACT | SGI | Unix | 32 | 1000 | $19,995 | 7/96 | 4.05 | 6.00 | 0.127 | 0.140 | 6.16 | 2.39 | 2.37 | 2.85 | $7,028 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 4.09 | 6.48 | 0.254 | 0.242 | 6.66 | 2.91 | 3.06 | 3.25 | $7,703 |
SGI Indigo2 200 MHz R4400 High IMPACT | SGI | Unix | 64 | 2000 | $35,000 | 7/96 | 4.05 | 6.02 | 3.24 | 4.61 | 6.17 | 2.44 | 2.52 | 4.41 | $7,937 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000 | 7/96 | 5.08 | 6.68 | 4.64 | 5.11 | 6.68 | 2.46 | 2.48 | 5.23 | $9,183 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 5.89 | 8.11 | 4.94 | 5.55 | 8.12 | 3.05 | 3.09 | 6.13 | $8,322 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 10.6 | 13.4 | 9.42 | 10.2 | 13.4 | 4.24 | 4.24 | 10.55 | $12,862 |
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 20.3 | 28.6 | 15.8 | 17.7 | 28.7 | 9.09 | 9.07 | 20.82 | $8,170 |
SGI Octane 1x175Mhz R10000 SI w/ Tram | SGI | Unix | 64 | 2000 | $29,495 | 3/97 | 4.15 | 6.60 | 3.32 | 5.12 | 6.79 | 4.29 | 4.83 | 4.87 | $6,063 |
SGI 1x195 Octane R10000 MXI | SGI | Unix | 128 | 4000 | $53,995 | 3/97 | 7.13 | 11.5 | 5.80 | 8.81 | 11.6 | 5.79 | 6.11 | 8.22 | $6,568 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 14.8 | 21.0 | 13.5 | 15.4 | 21.0 | 8.28 | 8.28 | 15.83 | $5,378 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 15.0 | 21.3 | 13.9 | 17.5 | 21.3 | 9.11 | 9.11 | 16.27 | $7,693 |
Siemens Nixdorf SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 128 | 2048 | $7,600 | 5/97 | 2.90 | 2.86 | 0.174 | 0.206 | 3.03 | 1.58 | 1.82 | 1.94 | $3,920 |
Compaq Professional Workstation 6000 Diamond Fire GL 4000 | vsis | Windows NT | 128MB | 4GB | $9,479 | 6/97 | 3.78 | 4.98 | 2.26 | 2.84 | 5.07 | 2.23 | 2.63 | 3.79 | $2,499 |
Compaq Professional Workstation 8000 Diamond Fire GL 4000 | vsis | Windows NT | 128MB | 4GB | $14,876 | 6/97 | 3.28 | 4.26 | 1.91 | 2.39 | 4.33 | 1.93 | 2.39 | 3.27 | $4,551 |
DataNet Eclipse 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64MB | 1.2GB | $5,999 | 6/97 | 3.19 | 4.23 | 1.90 | 2.36 | 4.33 | 1.83 | 1.89 | 3.18 | $1,886 |
Gateway 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64MB | 3GB | $6,797 | 6/97 | 3.22 | 4.24 | 1.90 | 2.38 | 4.32 | 1.83 | 1.89 | 3.20 | $2,125 |
Notes: