Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 25% | 2 25% | 3 25% | 4 25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 3.13 | 3.72 | 1.90 | 2.23 | 2.65 | $64,196 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 2.96 | 3.74 | 1.87 | 2.24 | 2.61 | $47,939 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 2.78 | 3.41 | 1.73 | 2.05 | 2.41 | $35,349 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 2.29 | 2.67 | 1.31 | 1.50 | 1.86 | $72,857 |
SGI 1x195 Octane R10000 SSI | SGI | Unix | 128 | 4000 | $44,995 | 3/97 | 1.36 | 2.78 | 0.796 | 1.56 | 1.47 | $30,567 |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $33,165 | 6/97 | 1.64 | 2.02 | 1.00 | 1.25 | 1.43 | $23,241 |
DIGITAL Personal Workstation 600au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $29,780 | 6/97 | 1.62 | 1.96 | 1.01 | 1.23 | 1.41 | $21,136 |
DIGITAL Personal Workstation 600a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $27,780 | 6/97 | 1.52 | 1.96 | 0.938 | 1.19 | 1.35 | $20,578 |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $31,165 | 6/97 | 1.52 | 1.96 | 0.931 | 1.19 | 1.35 | $23,119 |
DIGITAL Personal Workstation 600a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $24,390 | 6/97 | 1.42 | 1.65 | 0.934 | 1.16 | 1.26 | $19,326 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $24,665 | 4/97 | 1.41 | 1.78 | 0.870 | 1.09 | 1.24 | $19,859 |
DIGITAL Personal Workstation 500au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $21,280 | 4/97 | 1.41 | 1.74 | 0.870 | 1.07 | 1.23 | $17,315 |
SGI Octane 1x175Mhz R10000 SI | SGI | Unix | 64 | 2000 | $24,995 | 3/97 | 1.23 | 2.09 | 0.690 | 1.19 | 1.21 | $20,743 |
DIGITAL Personal Workstation 600au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $26,390 | 6/97 | 1.39 | 1.53 | 0.788 | 1.12 | 1.17 | $22,556 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $19,280 | 4/97 | 1.32 | 1.68 | 0.815 | 1.02 | 1.17 | $16,549 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $22,665 | 4/97 | 1.31 | 1.68 | 0.815 | 1.02 | 1.16 | $19,488 |
DIGITAL Personal Workstation 500au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $17,890 | 4/97 | 1.26 | 1.41 | 0.851 | 0.994 | 1.11 | $16,161 |
DIGITAL Personal Workstation 433au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $20,476 | 4/97 | 1.22 | 1.56 | 0.774 | 0.980 | 1.10 | $18,682 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $17,091 | 4/97 | 1.22 | 1.55 | 0.772 | 0.970 | 1.09 | $15,665 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,090 | 4/97 | 1.14 | 1.46 | 0.722 | 0.914 | 1.02 | $14,736 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,701 | 4/97 | 1.16 | 1.33 | 0.765 | 0.921 | 1.02 | $13,419 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $18,475 | 4/97 | 1.13 | 1.46 | 0.722 | 0.913 | 1.02 | $18,095 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 1.28 | 1.40 | 0.731 | 0.815 | 1.02 | $50,192 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $15,890 | 4/97 | 1.28 | 1.27 | 0.816 | 0.802 | 1.02 | $15,640 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,700 | 4/97 | 1.13 | 1.38 | 0.722 | 0.911 | 1.01 | $11,630 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 1.21 | 1.37 | 0.679 | 0.765 | 0.96 | $25,955 |
Compaq Professional Workstation 6000 Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $11,706 | 06/1997 | 1.08 | 1.25 | 0.698 | 0.772 | 0.92 | $12,669 |
SGI Indigo2 250 MHz R4400 Solid IMPACT | SGI | Unix | 64 | 1000 | $19,995 | 5/96 | 1.09 | 1.25 | 0.601 | 0.693 | 0.87 | $23,036 |
Compaq Professional Workstation 6000 Model 6266 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $9,479 | 6/97 | 1.010 | 1.140 | 0.639 | 0.703 | 0.85 | $11,178 |
Compaq Professional Workstation 6000 Diamond Fire GL 4000 | vsis | Windows NT | 128 | 4GB | $9,479 | 6/97 | 1.01 | 0.634 | 1.12 | 0.697 | 0.84 | $11,271 |
MaxVision Symbion AXP164A MaxVision GLmax88M | 3Dlabs | Windows NT | 64 | 2049 | $9,100 | 06/22/97 | 0.936 | 0.579 | 1.16 | 0.722 | 0.82 | $11,084 |
DELL WorkStation 400 300MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $7,415 | 06/27/97 | 0.90 | 0.56 | 1.11 | 0.69 | 0.79 | $9,410 |
Gateway 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64 | 3GB | $6,797 | 6/97 | 0.897 | 0.984 | 0.571 | 0.626 | 0.75 | $9,075 |
DataNet Eclipse 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64 | 1.2GB | $5,999 | 6/97 | 0.893 | 0.978 | 0.568 | 0.620 | 0.74 | $8,052 |
COMPAQ Professional Workstation 6000 ELSA GLoria-L/MX | ELSA | Windows NT | 64 | 4096 | $8,200 | 06/97 | 0.867 | 1.04 | 0.531 | 0.642 | 0.74 | $11,007 |
COMPAQ Professional Workstation 6000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $7,343 | 06/97 | 0.866 | 1.01 | 0.530 | 0.638 | 0.74 | $9,963 |
COMPAQ Professional Workstation 6000 ELSA GLoria Synergy | ELSA | Windows NT | 64 | 4096 | $6,311 | 06/97 | 0.845 | 0.998 | 0.517 | 0.636 | 0.73 | $8,693 |
DELL WorkStation 400 266MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $5,915 | 06/27/97 | 0.82 | 0.52 | 1.02 | 0.63 | 0.72 | $8,170 |
COMPAQ Professional Workstation 6000 3Dlabs GLINT MX Reference Board | 3Dlabs | Windows NT | 64 | 4000 | $7,609 | 06/20/97 | 0.799 | 1.04 | 0.495 | 0.633 | 0.71 | $10,657 |
Compaq Professional Workstation 8000 Diamond Fire GL 4000 | vsis | Windows NT | 128 | 4GB | $14,876 | 6/97 | 0.857 | 0.526 | 0.947 | 0.584 | 0.71 | $21,041 |
Compaq Professional Workstation 8000 Model 6200 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $14,876 | 6/97 | 0.855 | 0.945 | 0.525 | 0.581 | 0.70 | $21,101 |
COMPAQ Professional Workstation 6000 3Dlabs PERMEDIA 2 Reference Board | 3Dlabs | Windows NT | 64 | 4000 | $6,390 | 06/20/97 | 0.791 | 1.01 | 0.491 | 0.624 | 0.70 | $9,090 |
Sys Technology: Sys Workstation Omnicomp 3Demon MX16/16 | 3Dlabs | Windows NT | 64 | 4500 | $6,658 | 6/97 | 0.764 | 0.994 | 0.483 | 0.618 | 0.69 | $9,649 |
Intergraph TDZ325 266 MHz RealiZm Z25-G | Intergraph | Windows NT | 64 | 4300 | $16,185 | 05/97 | 0.782 | 0.995 | 0.466 | 0.587 | 0.68 | $23,837 |
Intergraph TDZ325 266 MHz RealiZm Z13-G | Intergraph | Windows NT | 64 | 2100 | $13,385 | 05/97 | 0.781 | 0.995 | 0.467 | 0.587 | 0.68 | $19,713 |
Dell Optiplex GX Pro REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 64 | 2441 | $6,439 | 6/97 | 0.792 | 0.889 | 0.495 | 0.553 | 0.66 | $9,712 |
Intergraph TD225 266 MHz Intergraph Intense 3D Pro 1000 | Intergraph | Windows NT | 64 | 1700 | $5,022 | 05/97 | 0.719 | 0.797 | 0.453 | 0.499 | 0.60 | $8,370 |
Intergraph TDZ325 266 MHz RealiZm Z13 | Intergraph | Windows NT | 64 | 2100 | $9,390 | 05/97 | 0.718 | 0.804 | 0.435 | 0.501 | 0.60 | $15,755 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,053 | 4/97 | 0.692 | 0.816 | 0.434 | 0.501 | 0.59 | $18,671 |
IBM IntelliStation M Pro Model 26U Intergraph Intense 3D Pro 1000 | IBM | Windows NT | 64 | 2500 | $6,899 | 6/97 | 0.656 | 0.832 | 0.415 | 0.524 | 0.59 | $11,753 |
Siemens Nixdorf SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 128 | 2048 | $7,600 | 5/97 | 0.628 | 0.752 | 0.395 | 0.474 | 0.55 | $13,945 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $14,769 | 4/97 | 0.610 | 0.730 | 0.397 | 0.457 | 0.53 | $27,709 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 0.560 | 0.652 | 0.344 | 0.392 | 0.47 | $18,036 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $10,579 | 4/97 | 0.540 | 0.648 | 0.341 | 0.401 | 0.47 | $22,605 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,932 | 4/97 | 0.540 | 0.610 | 0.327 | 0.363 | 0.45 | $22,319 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 64 | 3200 | $3,519 | 5/97 | 0.411 | 0.256 | 0.399 | 0.292 | 0.33 | $10,568 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 64 | 3200 | $3,519 | 5/97 | 0.404 | 0.250 | 0.391 | 0.285 | 0.33 | $10,794 |
Notes: