Company/Product | Processor Type | System Software | List Price | Test Date | Xmark93 |
---|---|---|---|---|---|
Digital Equipment Corp. AlphaStation 200 4/166 PowerStorm 3D10 | DECchip 21064 166 MHz | Digital UNIX V3.2C (R 148) | $4,920 | 02/96 | 4.43 |
IBM IBM RISC System/6000 Model 43P 100MHz E15 | 100MHz 604 PowerPC | AIX 4.2.0 | $5,805 | 04/96 | 5.46 |
IBM IBM RISC System/6000 Model 43P 100MHz S15 | 100MHz 604 PowerPC | AIX 4.2.0 | $6,560 | 05/96 | 11.67 |
IBM IBM RISC System/6000 Model 43P 100MHz POWER GXT150P | 100MHz 604 PowerPC | AIX 4.2.0 | $7,000 | 05/96 | 13.65 |
IBM IBM RISC System/6000 Model 43P 133MHz E15 | 133MHz 604 PowerPC | AIX 4.2.0 | $7,220 | 05/96 | 6.09 |
IBM IBM RISC System/6000 Model 43P 100MHz POWER GXT250P | 100MHz 604 PowerPC | AIX 4.2.0 | $7,500 | 05/96 | 16.20 |
IBM IBM RISC System/6000 Model 43P 133MHz S15 | 133MHz 604 PowerPC | AIX 4.2.0 | $7,975 | 05/96 | 13.29 |
Sun SPARCstation 5 Model 110 TurboGX | 110MHz microSPARC II | Solaris 2.4 | $7,995* | 03/95 | 6.10 |
Digital Equipment Corp. AlphaStation 255/233 PowerStorm 3D10 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $8,099 | 02/96 | 5.78 |
IBM IBM RISC System/6000 Model 43P 100MHz POWER GXT255P | 100MHz 604 PowerPC | AIX 4.2.0 | $8,300 | 04/96 | 15.44 |
IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT150P | 133MHz 604 PowerPC | AIX 4.2.0 | $8,415 | 05/96 | 15.60 |
Digital Equipment Corp. AlphaStation 255/233 PowerStorm 3D30 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $8,495 | 02/96 | 17.78 |
IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT250P | 133MHz 604 PowerPC | AIX 4.2.0 | $8,915 | 05/96 | 18.68 |
Sun SPARCstation 5 Model 110 TurboGXplus | 110MHz microSPARC II | Solaris 2.4 | $8,995* | 03/95 | 7.55 |
IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT255P | 133MHz 604 PowerPC | AIX 4.2.0 | $9,715 | 05/96 | 17.70 |
Digital Equipment Corp. AlphaStation 255/233 PowerStorm 4D20 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $10,445 | 02/96 | 15.31 |
HP HP 712-100 HP HC | PA-7100LC/100Mhz | HP-UX 10.20 | $10,480 | 03/96 | 10.25 |
Digital Equipment Corp. AlphaStation 255/233 ZLXp-L1 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $11,445 | 02/96 | 7.28 |
IBM IBM RISC System/6000 Model 42T POWER GXT150L | 120MHz 604 PowerPC | AIX 4.2.0 | $11,745 | 05/96 | 18.00 |
Digital Equipment Corp. AlphaStation 255/300 PowerStorm 3D30 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $12,095 | 02/96 | 19.94 |
Digital Equipment Corp. AlphaStation 255/300 PowerStorm 4D20 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $13,785 | 02/96 | 17.13 |
Digital Equipment Corp. AlphaStation 255/233 ZLXp-L2 | DECchip 21064A 233 MHz | Digital UNIX V3.2C (R 148) | $13,945 | 03/96 | 8.75 |
Digital Equipment Corp. AlphaStation 255/300 ZLXp-L1 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $14,250 | 02/96 | 7.80 |
IBM IBM RISC System/6000 Model 42T POWER GXT500 | 120MHz 604 PowerPC | AIX 4.2.0 | $15,845 | 05/96 | 12.62 |
Sun Ultra 1 Model 140 TurboGXplus | 143MHz UltraSPARC | Solaris 2.5 | $15,995* | 10/95 | 12.22 |
HP HP C110 HP HC![]() | PA-7200/120Mhz | HP-UX 10.20 | $16,405 | 07/96 | 13.55 |
Sun SPARCstation 20 Model 71 SX | 75MHz SuperSPARC II | Solaris 2.4 | $16,995* | 02/95 | 5.04 |
Digital Equipment Corp. AlphaStation 255/300 ZLXp-L2 | DECchip 21064A 300 MHz | Digital UNIX V3.2C (R 148) | $17,295 | 02/96 | 9.49 |
IBM IBM RISC System/6000 Model 42T POWER GXT500D | 120MHz 604 PowerPC | AIX 4.2.0 | $17,845 | 04/96 | 12.62 |
Sun SPARCstation 20 Model 71 TurboGXplus | 75MHz SuperSPARC II | Solaris 2.4 | $17,995* | 08/95 | 8.84 |
Sun SPARCstation 20 Model 151 SX | 150MHz hyperSPARC | Solaris 2.4 | $18,995* | 10/95 | 5.65 |
Sun Ultra 1 Creator Model 170E Creator | 167MHz UltraSPARC | Solaris 2.5 | $19,495* | 10/95 | 16.08 |
HP HP 715-100XC HP VISUALIZE-8![]() | PA-7100LC/100Mhz | HP-UX 10.20 | $19,680 | 07/96 | 16.32 |
Sun SPARCstation 20 Model 151 TurboGXplus | 150MHz hyperSPARC | Solaris 2.4 | $19,995* | 10/95 | 11.23 |
Digital Equipment Corp. AlphaStation 500/266 PowerStorm 3D30 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $20,811 | 02/96 | 29.38 |
Sun Ultra 1 Model 170 TurboGXplus | 167MHz UltraSPARC | Solaris 2.5 | $20,995* | 10/95 | 13.59 |
HP HP C110 HP VISUALIZE-24![]() | PA-7200/120Mhz | HP-UX 10.20 | $21,405 | 07/96 | 19.46 |
Digital Equipment Corp. AlphaStation 500/266 PowerStorm 4D20 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $22,806 | 02/96 | 24.78 |
IBM IBM RISC System/6000 Model 3CT POWER GXT150M | 67MHz Power2 | AIX 4.2.0 | $23,350 | 05/96 | 14.59 |
Digital Equipment Corp. AlphaStation 500/266 ZLXp-L1 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $23,806 | 02/96 | 9.62 |
Sun Ultra 1 Creator3D Model 170E Creator3D | 167MHz UltraSPARC | Solaris 2.5 | $24,995* | 10/95 | 16.08 |
HP HP C160 HP VISUALIZE-EG![]() | PA-8000/160Mhz | HP-UX 10.20 | $25,400 | 07/96 | 36.05 |
Digital Equipment Corp. AlphaStation 500/333 PowerStorm 3D30 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $25,811 | 01/96 | 32.43 |
IBM IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002 | 133MHz 604 PowerPC | AIX 4.2.0 | $26,265 | 04/96 | 12.53 |
Digital Equipment Corp. AlphaStation 500/266 ZLXp-L2 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $26,306 | 02/96 | 11.88 |
Digital Equipment Corp. AlphaStation 500/333 PowerStorm 4D20 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $27,806 | 01/96 | 27.26 |
HP HP C110 HP VISUALIZE-48![]() | PA-7200/120Mhz | HP-UX 10.20 | $28,405 | 07/96 | 20.52 |
Digital Equipment Corp. AlphaStation 500/333 ZLXp-L1 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $28,806 | 01/96 | 10.01 |
Sun Ultra 2 Creator Model 1200 Creator | 200MHz UltraSPARC | Solaris 2.5.1 Beta | $29,995* | 03/96 | 18.65 |
HP HP C160 HP VISUALIZE-24![]() | PA-8000/160Mhz | HP-UX 10.20 | $30,400 | 07/96 | 23.59 |
Digital Equipment Corp. AlphaStation 600 5/266 PowerStorm 3D30 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $30,595 | 02/96 | 29.38 |
Digital Equipment Corp. AlphaStation 500/333 ZLXp-L2 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $31,306 | 01/96 | 12.32 |
Digital Equipment Corp. AlphaStation 600 5/266 PowerStorm 4D20 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $32,795 | 02/96 | 24.78 |
Digital Equipment Corp. AlphaStation 600 5/266 ZLXp-L1 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $33,295 | 02/96 | 9.62 |
Digital Equipment Corp. AlphaStation 500/400 PowerStorm 3D30 | DECchip 21164 400 MHz | Digital UNIX V3.2C (R 148) | $35,005 | 05/96 | 36.15 |
Digital Equipment Corp. AlphaStation 600 5/333 PowerStorm 3D30 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $35,395 | 01/96 | 33.07 |
Digital Equipment Corp. AlphaStation 600 5/266 ZLXp-L2 | DECchip 21164 266 MHz | Digital UNIX V3.2C (R 148) | $35,795 | 02/96 | 11.88 |
Digital Equipment Corp. AlphaStation 600 5/333 PowerStorm 4D20 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $36,995 | 02/96 | 28.04 |
Sun Ultra 2 Creator3D Model 1200 Creator3D | 200MHz UltraSPARC | Solaris 2.5.1 Beta | $36,995* | 03/96 | 20.79 |
Digital Equipment Corp. AlphaStation 500/400 PowerStorm 4D20 | DECchip 21164 400 MHz | Digital UNIX V3.2C (R 148) | $37,000 | 05/96 | 30.35 |
HP HP C160 HP VISUALIZE-48![]() | PA-8000/160Mhz | HP-UX 10.20 | $37,400 | 07/96 | 25.11 |
Digital Equipment Corp. AlphaStation 600 5/333 ZLXp-L1 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $37,995 | 02/96 | 10.42 |
Digital Equipment Corp. AlphaStation 600 5/333 ZLXp-L2 | DECchip 21164 333 MHz | Digital UNIX V3.2C (R 148) | $40,495 | 02/96 | 12.25 |
IBM IBM RISC System/6000 Model 3CT POWER GXT1000 Model 002 | 67MHz Power2 | AIX 4.2.0 | $40,700 | 05/96 | 11.72 |
HP HP C180-XP HP VISUALIZE-EG![]() | PA-8000/180Mhz | HP-UX 10.20 | $51,400 | 07/96 | 41.13 |
HP HP C180-XP HP VISUALIZE-48XP![]() | PA-8000/180Mhz | HP-UX 10.20 | $51,400 | 07/96 | 28.07 |
HP HP K460-EG HP VISUALIZE-EG![]() | PA-8000/180Mhz | HP-UX 10.20 | $89,545 | 07/96 | 40.68 |
HP HP K460-XP HP VISUALIZE-48XP![]() | PA-8000/180Mhz | HP-UX 10.20 | $113,550 | 07/96 | 27.92 |
Notes: