IBM RISC System/6000 Model 3BT
POWER GXT1000 Model 002 DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 6.44 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
2 | 20.0 | 6.42 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
3 | 10.0 | 6.57 | 0.920 | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
4 | 8.0 | 6.44 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
5 | 5.0 | 7.83 | 0.820 | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
6 | 5.0 | 6.76 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
7 | 5.0 | 6.44 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
8 | 2.5 | 4.57 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
9 | 2.5 | 6.36 | NA | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
10 | 2.0 | 7.78 | 0.830 | 0X2A | N | True | False | 8 | 8 | 8 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
DX-03 Weighted Geometric Mean = 6.494749 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT1000 Model 002 | Processor Type | 67MHz Power2 | Operating System | AIX 4.2 | |
Total Graphics Memory | 17.5 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 24+24 bits | Floating Point | Integral | Window System | X Window System V11 | |
Overlay/Underlay Buffer | 8+8/0 bits | Primary Cache (KB) | 64/32 (D/I) | OpenGL Version | 1.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | NA | OpenGL Renderer | POWER GXT1000 Model 2 | |
Stencil Buffer | 2 bits | Memory (MB) | 32 | OpenGL Vendor | IBM | |
Accumulation Buffer | 0 bits | Disk (MB) | 1080 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | Not Applicable | |||
Other Buffer | 14 bits (configurable) | Comments | ||||
Display List Memory | Virtual Memory | System configured to swap buffers on horizontal retrace. | ||||
Texture Memory | 1.25 | |||||
Display Manufacturer/Model | IBM/P70 | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 77 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 6/28/96) | $37,695(includes monitor) | |
---|---|---|
Test Date | 04/96 | |
General Availability | Now | |
Submitted by | IBM |