IBM RISC System/6000 Model 42T
POWER GXT500 DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 2.86 | NA | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
2 | 20.0 | 2.87 | NA | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
3 | 10.0 | 2.91 | 1.55 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
4 | 8.0 | 2.92 | NA | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
5 | 5.0 | 2.95 | 0.870 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
6 | 5.0 | 3.33 | NA | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
7 | 5.0 | 2.82 | NA | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
8 | 2.5 | 2.26 | NA | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
9 | 2.5 | 2.87 | NA | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
10 | 2.0 | 2.97 | 0.870 | 0X28 | N | True | False | 4 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
DX-03 Weighted Geometric Mean = 2.881532 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT500 | Processor Type | 120MHz 604 PowerPC | Operating System | AIX 4.2 | |
Total Graphics Memory | 12.8 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 12+12 bits | Floating Point | Integral | Window System | X Window System V11 | |
Overlay/Underlay Buffer | 8/0 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.0.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 512 | OpenGL Renderer | GXT500 | |
Stencil Buffer | 8 bits | Memory (MB) | 32 | OpenGL Vendor | IBM | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1080 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | Not Applicable | |||
Other Buffer | 16 bits | Comments | ||||
Display List Memory | Virtual Memory | System configured to swap buffers on demand (GS_BUFFER_SWAP_MODE=I). | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/P70 | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 77 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 6/28/96) | $17,760(includes monitor) | |
---|---|---|
Test Date | 04/96 | |
General Availability | Now | |
Submitted by | IBM |