IBM PC750 w/Pentium 133MHz
Diamond Viper Pro 4MB (24 bit) DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.566 | NA | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
2 | 20.0 | 0.886 | NA | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
3 | 10.0 | 0.580 | 0.625 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
4 | 8.0 | 1.37 | NA | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
5 | 5.0 | 0.873 | 0.593 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
6 | 5.0 | 0.578 | NA | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
7 | 5.0 | 0.566 | NA | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
8 | 2.5 | 0.519 | NA | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
9 | 2.5 | 0.640 | NA | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
10 | 2.0 | 1.31 | 0.594 | N | True | False | 8 | 8 | 8 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
DX-03 Weighted Geometric Mean = 0.693523 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Diamond Viper Pro 4MB (24 bit) | Processor Type | Pentium 133MHz | Operating System | OS/2 Warp 3.0 | |
Total Graphics Memory | 4 MB | Number of CPUs | 1 | O/S Type | OS/2 | |
Image Buffer | 24 bits | Floating Point | Integral | Window System | Presentation Manager | |
Overlay/Underlay Buffer | 0/0 bits | Primary Cache (KB) | 8/8 (D/I) | OpenGL Version | 1.0.0 | |
Depth Buffer | 24 bits (VM) | Secondary Cache (KB) | 256 | OpenGL Renderer | SoftRaster | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | OpenGL Vendor | IBM | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1200 | Viewperf Version | 5.0 | |
Auxiliary Buffer | Virtual Memory | Driver Version | 9611 | |||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | PC750 system is IBM Part No. 6887-VAC. | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/G41 | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 14-inch/Color | |||||
Display Refresh Rate | 60 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 6/28/96) | $2,979(includes monitor) | |
---|---|---|
Test Date | 04/96 | |
General Availability | Now | |
Submitted by | IBM |