SGI Indigo2 250 MHz R4400
Maximum IMPACT DX | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 9.45 | NA | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 20.0 | 9.48 | NA | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
3 | 10.0 | 8.92 | 0.310 | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 8.0 | 9.50 | NA | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 5.0 | 8.94 | 0.310 | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 5.0 | 11.6 | NA | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 5.0 | 9.11 | NA | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
8 | 2.5 | 8.34 | NA | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 2.5 | 8.04 | NA | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 2.0 | 8.39 | 0.310 | 0X39 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
DX-02 Weighted Geometric Mean = 9.368936 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Maximum IMPACT | Processor Type | 250 MHz R4400 | Operating System | IRIX 6.2 | |
Total Graphics Memory | 27.0 MB | Number of CPUs | 1 | Window System | X11R5 | |
Image Buffer | 36+36 bits | Floating Point | Integral | OpenGL Version | 1.0 Irix 6.2 | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | IMPACT | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 2048 (D+I) | OpenGL Vendor | SGI | |
Stencil Buffer | 8 bits | Memory (MB) | 64 | Viewperf Version | 3.0 | |
Accumulation Buffer | 64 bits (VM) | Disk (MB) | 2000 | Driver Version | N/A | |
Auxiliary Buffer | 36 bits | |||||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | Set environment variable: DECOUPLE_SWAPBUF='y' | ||||
Texture Memory | 1 MB | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 76 Hz (Maximum) | |||||
Swap on Vertical Retrace | No |
List Price | $48,000 (includes monitor) | |
---|---|---|
Test Date | 3/96 | |
General Availability | Now |